California vs Stanford
California
6-5-4, 2-4-2


Stanford
8-4-3, 1-4-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | STAN |
|---|---|---|---|---|---|---|
| 10:28 | ![]() | Noe Morales (3) | Assisted by: Lucca Guimaraes | GOAL by CAL Morales, Noe Assist by Guimaraes, Lucca. | 1 | 0 |
| 20:11 | ![]() | Lucca Guimaraes (5) | Unassisted | GOAL by CAL Guimaraes, Lucca. | 2 | 0 |
| 39:44 | ![]() | Calder Zirn (2) | Assisted by: Timothy Logan , Joe Moyer | GOAL by STAN Zirn, Calder Assist by Logan, Timothy and Moyer, Joe. | 2 | 1 |
| 59:27 | ![]() | D'Andre Pickett (1) | Unassisted | GOAL by CAL Pickett, D'Andre. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (7) |
![]() | 10 | 7 | 17 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 09:05 | #9 Trevor Islam | |
![]() | 44:35 | #4 Dylan Groeneveld | |
![]() | 57:05 | #19 Timothy Logan | |
![]() | 74:02 | #16 Lucca Guimaraes | |
![]() | 80:19 | #33 Beau Morrison |
California


Stanford

Schnebly, Rowan at goalie for Stanford

Grimes, Thomas at goalie for California

Shot by CAL Morales, Noe, out top.

Foul on Pymm, Jack.

Shot by STAN Chow, Alex, bottom left, saved by Grimes, Thomas.

Foul on Reilly, Aidan.

Shot by CAL Morrison, Beau, top right, saved by Schnebly, Rowan.

Shot by STAN Pymm, Jack, out top left.

Yellow card on STAN Islam, Trevor.

Foul on Islam, Trevor.
1

10:28

0

Foul on Fitzgerald Boes, Jayden.

Foul on Guimaraes, Lucca.

Corner kick [13:58].

Foul on Zalayet, Malcolm.

Foul on Kikuchi, Yujin.

Foul on Reilly, Aidan.
2

20:11

0

Shot by CAL Lewis, Callen, bottom right, saved by Schnebly, Rowan.

Shot by STAN Fitzgerald Boes, Jayden, top left, saved by Grimes, Thomas.



0

25:43

0




Shot by STAN Logan, Timothy, bottom center, saved by Grimes, Thomas.

Shot by STAN Zirn, Calder, top right, saved by Grimes, Thomas.

Shot by STAN Frintu, Eric.

Shot by STAN Groeneveld, Dylan, out top.




Corner kick [33:28].

Foul on Reynolds, Finley.



Foul on Bracken Serra, Kieran.

Foul on Junior, Florentino.

Shot by STAN Logan, Timothy, out left.
2

39:44

1

Shot by STAN Frintu, Eric, out left.

Foul on Groeneveld, Dylan.

Yellow card on STAN Groeneveld, Dylan.
45:00
End of PeriodCalifornia


Stanford

Start of 2nd period [45:00].

FOR CAL: , #1 Grimes, Thomas, #5 Pickett, D'Andre, #16 Guimaraes, Lucca, #15 Miles, Zach, #23 Lewis, Callen, #9 Zalayet, Malcolm, #11 Morales, Noe, #21 Junior, Florentino, #10 Cordova, Cesar, #29 Hauschild, Alex, #33 Morrison, Beau.

FOR STAN: , #1 Schnebly, Rowan, #4 Groeneveld, Dylan, #25 Moyer, Joe, #8 Pymm, Jack, #26 Zirn, Calder, #10 Chow, Alex, #28 Frintu, Eric, #15 Berg, Hugo, #7 Stone, Jude, #19 Logan, Timothy, #24 Reilly, Aidan.









Shot by CAL Guimaraes, Lucca, out right.

Corner kick [52:26].

Shot by CAL Guimaraes, Lucca, bottom right, saved by Schnebly, Rowan.

Corner kick [56:06].

Shot by CAL Morales, Noe.

Foul on Logan, Timothy.

Red card on STAN Logan, Timothy.



Shot by CAL Pickett, D'Andre, bottom right, saved by Schnebly, Rowan.

Shot by CAL Zalayet, Malcolm.

Corner kick [59:02].
3

59:27

1

Foul on Miles, Zach.

Shot by CAL Cordova, Cesar, out right.

Shot by STAN Chow, Alex.

Foul on Chow, Alex.

Shot by STAN Chow, Alex.

Corner kick [65:58].

Shot by STAN Pymm, Jack, out right.

Shot by STAN Pymm, Jack, out right.


Foul on Miles, Zach.

Foul on Reilly, Aidan.

Foul on Guimaraes, Lucca.

Yellow card on CAL Guimaraes, Lucca.

Offside against California.

Corner kick [76:19].



Foul on Morrison, Beau.

Yellow card on CAL Morrison, Beau.

Shot by STAN Pymm, Jack, out top.


Shot by STAN Chow, Alex.

Foul on Zalayet, Malcolm.


Corner kick [83:58].

Foul on Morrison, Beau.

Shot by STAN Pymm, Jack.

Corner kick [84:52].

Foul on Kikuchi, Yujin.

Foul on Zalayet, Malcolm.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 11 | ![]() | MID | 3 | 1 | 1 | 0 | 65 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 16 | ![]() | MID | 3 | 2 | 1 | 1 | 71 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 1 | 1 | 0 | 0 | 71 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | 12 | 7 | 3 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Stanford

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Groeneveld, Dylan | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 7 | Stone, Jude | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | Pymm, Jack | MID | 5 | 0 | 0 | 0 | 90 | ||||
| 9 | Islam, Trevor | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Chow, Alex | MID | 4 | 1 | 0 | 0 | 80 | ||||
| 14 | Fitzgerald Boes, Jayden | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 15 | Berg, Hugo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Tsopanoglou, Logan | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 22 | Kikuchi, Yujin | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 24 | Reilly, Aidan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Logan, Timothy | 2 | 1 | 0 | 1 | 32 | |||||
| 21 | Logan, Dillon | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Moyer, Joe | FWD | 0 | 0 | 0 | 1 | 23 | ||||
| 26 | Zirn, Calder | FWD | 2 | 2 | 1 | 0 | 51 | ||||
| 28 | Frintu, Eric | FWD | 2 | 0 | 0 | 0 | 32 | ||||
Totals | 17 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

| 1 | Schnebly, Rowan | 90 | 3 | 4 |
Totals | 3 | 4 |



































