California Golden Bears Athletics
Arizona State vs California
4/8/2017
Evans Diamond
12:05 PM
Arizona State
12-17, 2-9

4
Final
6

California
14-14, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Matulovich, Joey (4-0)Loss: Montoya,chaz (2-2)Save: Martinez, Erik (4)
Scoring Summary
Team | ASU | CAL |
|---|---|---|
Flower singled to center field, out at second cf to ss to 2b, RBI (0-0); Ruff advanced to third; Dodson scored. | 0 | 1 |
Karas doubled to left field, RBI (1-0 B); Vaughn advanced to third; Mitchell scored. | 0 | 2 |
Dodson tripled down the rf line, 2 RBI (2-2 SBBF); Karas scored; Vaughn scored. | 0 | 4 |
Flower stole second; Dodson stole home. | 0 | 5 |
Flower reached on a fielder's choice, RBI (2-2 BFBF); Ruff out at second ss to 2b; Dodson scored. | 0 | 6 |
Williams,T homered to left field, RBI (1-0 B). | 1 | 6 |
Shaps,A homered to right field, RBI (0-0). | 2 | 6 |
Canning,G doubled to left center, RBI (0-2 KFF); Snow,A scored. | 3 | 6 |
Shaps,A doubled down the rf line, advanced to third on the throw, RBI (1-2 BSK); Williams,T scored. | 4 | 6 |
Arizona State
Willeford, Jackson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Tyler | PH/DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Shaps, Andrew | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lin, Lyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lane, Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Andrew | PH/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aldrete, Carter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Canning, Gage | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerbo, Zach | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ferri, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lillard, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCuin, Jeremy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bishop, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Shaps, Andrew (1); Lin, Lyle (1); Snow, Andrew (2); Aldrete, Carter (1); Canning, Gage (1)
HR: Williams, Tyler (1); Shaps, Andrew (1)
Baserunning
Fielding
E: McCuin, Jeremy (1)
DP: Lin, Lyle (2); Lane, Taylor (1); Snow, Andrew (1); Aldrete, Carter (1); McCuin, Jeremy (1)
California
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
| CF/P | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 11 | 5 | 7 | 2 | 7 | 8 |
Batting
Baserunning
Fielding
Arizona State
Montoya, Chaz | 5.0 | 8 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 20 | 27 | 3 | 4 | 102 |
Marsh, Alec | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 5 | 46 |
| Totals | 11 | 6 | 6 | 7 | 7 | 1 | 0 | 0 | 2 | 31 | 40 | 4 | 9 | 148 |
California
| 5.2 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 95 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 9 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 8 | 146 |























