California Golden Bears Athletics
Arizona State vs California
5/17/2019
Evans Diamond
6:05
Arizona State
36-14, 0

6
Final
5

California
29-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 12 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Dabovich,rj (6-0)Loss: Reyes, Rogelio (4-3)Save: Corrigan,brady (2)
Scoring Summary
Team | ASU | CAL |
|---|---|---|
2nd Wezniak homered to left field, 3 RBI (1-1 SB); Baker scored; Lee scored, unearned. | 0 | 3 |
5th Aldrete,C homered to left field, RBI (2-0 BB). | 1 | 3 |
5th Hauver,T doubled down the rf line, RBI (3-2 KBFBB); Torkelson,S scored. | 2 | 3 |
6th Wezniak struck out swinging (3-2 BBKSFBS); Baker advanced to second; Flower advanced to third; Vaughn scored on a wild pitch, unearned. | 2 | 4 |
7th Torkelson,S homered to left center, RBI (1-2 KFB). | 3 | 4 |
8th Workman,G tripled down the rf line, 2 RBI (3-1 BBBK); Lin,L scored; Williams,A scored. | 5 | 4 |
8th Vaughn homered to right center, RBI (3-2 BBBKK). | 5 | 5 |
11th Torkelson,S singled to third base, RBI (3-2 SFBBB); Aldrete,C scored. | 6 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Hauver, Trevor | LF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Williams, Alika | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bishop, Hunter | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Garcia, Dusty | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin, Lyle | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Austin, Cole | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Workman, Gage | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Aldrete, Carter | RF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Swift, Drew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabovich, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 12 | 6 | 3 | 0 | 12 | 9 |
Batting
2B: Torkelson, Spencer (1); Hauver, Trevor (1); Bishop, Hunter (1); Aldrete, Carter (1)
3B: Workman, Gage (1)
HR: Torkelson, Spencer (1); Aldrete, Carter (1)
Baserunning
CS: Torkelson, Spencer (1)
HBP: Workman, Gage (1)
Fielding
E: Swift, Drew (2)
DP: Torkelson, Spencer (1); Lin, Lyle (1); Swift, Drew (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eden, Cameron | CF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Selma, Quentin | 3B/1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Vaughn, Andrew | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Smith, Hance | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Korey | C | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Flower, Max | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Baker, Darren | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wezniak, Sam | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Holman, Grant | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mack, Connor | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 9 | 4 | 4 | 1 | 16 | 9 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Alec | 6.0 | 4 | 4 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 23 | 26 | 3 | 4 | 104 |
Burzell, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Dabovich, Rj | 3.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 50 |
Corrigan, Brady | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 9 | 5 | 3 | 4 | 16 | 2 | 0 | 0 | 1 | 43 | 47 | 6 | 10 | 176 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabouri, Arman | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 5 | 95 |
| Delmore, Jack | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Wolger, Jack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Reyes, Rogelio | 3.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 62 |
| Sullivan, Sean | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 12 | 6 | 6 | 3 | 12 | 0 | 0 | 1 | 0 | 44 | 48 | 12 | 7 | 188 |
























