California Golden Bears Athletics
California vs Arizona
4/14/2019
Hi Corbett Field
1:03
California
19-12, 7-5

2
Final
4

Arizona
18-16, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 6 | 0 |
Win: Nardi, Andrew (3-3)Loss: Holman, Grant (2-1)Save: Weems, Avery (2)
Scoring Summary
Team | CAL | ARIZ |
|---|---|---|
3rd Wells, A. doubled to right center, RBI (3-1 KBBB); Williams, D. scored. | 0 | 1 |
3rd Boissiere, B singled to right field, RBI (3-1 BBBK); Wells, A. scored. | 0 | 2 |
7th Vaughn singled through the right side, RBI (1-1 KB); Eden scored. | 1 | 2 |
8th Dyer, M. homered to left field, RBI (0-0). | 1 | 3 |
8th Cannon, C. advanced to second on a wild pitch; Quintana, N. advanced to third on a wild pitch; Wells, A. scored on a wild pitch. | 1 | 4 |
9th Eden homered to center field, RBI (1-2 FFFB). | 2 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eden, Cameron | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Vaughn, Andrew | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lee, Korey | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Flower, Max | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Baker, Darren | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wezniak, Sam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holman, Grant | P/DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mack, Connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nielsen, Garret | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hance | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Jared | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selma, Quentin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wolger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 13 | 2 | 3 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyer, Matthew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wells, Austin | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Quintana, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boissiere, Branden | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cannon, Cameron | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Holgate, Ryan | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Casagrande, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wylie, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanagan, Quinn | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soderstrom, Tate | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Wells, Austin (1)
HR: Dyer, Matthew (1)
Baserunning
HBP: Quintana, Nick (1)
Fielding
DP: Dyer, Matthew (1); Cannon, Cameron (1); Wylie, Justin (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, Grant | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 54 |
| Wolger, Jack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Reyes, Rogelio | 4.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 65 |
| Sabouri, Arman | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 29 | 34 | 11 | 7 | 134 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nardi, Andrew | 6.0 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 100 |
Sherman, Zach | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Weems, Avery | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 38 |
| Totals | 13 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 41 | 8 | 10 | 151 |























