California Golden Bears Athletics
Brigham Young vs California
4/29/2019
Evans Diamond
3:05
Brigham Young
29-11

2
Final
3

California
24-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 11 | 0 |
Win: Reyes, Rogelio (4-1)Loss: Zimmerman, Drew (1-2)Save: Sabouri, Arman (4)
Scoring Summary
Team | BYU | CAL |
|---|---|---|
5th JACOBSEN tripled to left field, RBI; MCINTYRE scored. | 1 | 0 |
5th GELALICH singled to third base, RBI; JACOBSEN scored. | 2 | 0 |
5th Elvis homered to left field, RBI. | 2 | 1 |
5th Lee singled to center field, RBI; Vaughn scored. | 2 | 2 |
7th Selma doubled to right center, RBI; Atkins scored. | 2 | 3 |
Brigham Young
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hsu, Brian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Call, Bryan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hale, Brock | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cluff, Jackson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deming, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntyre, Mitch | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Valdez, Abraham | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Casey | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nyberg, Hobbs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Zack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gelalich, Danny | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lessar, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 0 | 0 | 3 | 3 |
Batting
2B: Hsu, Brian (1); McIntyre, Mitch (1)
3B: Jacobsen, Casey (1)
Fielding
DP: Hsu, Brian (1); Cluff, Jackson (1); Deming, Austin (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eden, Cameron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selma, Quentin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Vaughn, Andrew | 1B | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Lee, Korey | DH/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Flower, Max | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Baker, Darren | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wezniak, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lagattuta, John | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holman, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mack, Connor | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvis, Cole | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Atkins, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Garret | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 11 | 3 | 4 | 1 | 7 | 9 |
Brigham Young
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lessar, Jarod | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 0 |
Zimmerman, Drew | 3.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 1 | 4 | 0 |
Inouye, Blake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 11 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 29 | 36 | 4 | 10 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoutenborough, Sam | 5.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 9 | 0 |
| Sullivan, Sean | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reyes, Rogelio | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Olson, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Sabouri, Arman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 8 | 14 | 0 |
























