California vs Central Connecticut
6/1/2019
Baum-Walker Stadium
12:06 pm
California
32-20

4
Final
7

Central Connecticut
31-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | |
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | X | 7 | 10 | 2 |
Win: Curtin, Tom (6-3)Loss: Stoutenborough, Sam (8-5)Save: Gallagher, Jared (10)
Scoring Summary
Team | CAL | CCSU |
|---|---|---|
Lee homered to left field, RBI (1-0 B). | 1 | 0 |
Holman singled to left field, RBI (1-2 KBK); Flower scored. | 2 | 0 |
DEWAINE, B singled to third base, advanced to second on the throw (3-2 BKBBF); MATTHEWS, D advanced to third, scored on a throwing error by 3b. | 2 | 1 |
SIRACUSA, J singled to center field, RBI (0-1 F); DEWAINE, B scored, unearned. | 2 | 2 |
Vaughn grounded out to 2b, RBI (2-1 BBS); Eden scored, unearned. | 3 | 2 |
MATTHEWS, D singled to right field, RBI (3-0 BBB); DEBROSSE, C scored. | 3 | 3 |
MATTHEWS, D homered to right field, 3 RBI (0-0); BOWENS, T scored; DEBROSSE, C scored. | 3 | 6 |
DEWAINE, B homered to right field, RBI (1-1 KB). | 3 | 7 |
Eden singled to right center, RBI (1-0 B); Holman advanced to second; Baker scored. | 4 | 7 |
California
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Baker, Darren | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 3 | 7 |
Central Connecticut
Debrosse, Chandler | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Loda, Sam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowens, Tt | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Dave | RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Dewaine, Buddy | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Siracusa, Jake | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stephens, Peyton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kanios, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bertochi, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Curtin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 0 | 0 | 8 | 2 |
Batting
2B: Debrosse, Chandler (1); Matthews, Dave (1)
HR: Matthews, Dave (1); Dewaine, Buddy (1)
Fielding
E: Dewaine, Buddy (1); Curtin, Tom (1)
California
| Stoutenborough, Sam | 5.0 | 9 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 8 | 88 |
| 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 38 | |
| Totals | 10 | 7 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 33 | 4 | 11 | 126 |
Central Connecticut
Curtin, Tom | 7.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 29 | 10 | 9 | 106 |
Gallagher, Jared | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 32 |
| Totals | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 34 | 38 | 14 | 10 | 138 |
Win: Curtin, Tom (6-3)
HBP:
Curtin, Tom (1)
Save:
Gallagher, Jared (10)





















