California Golden Bears Athletics
Long Beach State vs California
3/31/2019
Evans Diamond
1:05
Long Beach State
3-23

5
Final
13

California
14-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 2 | |
| 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | X | 13 | 14 | 2 |
Win: Reyes, Rogelio (2-1)Loss: Gainey, Sagun (0-2)
Scoring Summary
Team | LBSU | CAL |
|---|---|---|
Vaughn doubled to left center, RBI (2-2 KBKB); Eden scored. | 0 | 1 |
Wezniak homered down the lf line, 3 RBI, unearned (1-2 SFB); Baker scored, unearned; Vaughn scored, unearned. | 0 | 4 |
Selma homered to left field, 2 RBI (0-0); Mack scored. | 0 | 6 |
Lee homered to left center, 3 RBI (1-2 KBS); Vaughn scored; Eden scored. | 0 | 9 |
Rasmussen flied out to cf, SF, RBI (0-1 K); Stotler scored. | 1 | 9 |
Selma doubled to right center, RBI (1-2 BKF); Mack advanced to third; Nielsen scored. | 1 | 10 |
Lee doubled to left field, 3 RBI (3-2 KBBBK); Eden scored; Selma scored; Mack scored. | 1 | 13 |
Campeau hit by pitch, RBI (2-0 BB); Rasmussen advanced to second; Stotler advanced to third; Porter scored. | 2 | 13 |
Vander Wal homered to right field, 3 RBI (0-0); Porter scored; Carlino scored. | 5 | 13 |
Long Beach State
Desa, Riki | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luttrell, Chase | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Wal, Jake | LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Stotler, Brooks | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Malm, Aidan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Estrada, Calvin | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Luke | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Jimenez, Chris | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campeau, Dominic | PH/C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Carlson, Tanner | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughey, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Huffman, Laine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, Antonio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Kaden | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera, Santino | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlino, Victor | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rozell, Brennan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Porter, Tyler | 2B/3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Gainey, Sagun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizo, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spacke, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 4 | 0 | 6 | 12 |
Batting
2B: Malm, Aidan (1)
HR: Vander Wal, Jake (1)
SF: Rasmussen, Luke (1)
Baserunning HBP: Campeau, Dominic (1); Hughey, Jacob (1)
Fielding
E: Rozell, Brennan (1); Gainey, Sagun (1)
California
| CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Elvis, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Baker, Darren | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Nielsen, Garret | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 14 | 13 | 5 | 0 | 3 | 6 |
Batting
2B: Eden, Cameron (1); Vaughn, Andrew (1); Lee, Korey (1); Flower, Max (1); Mack, Connor (1); Selma, Quentin (1)
Baserunning
Fielding
Long Beach State
Gainey, Sagun | 4.1 | 9 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 72 |
Clough, Ethan | 1.2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
Rizo, Raul | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Spacke, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 14 | 13 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 38 | 43 | 13 | 7 | 143 |
California
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 | |
| 5.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 24 | 7 | 5 | 73 | |
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 5 | |
| Totals | 9 | 5 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 37 | 44 | 11 | 11 | 135 |
























