California Golden Bears Athletics
California vs Northwestern
2/17/2019
Field 3
11 am
California
0-3

5
Final
9

Northwestern
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 8 | 6 | |
| 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | X | 9 | 14 | 0 |
Win: Danny Katz (1-0)Loss: Sabouri, Arman (0-1)
Scoring Summary
Team | CAL | NU |
|---|---|---|
Bourbon, W. singled to left field, RBI; Goosenberg scored. | 0 | 1 |
Bourbon, W. homered to right field, RBI. | 0 | 2 |
Trautwein singled through the right side, RBI; Dunn, D. advanced to third; Maxwell scored. | 0 | 3 |
Dunn, J. singled to center field, RBI; Trautwein advanced to second; Dunn, D. scored. | 0 | 4 |
Vaughn singled to right center, RBI; Baker advanced to third; Selma scored. | 1 | 4 |
Dickey reached on a fielder's choice; Bourbon, W. out on the play, out at second 3b to 2b; Erro scored on an error by 2b, unearned. | 1 | 5 |
Dickey scored on an error by c, scored on the throw, unearned. | 1 | 6 |
Dunn, D. singled to shortstop, RBI; Calarco scored. | 1 | 7 |
Trautwein reached on an error by lf, advanced to third; Dunn, D. scored, unearned. | 1 | 8 |
Smith walked, RBI; Lee advanced to second; Flower advanced to third; Vaughn scored. | 2 | 8 |
Trautwein singled to right field, advanced to second on an error by ss; Dunn, D. advanced to third, scored on an error by ss, unearned. | 2 | 9 |
Mack homered to left field, 2 RBI; Selma scored. | 4 | 9 |
Wezniak flied out to cf, SAC, RBI; Flower advanced to third; Vaughn scored. | 5 | 9 |
California
| Baker, Darren | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 1B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3B/SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Smith, Hance | PH/3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Elvis, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ammirato, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Proctor, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 9 | 0 | 10 | 10 |
Northwestern
Jack Dunn | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shawn Goosenberg | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Leo Kaplan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Erro | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Willie Bourbon | 1B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Ben Dickey | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Calarco | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Casey O'laughlin | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Maxwell | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
David Dunn | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Michael Trautwein | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Quinn Lavelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Pagliarini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 5 | 7 | 0 | 3 | 14 |
Batting
2B: Charlie Maxwell (1)
HR: Willie Bourbon (1)
Baserunning
SB: Alex Erro (1); Ben Dickey (2); Anthony Calarco (1)
CS: Willie Bourbon (1)
HBP: Jack Dunn (1)
Fielding
DP: Jack Dunn (2); Alex Erro (2); Willie Bourbon (2)
California
| 2.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 0 | |
| 2.2 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 0 | |
| Ammirato, Joe | 1.1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | |
| Proctor, Nick | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 |
| Totals | 14 | 9 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 39 | 47 | 8 | 12 | 0 |
Northwestern
Quinn Lavelle | 3.1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
Danny Katz | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Matt Gannon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jack Pagliarini | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 0 |
Josh Levy | 0.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Nick Cauley | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 8 | 5 | 5 | 9 | 10 | 1 | 0 | 1 | 0 | 31 | 42 | 7 | 7 | 0 |






















