California Golden Bears Athletics
Southern California vs California
3/15/2019
Evans Diamond
7:05
Southern California
6-10, 1-0

9
Final
4

California
8-7, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 10 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Win: Lunn, Connor (2-0)Loss: Stoutenborough, Sam (2-3)
Scoring Summary
Team | USC | CAL |
|---|---|---|
Perez, B. reached on a throwing error by 3b, advanced to second (3-2 BBBKKF); Ramirez, B. scored, unearned. | 1 | 0 |
Sabol, B. singled to right field, RBI (0-2 FF); Perez, B. scored, unearned. | 2 | 0 |
Acosta, M. struck out looking (1-2 BKKSKK); Bushor, C. stole second, advanced to third on an error by c; Sabol, B. scored on an error by c, unearned. | 3 | 0 |
Wezniak homered to left field, RBI (2-2 KFBB). | 3 | 1 |
Lee homered to right field, 3 RBI (0-2 KK); Vaughn scored; Smith scored. | 3 | 4 |
Stubbs, C. homered to left field, RBI (0-1 F). | 4 | 4 |
O'Guinn, J. homered to left field, 2 RBI (2-2 FBBK); Sabol, B. scored. | 6 | 4 |
Perez, B. singled to left field, RBI (0-0); Hartsell, P. scored. | 7 | 4 |
Bushor, C. singled to left field, RBI (1-0 B); Sabol, B. advanced to third; Perez, B. scored. | 8 | 4 |
Acosta, M. grounded out to 3b, bunt, RBI (0-1 F); Bushor, C. advanced to second; Sabol, B. scored. | 9 | 4 |
Southern California
Sabol, Blake | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bushor, Chase | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Acosta, Matthew | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
O'guinn, Jamal | RF/1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Stubbs, Cj | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lozano, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Halsema, Trevor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rosas, Emilio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartsell, Preston | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Ben | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Brandon. | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 3 | 0 | 11 | 4 |
Batting
HR: O'guinn, Jamal (1); Stubbs, Cj (1)
SH: Bushor, Chase (1); Ramirez, Ben (1)
Baserunning
SB: Bushor, Chase (1); Stubbs, Cj (1)
CS: O'guinn, Jamal (1)
HBP: Acosta, Matthew (1)
PO: Acosta, Matthew (1)
Fielding
DP: Bushor, Chase (1); Rosas, Emilio (1); Perez, Brandon. (1)
California
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Baker, Darren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Smith, Hance | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Proctor, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 10 | 3 |
Southern California
Lunn, Connor | 7.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 90 |
Clarke, Chris | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
| Totals | 8 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 8 | 7 | 121 |
California
| 2.1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 43 | |
| Proctor, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Stoutenborough, Sam | 4.1 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 66 |
| 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 23 | |
| Totals | 10 | 9 | 6 | 3 | 11 | 2 | 0 | 1 | 0 | 34 | 40 | 5 | 9 | 161 |
























