California Golden Bears Athletics
California vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 7 | 0 | 0 | 21 |
WSU: PASS - Brink,Alex (227); RUSH - Hutsona,Derrell (88); REC - Gibson,Brandon (130)
CAL: PASS - (176); RUSH - (152); REC - (60)
Scoring Summary
- | - | - | - | - | WSU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 08:59 | CAL - Lynch, Marshawn 2 yd run (Schneider, Tom kick), 2 plays, 5 yards, TOP 0:54 | 0 | 7 |
![]() | 1st | CAL | 03:22 | CAL - Longshore, Nate 1 yd run (Schneider, Tom kick), 11 plays, 71 yards, TOP 2:56 | 0 | 14 |
![]() | 2nd | WSU | 14:10 | WSU - Langley,Loren 25 yd field goal 13 plays, 72 yards, TOP 4:12 | 3 | 14 |
![]() | 2nd | CAL | 03:27 | CAL - Lynch, Marshawn 8 yd run (Schneider, Tom kick), 12 plays, 88 yards, TOP 5:56 | 3 | 21 |
| 3 | 21 | |||||
Washington State


California
Start of 1st Half
WSU wins toss, defers; Cal to receive; WSU defends West goal.
WSU ball on WSU35.
Langley,Loren kickoff 65 yards to the CAL0, O'Keith, Marcus return 18 yards to the CAL18, fumble forced by Collins,Jed, fumble by O'Keith, Marcus recovered by CAL Gray, David at CAL18.
15:00
CAL
CAL - INT


0
0
11:47
WSU
WSU - PUNT


0
0
09:53
CAL
CAL - TD


0
7

0
0
1st7

08:59
WSU
WSU - DOWNS


0
7
06:18
CAL
CAL - TD


0
14

0
0
1st14

03:22
WSU
WSU - FG


0
14
Washington State


California
03:22
1st Qt
WSU
WSU - FG


3
14

3
0
1st14

14:10
CAL
CAL - PUNT


3
14
11:52
WSU
WSU - INT


3
14
09:23
CAL
CAL - TD


3
21

3
0
1st21

03:27
WSU
WSU - PUNT


3
21
01:57
CAL
CAL - PUNT


3
21
00:53
WSU
WSU - HALF


3
21
Washington State


California
Start of 2nd Half
WASHINGTON STATE drive start at 15:00, WSU ball on WSU21.
Gary Rogers in at QB for WSU.
WSU ball on WSU21.
Rogers,Gary pass incomplete to Dillon,Charles.
Tardy,Dwight rush for loss of 5 yards to the WSU16 (Pimentel, M.;Bishop, Desmond).
PENALTY WSU delay of game (Rogers,Gary) 5 yards to the WSU11, deadball foul.
Rogers,Gary pass incomplete to Gibson,Brandon.
Blunt,Darryl punt 42 yards to the CAL47, Jackson, DeSean return 3 yards to the 50 yardline (Williams,Courtn).
15:00
WSU
WSU - PUNT


3
21
13:08
CAL
CAL - PUNT


3
21
10:49
WSU
WSU - INT


3
21
08:54
CAL
CAL - FUMB


3
21
06:44
WSU
WSU - PUNT


3
21
05:39
CAL
CAL - PUNT


3
21
02:32
WSU
WSU - DOWNS


3
21
Washington State


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Longshore, Nate pass incomplete to Jordan, Robert.
PENALTY CAL delay of game (Longshore, Nate) 1 yards to the CAL2, deadball foul.
Lynch, Marshawn rush for 13 yards to the CAL15, 1ST DOWN CAL (Abdullah,Husain;Frampton,Eric).
PENALTY CAL false start 5 yards to the CAL10, deadball foul.
Lynch, Marshawn rush for loss of 4 yards to the CAL6 (Evans,Cory;Pitoitua,Ropati).
Longshore, Nate pass complete to Jordan, Robert for 5 yards to the CAL11 (Abdullah,Husain).
Longshore, Nate pass intercepted by Frampton,Eric at the CAL38, Frampton,Eric return 0 yards to the CAL38.
00:39
CAL
CAL - INT


3
21
12:35
WSU
WSU - DOWNS


3
21
09:35
CAL
CAL - PUNT


3
21
07:12
WSU
WSU - DOWNS


3
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 72 | 11:47 | INT | 6-54 | 3:13 |
![]() | 1 | 7 | 11:47 | INT | 16 | 09:53 | PUNT | 3-9 | 1:54 |
![]() | 1 | 95 | 09:53 | PUNT | 100 | 08:59 | TD | 2-5 | 0:54 |
![]() | 1 | 17 | 08:59 | KO | 71 | 06:18 | DOWNS | 5-54 | 2:41 |
![]() | 1 | 29 | 06:18 | DOWNS | 100 | 03:22 | TD | 11-71 | 2:56 |
![]() | 1 | 20 | 03:22 | KO | 92 | 14:10 | FG | 13-72 | 4:12 |
![]() | 2 | 30 | 14:10 | KO | 41 | 11:52 | PUNT | 5-11 | 2:18 |
![]() | 2 | 20 | 11:52 | PUNT | 51 | 09:23 | INT | 5-31 | 2:29 |
![]() | 2 | 12 | 09:23 | INT | 100 | 03:27 | TD | 12-88 | 5:56 |
![]() | 2 | 20 | 03:27 | KO | 13 | 01:57 | PUNT | 3--7 | 1:30 |
![]() | 2 | 48 | 01:57 | PUNT | 48 | 00:53 | PUNT | 3-0 | 1:04 |
![]() | 2 | 2 | 00:53 | PUNT | 4 | 00:00 | HALF | 1-2 | 0:53 |
![]() | 3 | 21 | 15:00 | KO | 11 | 13:08 | PUNT | 3--10 | 1:52 |
![]() | 3 | 50 | 13:08 | PUNT | 50 | 10:49 | PUNT | 4-0 | 2:19 |
![]() | 3 | 24 | 10:49 | PUNT | 60 | 08:54 | INT | 5-36 | 1:55 |
![]() | 3 | 41 | 08:54 | INT | 81 | 06:44 | FUMB | 5-40 | 2:10 |
![]() | 3 | 20 | 06:44 | FUMB | 54 | 05:39 | PUNT | 5-34 | 1:05 |
![]() | 3 | 8 | 05:39 | PUNT | 29 | 02:32 | PUNT | 6-21 | 3:07 |
![]() | 3 | 25 | 02:32 | PUNT | 99 | 00:39 | DOWNS | 5-74 | 1:53 |
![]() | 3 | 1 | 00:39 | DOWNS | 11 | 12:35 | INT | 6-10 | 3:04 |
![]() | 4 | 62 | 12:35 | INT | 88 | 09:35 | DOWNS | 8-26 | 3:00 |
![]() | 4 | 12 | 09:35 | DOWNS | 16 | 07:12 | PUNT | 3-4 | 2:23 |
![]() | 4 | 46 | 07:12 | PUNT | 65 | 05:25 | DOWNS | 5-19 | 1:47 |
![]() | 4 | 35 | 05:25 | DOWNS | 67 | 00:00 | HALF | 8-32 | 5:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 7 | 11:47 | INT | 16 | 09:53 | PUNT | 3-9 | 1:54 |
![]() | 1 | 17 | 08:59 | KO | 71 | 06:18 | DOWNS | 5-54 | 2:41 |
![]() | 1 | 20 | 03:22 | KO | 92 | 14:10 | FG | 13-72 | 4:12 |
![]() | 2 | 20 | 11:52 | PUNT | 51 | 09:23 | INT | 5-31 | 2:29 |
![]() | 2 | 20 | 03:27 | KO | 13 | 01:57 | PUNT | 3--7 | 1:30 |
![]() | 2 | 2 | 00:53 | PUNT | 4 | 00:00 | HALF | 1-2 | 0:53 |
![]() | 3 | 21 | 15:00 | KO | 11 | 13:08 | PUNT | 3--10 | 1:52 |
![]() | 3 | 24 | 10:49 | PUNT | 60 | 08:54 | INT | 5-36 | 1:55 |
![]() | 3 | 20 | 06:44 | FUMB | 54 | 05:39 | PUNT | 5-34 | 1:05 |
![]() | 3 | 25 | 02:32 | PUNT | 99 | 00:39 | DOWNS | 5-74 | 1:53 |
![]() | 4 | 62 | 12:35 | INT | 88 | 09:35 | DOWNS | 8-26 | 3:00 |
![]() | 4 | 46 | 07:12 | PUNT | 65 | 05:25 | DOWNS | 5-19 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 72 | 11:47 | INT | 6-54 | 3:13 |
![]() | 1 | 95 | 09:53 | PUNT | 100 | 08:59 | TD | 2-5 | 0:54 |
![]() | 1 | 29 | 06:18 | DOWNS | 100 | 03:22 | TD | 11-71 | 2:56 |
![]() | 2 | 30 | 14:10 | KO | 41 | 11:52 | PUNT | 5-11 | 2:18 |
![]() | 2 | 12 | 09:23 | INT | 100 | 03:27 | TD | 12-88 | 5:56 |
![]() | 2 | 48 | 01:57 | PUNT | 48 | 00:53 | PUNT | 3-0 | 1:04 |
![]() | 3 | 50 | 13:08 | PUNT | 50 | 10:49 | PUNT | 4-0 | 2:19 |
![]() | 3 | 41 | 08:54 | INT | 81 | 06:44 | FUMB | 5-40 | 2:10 |
![]() | 3 | 8 | 05:39 | PUNT | 29 | 02:32 | PUNT | 6-21 | 3:07 |
![]() | 3 | 1 | 00:39 | DOWNS | 11 | 12:35 | INT | 6-10 | 3:04 |
![]() | 4 | 12 | 09:35 | DOWNS | 16 | 07:12 | PUNT | 3-4 | 2:23 |
![]() | 4 | 35 | 05:25 | DOWNS | 67 | 00:00 | HALF | 8-32 | 5:25 |
Team Statistics
- | WSU | CAL |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 2 | 9 |
| Passing | 12 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 88 | 177 |
| Attempts | 19 | 40 |
| Avg. Per Rush | 4.6 | 4.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 104 | 200 |
| Yds. Lost | 16 | 23 |
Passing | ||
| Total (Net) | 262 | 176 |
| Comp.-Att.-Int. | 21 - 41 - 2 | 17 - 31 - 2 |
| Avg / Att | 6.4 | 5.7 |
| Avg / Comp. | 12.5 | 10.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 350 | 353 |
| Plays | 60 | 71 |
| Avg. / Play | 5.83 | 4.97 |
| Fumbles - Lost | 2-0 | 4-1 |
| Penalties - Yds. | 5-39 | 6-36 |
Punting | ||
| Punts - Yds. | 4-120 | 5-204 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 2-126 | 4-245 |
| Avg. Yds. / Kickoff | 63.0 | 61.3 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-14-0 |
| Punt: Avg. / Return | 3.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 2-44-0 |
| Kickoff: Avg. / Return | 16.5 | 22.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:11 | 34:49 |
| 3rd. Down Conv. | 0 of 11 | 7 of 15 |
| 4th. Down Conversions | 2 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 2-8 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Brink, Alex | 19 | 35 | 227 | 0 | 1 | 55 | 2 |
Rogers, Gary | 2 | 6 | 35 | 0 | 1 | 18 | 0 |
| Totals | 21 | 41 | 262 | 0 | 2 | 55 | 2 |

Longshore, Nate | 17 | 31 | 176 | 0 | 2 | 28 | 1 |
| Totals | 17 | 31 | 176 | 0 | 2 | 28 | 1 |

Hutsona, Derrell | 3 | 88 | 0 | 88 | 0 | 70 | 29.3 |
Brink, Alex | 8 | 10 | 10 | 0 | 0 | 4 | 0 |
Tardy, Dwight | 5 | 4 | 5 | -1 | 0 | 2 | -0.2 |
Rogers, Gary | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Woolridge, D. | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 104 | 16 | 88 | 0 | 70 | 4.6 |

Lynch, Marshawn | 25 | 165 | 13 | 152 | 2 | 42 | 6.1 |
Forsett, Justin | 8 | 25 | 0 | 25 | 0 | 5 | 3.1 |
Hawkins, L. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Storer, Byron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Longshore, Nate | 4 | 1 | 8 | -7 | 1 | 1 | -1.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 200 | 23 | 177 | 3 | 42 | 4.4 |

Gibson, Brandon | 8 | 130 | 0 | 55 |
Bumpus, Michael | 4 | 38 | 0 | 18 |
Woolridge, D. | 3 | 30 | 0 | 12 |
Hill, Jason | 2 | 23 | 0 | 17 |
Collins, Jed | 1 | 21 | 0 | 21 |
Dillon, Charles | 1 | 16 | 0 | 16 |
Tardy, Dwight | 1 | 3 | 0 | 3 |
Hutsona, Derrell | 1 | 1 | 0 | 1 |
| Totals | 21 | 262 | 0 | 55 |

Jackson, Desean | 4 | 60 | 0 | 28 |
Jordan, Robert | 6 | 56 | 0 | 20 |
Forsett, Justin | 2 | 28 | 0 | 23 |
Lynch, Marshawn | 3 | 17 | 0 | 8 |
Storer, Byron | 1 | 14 | 0 | 14 |
Hawkins, L. | 1 | 1 | 0 | 1 |
| Totals | 17 | 176 | 0 | 28 |
Defensive

Frampton, Eric | 4 | 8 | 12 | - / - | - / - | 1 | 1 / - | 1-0 | - | - | - |
Abdullah, Husain | 5 | 5 | 10 | 1 / 8 | - / - | - | - / - | 1-0 | - | - | - |
Dildine, Steve | - | 9 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Pitoitua, Ropati | 3 | 5 | 8 | 2.5 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
Trent, Greg | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Bruce, Mkristo | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Turner, Don | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brackenridge, T | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Cory | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Scott | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Courtn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jed | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Hall, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jesse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dillon, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broadus, Lance | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Bishop, Desmond | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Follett, Zack | 3 | 5 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Williams, W. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, S. | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hicks, Bernard | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Hampton, B. | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pimentel, M. | 1 | 2 | 3 | 1 / 6 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Hughes, D. | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ma'afala, Abu | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Larson, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felder, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Moye, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forsett, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezeff, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mebane, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tafisi, Nu'u | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | 1 | - |
Kelly, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Blunt, Darryl | 3 | 120 | 0 | 42 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Larson, Andrew | 5 | 204 | 0 | 50 | 2 | 0 | 1 |

Langley, Loren | 2 | 14:10 | 25 | good |

| No Field Goals statistics for this game. | |||||

Langley, Loren | 2 | 126 | 0 | 0 | 63.0 |

Larson, Andrew | 4 | 245 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bumpus, Michael | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutsona, Derrell | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |
Abdullah, Husain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Frampton, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Desean | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tafisi, Nu'u | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'keith, Marcus | 0 | 0 | 0 | 2 | 44 | 26 | 0 | 0 | 0 |
Hicks, Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
Hughes, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schneider, Tom | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 69 | Alfred,Kenny | C |
| 73 | O'Connor,Sean | LG |
| 70 | Byrd,Bobby | LT |
| 10 | Brink,Alex | QB |
| 31 | Tardy,Dwight | RB |
| 74 | Roof,Andy | RG |
| 55 | Harris,Charles | RT |
| 5 | Bumpus,Michael | SB |
| 41 | Collins,Jed | TE |
| 4 | Gibson,Brandon | WR |
| 83 | Hill,Jason | WR |

| 51 | Mack, Alex | C |
| 38 | Storer, Byron | FB |
| 63 | De La Puente, B | OG |
| 75 | Robertson, Erik | OG |
| 5C | Gibson, Mike | OT |
| 71 | Cameron, Andrew | OT |
| 9 | Longshore, Nate | QB |
| 10 | Lynch, Marshawn | TB |
| 82 | Stevens, Craig | TE |
| 1 | Jackson, DeSean | WR |
| 11 | Jordan, Robert | WR |

| 23 | Abdullah,Husain | FS |
| 40 | Johnson,Aaron | LT |
| 52 | Trent,Greg | MLB |
| 12 | Brackenridge,T | RCB |
| 25 | Turner,Don | RCB |
| 75 | Pitoitua,Ropati | RT |
| 9 | Broadus,Lance | SE |
| 42 | Davis,Scott | SLB |
| 37 | Frampton,Eric | SS |
| 94 | Bruce,Mkristo | WE |
| 49 | Dildine,Steve | WLB |

| 5 | Thompson, S. | CB |
| 13 | Hughes, D. | CB |
| 43 | Ma'afala, Abu | DE |
| 53 | Tafisi, Nu'u | DE |
| 52 | Mebane, Brandon | DT |
| 69 | Malele, Matthew | DT |
| 2 | Hicks, Bernard | FS |
| 1J | Bishop, Desmond | MLB |
| 3 | Hampton, B. | ROV |
| 8 | Pimentel, M. | SLB |
| 0A | Williams, W. | WLB |
Player Participation

| 1 | Hutsona,Derrell |
| 2G | Kensok,Ryan |
| 3 | Rabb III,Finas |
| 6 | Williams,Courtn |
| 8 | Blunt,Darryl |
| 15 | Ward,Benny |
| 17 | Rogers,Gary |
| 20 | McCall,Kevin |
| 22 | Willis,Michael |
| 26 | Hicks Jr.,Xavie |
| 27 | Langley,Loren |
| 28 | Williams,Brian |
| 32 | Dawes,Markus |
| 34 | Ivory,Christoph |
| 35 | Woolridge,D. |
| 36 | Walker,B.T. |
| 38 | Evans,Cory |
| 43 | Hall,Brian |
| 44 | Hammill,Alex |
| 45 | Mattingly,Andy |
| 46 | Thompson,Tony |
| 47 | Taylor,Jesse |
| 54 | McKinney,Jacob |
| 59 | Hill,Peter |
| 72 | Hunter,Derek |
| 77 | Eichelberger,Ma |
| 84 | Selby,Scott |
| 86 | Dillon,Charles |
| 93 | Kooyman,Kevin |
| 96 | Graise,Mike |
| 99 | Tarkington,Bryn |

| 0D | Gray, David |
| 0B | O'Keith, Marcus |
| 1A | Larson, Andrew |
| 1E | Schneider, Tom |
| 4E | Arthur, Julian |
| 4 | DeCoud, Thomas |
| 7 | Hawkins, L. |
| 15 | Felder, Anthony |
| 16 | Moye, Justin |
| 17 | Bundy, Randy |
| 20 | Forsett, Justin |
| 23 | Ta'ufo'ou, Will |
| 25 | Johnson, Brett |
| 29 | Ezeff, Marcus |
| 33 | Russi, Matt |
| 34 | Schutte, Bryan |
| 47 | Kirst, Kyle |
| 54 | Kelly, Steve |
| 55 | Van Hoesen, G. |
| 56 | Follett, Zack |
| 68 | Sundberg, Nick |
| 79 | Tepper, Mike |
| 83 | Beegun, Eric |
| 85 | Cunningham, L. |
| 86 | DeSa, Sam |
| 88 | Young, Sean |
| 90 | Alualu, Tyson |
| 91 | Jones, Cody |
| 94 | Davis, Rulon |
| 98 | Kane, Mika |

















