California Golden Bears Athletics
2007 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Longshore, Nate | 12 | 123.31 | 230 | 384 | 13 | 59.90% | 2580 | 16 | 49 | 215.00 | |
| Riley, Kevin | 4 | 174.63 | 36 | 56 | 1 | 64.29% | 563 | 5 | 64 | 140.75 | |
| Jackson, Desean | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 13 | 128.964 | 266 | 443 | 14 | 60.05% | 3143 | 21 | 64 | 241.77 | |
| Opponents | 13 | 121.443 | 269 | 444 | 10 | 60.59% | 2787 | 17 | 66 | 214.38 |
Team Statistics (7-6, 3-6)
- | CAL | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 29.31 | 26.77 |
| Total | 381 | 348 |
First Downs | ||
| Rushing | 117 | 120 |
| Passing | 140 | 131 |
| Penalty | 14 | 22 |
| Total | 271 | 273 |
Rushing | ||
| Yards Gained | 2377 | 2450 |
| Yards Lost | 223 | 312 |
| Attempts | 441 | 532 |
| Average Per Attempt | 4.9 | 4.0 |
| Avg. Per Game | 165.7 | 164.5 |
| Touchdowns | 23 | 22 |
| Total | 2154 | 2138 |
Passing | ||
| Att-Comp-Int | 443-266-14 | 444-269-10 |
| Avg. Per Attempt | 7.095 | 6.277 |
| Avg. Per Game | 241.769 | 214.385 |
| Touchdowns | 21 | 17 |
| Total | 3143 | 2787 |
Total Offense | ||
| Total Plays | 884 | 976 |
| Avg. Per Play | 6.0 | 5.0 |
| Avg. Per Game | 407.5 | 378.8 |
| Total Yards | 5297 | 4925 |
| Touchdowns | 49 | 40 |
Returns | ||
| Kickoff: Average | 21.697 | 21.970 |
| Kickoff: Total | 66-1432 | 66-1450 |
| Punt: Average | 8.833 | 5.381 |
| Punt: Total | 18-159 | 21-113 |
| INT: Average | 14.400 | 11.714 |
| INT: Total | 10-144 | 14-164 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.066 | 39.118 |
| Punt: Net Average | 37.574 | 35.985 |
| Punt: Total Yards | 61-2505 | 68-2660 |
| FG: Good-Attempts | 13-20 | 23-25 |
| Onside Kicks | 0-1 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 62.231 | 48.538 |
| Total-Yards | 93-809 | 82-631 |
Time Of Possession | ||
| Avg. Per Game | 28:55 | 31:05 |
| Total | 06:15:50 | 06:44:10 |
Miscellaneous | ||
| 3rd Down Conversions | 79-176 (44.886%) | 77-201 (38.308%) |
| 4th Down Conversions | 5-10 (50.000%) | 5-10 (68.421%) |
| Fumbles-Lost | 21-13 | 22-14 |
| Sacks-Yards Lost | 22-165 | 11-63 |
| PAT: Good-Attempts | 48-49 | 35-36 |
| Misc. Yards | 6 | 0 |
| Red Zone: Attempts-Scores | 40-51 | 51-63 |
| Red Zone: Touchdowns | 32-51 | 34-63 |
Results
| 9/1/2007 | UT | W | 45-31 | 1-0 | 3:44 | 72516 |
| 9/8/2007 | Colorado State | W | 34-28 | 2-0 | 3:04 | 27805 |
| 9/15/2007 | Louisiana Tech | W | 42-12 | 3-0 | 3:14 | 58057 |
| 9/22/2007 | Arizona | W | 45-27 | 4-0 , 1-0 | 3:30 | 56021 |
| 9/29/2007 | Oregon | W | 31-24 | 5-0 , 2-0 | 3:30 | 59273 |
| 10/13/2007 | Oregon St. | L | 28-31 | 5-1 , 2-1 | 3:30 | 63995 |
| 10/20/2007 | UCLA | L | 21-30 | 5-2 , 2-2 | 3:29 | 83494 |
| 10/27/2007 | Arizona State | L | 20-31 | 5-3 , 2-3 | 3:41 | 71706 |
| 11/3/2007 | Washington St. | W | 20-17 | 6-3 , 3-3 | 3:14 | 55711 |
| 11/10/2007 | USC | L | 17-24 | 6-4 , 3-4 | 3:25 | 72516 |
| 11/17/2007 | Washington | L | 23-37 | 6-5 , 3-5 | 3:27 | 60005 |
| 12/1/2007 | Stanford | L | 13-20 | 6-6 , 3-6 | 3:22 | 49209 |
| 12/31/2007 | Air Force | W | 42-36 | 7-6 , 3-6 | 3:32 | 40905 |
| 771213 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 45 | vs USC (11/10/2007) |
| Yards Rushing | 245 | vs Colorado State (9/8/2007) |
| TD Rushes | 4 | vs Colorado State (9/8/2007) |
| Pass Attempts | 47 | vs Stanford (12/1/2007) |
| Pass Completions | 28 | vs Oregon (9/29/2007) |
| Yards Passing | 305 | vs Air Force (12/31/2007) |
| TD Passes | 3 | vs UCLA (10/20/2007) |
Category Leaders
Passing Yards

Longshore,
Nate
2580Yds
- 563Riley, Kevin

Passing Touchdowns

Longshore,
Nate
16TDs
- 5Riley, Kevin

Passing Completions

Longshore,
Nate
230Comp
- 36Riley, Kevin
















