California Golden Bears Athletics
2026 Men's Soccer Cumulative Statistics
| 23 | Lewis, Callen | 8 | 5 | 521 | 2 | 0 | 4 | 17 | 0.118 | 11 | 0.647 | 0-0 | 0 | 0-0 |
| 7 | Park, Junhwan | 8 | 1 | 398 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 8 | Bracken Serra, Kieran | 8 | 5 | 473 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 10 | Cordova, Cesar | 7 | 4 | 245 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 1-1 |
| 11 | Morales, Noe | 7 | 6 | 537 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 16 | Guimaraes, Lucca | 8 | 5 | 458 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 1-0 | 1 | 0-0 |
| 15 | Miles, Zach | 8 | 8 | 589 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Oppenheim, Kai | 8 | 4 | 287 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 1-0 | 0 | 0-0 |
| 9 | Zalayet, Malcolm | 8 | 3 | 292 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 18 | Bell, Brendan | 7 | 5 | 387 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Hauschild, Alex | 8 | 6 | 348 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Junior, Florentino | 7 | 7 | 515 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 3-1 | 0 | 0-0 |
| 22 | Reynolds, Finley | 7 | 2 | 190 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 31 | Alnahlawi, Nizo | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Andoh, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Bowers, Jack | 2 | 0 | 33 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Grimes, Thomas | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Jacobs, Adrian | 8 | 6 | 439 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 33 | Morrison, Beau | 3 | 2 | 220 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Mota, Giancarlo | 7 | 2 | 334 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Onuoma, Wisdom | 3 | 0 | 34 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Oppenheim, Miko | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Pickett, D'andre | 8 | 8 | 686 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Salama, Adam | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 25 | Thomas, Isaiah | 4 | 1 | 127 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 8 | 88 | 7852 | 11 | 7 | 29 | 86 | 0.128 | 40 | 0.465 | 18-1 | 2 | 1-1 | |
| Opponents | 8 | 139 | 7917 | 12 | 10 | 34 | 95 | 0.126 | 35 | 0.368 | 20-1 | 3 | 0-0 |




























