California vs UCLA
California
5-6-2, 1-4-1


UCLA
7-5-1, 3-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAL | UCLA |
|---|---|---|---|---|---|---|
| 66:11 | ![]() | Vobejda, Felix (2) | Assisted by: Martinez, Blayne | pass from inside box to top of box | 0 | 1 |
| 74:15 | ![]() | Carerra-Garcia, Jose (6) | Unassisted | shot after short corner kick clearance | 1 | 1 |
| 83:57 | ![]() | Thierjung, Christian (9) | Assisted by: Carerra-Garcia, Jose | through ball down center of field | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:39 | #26 Rebecchini, Ugo | |
![]() | 50:30 | #22 Cannon, Reggie | |
![]() | 51:04 | #6 Thierjung, Christian |
California


UCLA

Klinsmann, Jonathan at goalie for California.

Silva, Kevin at goalie for UCLA.

Start of 1st period [00:00].

Foul on California.

Shot by UCLA Adekoya, Seyi HIGH.

Shot by UCLA Yueill, Jackson BLOCKED.

Shot by UCLA Yueill, Jackson WIDE.

Foul on UCLA.

Shot by UCLA Adekoya, Seyi HIT POST.

Foul on California.

Offside against UCLA.

Shot by CAL Thierjung, Christian BLOCKED.

Offside against UCLA.


Corner kick by CAL Rebecchini, Ugo [26:40].

Foul on UCLA.

PENALTY KICK by CAL Thierjung, Christian MISSED, save Silva, Kevin.



Foul on UCLA.

Shot by UCLA Martinez, Blayne WIDE.



Foul on California.

Yellow card on CAL Rebecchini, Ugo.

Foul on UCLA.

Corner kick by UCLA Iloski, Brian [44:45].

Shot by UCLA Yueill, Jackson WIDE.
45:00
End of PeriodCalifornia


UCLA

Start of 2nd period [45:00].

For CAL: #1 Klinsmann, Jonathan, #9 Salcedo, Paul, #6 Thierjung, Christian, #2 Lima, Nick, #10 Carerra-Garcia, Jose, #26 Rebecchini, Ugo, #14 Held, Spencer, #7 Haberkorn, Trevor, #30 Junqua, Sam, #21 Morton, Joshua, #19 Sivakumar, Aravind.

For UCLA: #27 Adam, Abdullah, #10 Iloski, Brian, #20 Romero, Jason, #15 Yueill, Jackson, #80 Hernandez, Jose, #22 Cannon, Reggie, #7 Vobejda, Felix, #4 Holt, Erik, #99 Jones, Malcolm, #92 Silva, Kevin, #11 Adekoya, Seyi.

Shot by CAL Thierjung, Christian HIGH.

Foul on UCLA.

Yellow card on UCLA Cannon, Reggie.

Foul on California.

Yellow card on CAL Thierjung, Christian.

Foul on California.

Shot by UCLA Adekoya, Seyi WIDE.

Foul on California.

Shot by CAL Haberkorn, Trevor BLOCKED.

Corner kick by CAL Carerra-Garcia, Jose [60:36].

Shot by UCLA Iloski, Brian, SAVE Klinsmann, Jonathan.



Foul on UCLA.


Foul on UCLA.

Corner kick by UCLA Iloski, Brian [64:55].

Shot by UCLA Jones, Malcolm, SAVE Klinsmann, Jonathan.

Foul on UCLA.
0

66:11

1

*pass from inside box to top of box


Foul on UCLA.

Shot by UCLA Poleo, Kike, SAVE Klinsmann, Jonathan.

Shot by UCLA Vobejda, Felix WIDE.


Foul on California.

Corner kick by CAL Sivakumar, Aravind [74:11].
1

74:15

1

*shot after short corner kick clearance


Foul on California.


Foul on California.

Shot by UCLA Yueill, Jackson BLOCKED.

Shot by CAL Lima, Nick BLOCKED.

Corner kick by CAL Carerra-Garcia, Jose [81:04].

Foul on California.
2

83:57

1

*through ball down center of field

Shot by UCLA Yueill, Jackson, SAVE Klinsmann, Jonathan.



Shot by UCLA Iloski, Brian, SAVE Klinsmann, Jonathan.

Foul on UCLA.

Corner kick by UCLA Iloski, Brian [89:26].
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 4 | 2 | 1 | 0 | 82 |
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 83 |
| 10 | ![]() | MF | 1 | 1 | 1 | 1 | 90 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 68 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 7 | 3 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

UCLA

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Holt, Erik | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Vobejda, Felix | MF | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | Iloski, Brian | MF | 2 | 2 | 0 | 0 | 90 | ||||
| 11 | Adekoya, Seyi | F | 3 | 0 | 0 | 0 | 67 | ||||
| 13 | Gonzalez, Nico | MF | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | Yueill, Jackson | MF | 5 | 1 | 0 | 0 | 90 | ||||
| 22 | Cannon, Reggie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Santoyo, Joab | D | 0 | 0 | 0 | 0 | 67 | ||||
| 80 | Hernandez, Jose | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 92 | Silva, Kevin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | Jones, Malcolm | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Martinez, Blayne | 1 | 0 | 0 | 1 | 42 | |||||
| 20 | Romero, Jason | 0 | 0 | 0 | 0 | 18 | |||||
| 23 | Poleo, Kike | 1 | 1 | 0 | 0 | 19 | |||||
| 27 | Adam, Abdullah | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 15 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

| 92 | Silva, Kevin | 90 | 2 | 1 |
Totals | 2 | 1 |

































