California Golden Bears Athletics
California vs Portland
California
6-4-2, 2-2-1


Portland
6-5-1, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAL | POR |
|---|---|---|---|---|---|---|
| 18:57 | ![]() | Jacobo Reyes (1) | Unassisted | GOAL by POR Reyes, Jacobo. | 0 | 1 |
| 47:50 | ![]() | Greg Tracey (1) | Assisted by: Jacobo Reyes , Ben Ortiz | GOAL by POR Tracey, Greg Assist by Reyes, Jacobo and Ortiz, Ben. | 0 | 2 |
| 68:07 | ![]() | Francisco Perez (1) | Assisted by: Jonathan Estrada | GOAL by CAL Perez, Francisco Assist by Estrada, Jonathan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 07:39 | #16 Greg Tracey | |
![]() | 47:50 | #4 Ian Lonergan | |
![]() | 64:14 | #2 Jabari Newton |
California


Portland

Lagudah, Josh at goalie for Portland

Callender, Drake at goalie for California

Foul on Ortiz, Ben.

Offside against California.

Corner kick [06:33].

Foul on Tracey, Greg.

Yellow card on POR Tracey, Greg.

Shot by POR Magana-Rivera, Gio, out top left.

Shot by POR Magana-Rivera, Gio, out right.

Shot by POR Hendel, Luke.

Corner kick [12:30].

Foul on Estrada, Jonathan.

Foul on Carrillo-Weisenburger, Paolo.

Foul on Tiozzo, Francesco.

Foul on Lonergan, Ian.
0

18:57

1

Foul on Lekressner, Simon.

Foul on Beck, Noah.

Offside against Portland.



Corner kick [24:55].

Corner kick [25:29].

Shot by CAL Gomez, Christian, top, saved by Lagudah, Josh.


Shot by POR Magana-Rivera, Gio, bottom right, saved by Callender, Drake.



Shot by POR Tracey, Greg.

Corner kick [33:48].



Corner kick [36:22].


Corner kick [38:31].

Foul on Davila, Taylor.

Foul on Arteaga, Jake.
45:00
End of PeriodCalifornia


Portland

Start of 2nd period [45:00].

FOR CAL: , #22 Callender, Drake, #2 Foe Nuphaus, JJ, #3 Lekressner, Simon, #4 Lonergan, Ian, #7 Davila, Taylor, #19 Samimi, Arman, #10 Estrada, Jonathan, #14 Perez, Francisco, #16 Grey, Christopher, #21 Carrillo-Weisenburger, Paolo, #9 Williamson, Thomas.

FOR POR: , #1 Lagudah, Josh, #2 Newton, Jabari, #4 Tiozzo, Francesco, #8 Beck, Noah, #14 O'Hara, Brian, #16 Tracey, Greg, #5 Arteaga, Jake, #7 Ogudugu, Kevin, #18 Ortiz, Ben, #24 Pierre, Delentz, #19 Reyes, Jacobo.






0

47:50

2

Yellow card on CAL Lonergan, Ian.

Offside against California.

Corner kick [50:48].

Shot by CAL Williamson, Thomas, blocked.

Foul on Arteaga, Jake.

Offside against California.

Shot by CAL Lonergan, Ian, out top.


Foul on Arteaga, Jake.

Shot by CAL Perez, Francisco.

Foul on Hendel, Luke.





Foul on Newton, Jabari.

Yellow card on POR Newton, Jabari.

Foul on Beck, Noah.

Shot by CAL Williamson, Thomas, out right.

Shot by POR Pereira, Alejandro, bottom center, saved by Callender, Drake.


1

68:07

2

Shot by POR Magana-Rivera, Gio.

Corner kick [69:33].

Shot by POR Tiozzo, Francesco.

Corner kick [70:31].

Foul on Pereira, Alejandro.



Corner kick [75:21].




Foul on Davila, Taylor.

Shot by POR Reyes, Jacobo, out left.


Foul on Tracey, Greg.

Shot by POR Tracey, Greg, out top.


Corner kick [84:44].

Corner kick [85:23].

Foul on Williamson, Thomas.

Corner kick [88:58].

Foul on Lekressner, Simon.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 80 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 82 |
| 14 | ![]() | MID | 2 | 1 | 1 | 0 | 69 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

| 22 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Portland

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagudah, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Newton, Jabari | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Tiozzo, Francesco | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Beck, Noah | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | O'hara, Brian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Tracey, Greg | MID | 3 | 1 | 1 | 0 | 80 | ||||
| 17 | Magana-rivera, Gio | MID | 4 | 1 | 0 | 0 | 41 | ||||
| 18 | Ortiz, Ben | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 19 | Reyes, Jacobo | MID | 2 | 1 | 1 | 1 | 60 | ||||
| 24 | Pierre, Delentz | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Hendel, Luke | FWD | 1 | 0 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Arteaga, Jake | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | Ogudugu, Kevin | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | Pereira, Alejandro | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 12 | Stretch, R.J. | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | Calvo, Esteban | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | Hamilton, Michael | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 12 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

| 1 | Lagudah, Josh | 90 | 1 | 1 |
Totals | 1 | 1 |

































