California Golden Bears Athletics
California vs LMU
California
1-2-0, 0-0-0


LMU
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAL | LMU |
|---|---|---|---|---|---|---|
| 75:27 | ![]() | Josh Elash (1) | Assisted by: Anthony Wilson | GOAL by LMU Elash, Josh Assist by Wilson, Anthony. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 10 | 3 | 13 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:23 | #12 Ismail Nieves | |
![]() | 62:59 | #34 Nacho Macias | |
![]() | 76:25 | #27 Malcolm Zalayet |
California


LMU

Oedekoven Pomponi, Massimo at goalie for LMU

Brougher, Marco at goalie for California

Corner kick [02:11].

Foul on Smalls, Mydas.

Corner kick [04:33].

Shot by LMU Englebert, Jack, out left.

Foul on Morrison, Beau.

Corner kick [08:50].

Offside against California.

Shot by CAL Adimabua, Nonso, bottom right, saved by Oedekoven Pomponi, Massimo.

Foul on Trusner, Tyler.

Foul on Hopkins, Santiago.

Shot by LMU Wilson, Anthony.

Shot by LMU Gameiro, Adrien.


Foul on Bell, Brendan.

Shot by LMU Trusner, Tyler.

Corner kick [21:53].

Shot by LMU Smalls, Mydas, bottom center, Team save.

Shot by LMU Wilson, Anthony.

Shot by LMU Wilson, Anthony, out top.



Shot by LMU Wilson, Anthony, out top.

Shot by LMU Smalls, Mydas.

Foul on Quintero, Gael.






Shot by LMU Idiakhoa, Daniel.

Yellow card on LMU Nieves, Ismail.

Offside against California.
45:00
End of PeriodCalifornia


LMU

Start of 2nd period [45:00].

FOR CAL: , #1 Brougher, Marco, #2 Carmichael, Kevin, #3 Mota, Giancarlo, #15 Guzman, Adrian, #7 Knighton, Justin, #9 McEligot, Rohan, #4 Djerbaka, Kai, #19 Ortiz, Alfredo, #12 Duncan, Arik, #25 Thomas, Isaiah, #33 Morrison, Beau.

FOR LMU: , #31 Oedekoven Pomponi, Massimo, #4 Gonsalves, Jayden, #3 Trusner, Tyler, #5 Rodrigues, Nathan, #14 Idiakhoa, Daniel, #15 Robertson, Noah, #23 Quintero, Gael, #13 Fidelak, Braden, #25 Elash, Josh, #34 Macias, Nacho, #24 Englebert, Jack.






Shot by CAL Mota, Giancarlo, bottom right, saved by Oedekoven Pomponi, Massimo.

Foul on Mota, Giancarlo.


Foul on Macias, Nacho.

Shot by CAL McEligot, Rohan.

Corner kick [50:29].

Foul on Elash, Josh.

Shot by CAL Knighton, Justin, bottom left, saved by Oedekoven Pomponi, Massimo.

Corner kick [56:30].

Shot by LMU Elash, Josh, bottom center, saved by Brougher, Marco.

Foul on Macias, Nacho.

Yellow card on LMU Macias, Nacho.

Foul on Knighton, Justin.






Shot by CAL Guzman, Adrian, out top.

Shot by LMU Quintero, Gael.

Corner kick [71:58].

Foul on Englebert, Jack.

Offside against LMU.
0

75:27

1

Foul on Wilson, Anthony.

Foul on Zalayet, Malcolm.

Yellow card on CAL Zalayet, Malcolm.






Foul on Wilson, Anthony.

Shot by CAL Bracken Serra, Kieran, top, saved by Oedekoven Pomponi, Massimo.

Corner kick [80:22].

Foul on Morgan, Hakeem.

Shot by CAL Bracken Serra, Kieran.

Shot by CAL Metelista, Arseni, out right.

Foul on Smalls, Mydas.

Foul on Bracken Serra, Kieran.

Shot by CAL Adimabua, Nonso, out top.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 37 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 11 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 34 | ![]() | 1 | 0 | 0 | 0 | 11 | |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Oedekoven Pomponi, Massimo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gameiro, Adrien | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 3 | Trusner, Tyler | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Rodrigues, Nathan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Morgan, Hakeem | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | Smalls, Mydas | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 12 | Nieves, Ismail | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 13 | Fidelak, Braden | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Wilson, Anthony | FWD | 4 | 0 | 0 | 1 | 68 | ||||
| 23 | Quintero, Gael | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 24 | Englebert, Jack | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gonsalves, Jayden | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | Idiakhoa, Daniel | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 15 | Robertson, Noah | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 25 | Elash, Josh | FWD | 2 | 2 | 1 | 0 | 34 | ||||
| 30 | Byers-mora, Marco | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 34 | Macias, Nacho | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 13 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Oedekoven Pomponi, Massimo | 90 | 0 | 4 |
Totals | 0 | 4 |




































