California Golden Bears Athletics
SMU vs California
SMU
3-1-2, 1-1-0


California
2-4-0, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | Cal |
|---|---|---|---|---|---|---|
| 11:06 | ![]() | Bailey Sparks (2) | Unassisted | SMU Bailey Sparks PENALTY KICK GOAL. | 1 | 0 |
| 54:46 | ![]() | Malcolm Zalayet (1) | Assisted by: Arik Duncan | GOAL by Cal Zalayet, Malcolm Assist by Duncan, Arik. | 1 | 1 |
| 83:45 | ![]() | Kyran Chambron Pinho (1) | Unassisted | GOAL by SMU Chambron Pinho, Kyran. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (7) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 11 | 7 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:06 | #33 Beau Morrison | |
![]() | 11:06 | #10 Bailey Sparks | |
![]() | 21:57 | #7 Kyran Chambron Pinho | |
![]() | 46:40 | #12 Arik Duncan | |
![]() | 58:31 | #27 Malcolm Zalayet | |
![]() | 83:45 | #21 Daniel Escorcia | |
![]() | 88:36 | #0 0 | |
![]() | 88:36 | #10 Nonso Adimabua | |
![]() | 89:59 | #24 Chris Deamon |
SMU


California

Brougher, Marco at goalie for California

Dominguez, Martin at goalie for SMU

Foul on Hopkins, Santiago.

Foul on Ortiz, Alfredo.

Yellow card on Cal Morrison, Beau.
1

11:06

0

Yellow card on SMU Sparks, Bailey.

Foul on Hopkins, Santiago.

Shot by SMU Lopez, Milton.

Shot by SMU Lopez, Milton, bottom right, saved by Brougher, Marco.

Foul on Escorcia, Daniel.

Foul on Knighton, Justin.

Foul on Knighton, Justin.

Shot by SMU Sparks, Bailey, bottom center, saved by Brougher, Marco.

Foul on Zalayet, Malcolm.

Shot by SMU Escorcia, Daniel.

Yellow card on SMU Chambron Pinho, Kyran.




Foul on Bracken Serra, Kieran.

Shot by Cal Adimabua, Nonso, bottom left, saved by Dominguez, Martin.

Corner kick [23:59].

Shot by Cal Carmichael, Kevin, top left, saved by Dominguez, Martin.

Shot by Cal Nishimura, Gaku, bottom left, saved by Dominguez, Martin.

Foul on Nishimura, Gaku.








Foul on Duncan, Arik.

Corner kick [35:48].

Shot by SMU Salvo, Alex.

Foul on Adimabua, Nonso.

Foul on Bynum, Lamar.

Foul on Bracken Serra, Kieran.

Foul on Bynum, Lamar.
45:00
End of PeriodSMU


California

Start of 2nd period [45:00].

FOR SMU: , #18 Dominguez, Martin, #2 Pope, Brock, #3 Zarnick, Owen, #6 Salvo, Alex, #19 Lopez, Milton, #21 Escorcia, Daniel, #12 Bynum, Lamar, #20 Djordjevic, Nikola, #7 Chambron Pinho, Kyran, #17 Mitchell, Jaylinn, #10 Sparks, Bailey.

FOR Cal: , #1 Brougher, Marco, #2 Carmichael, Kevin, #15 Guzman, Adrian, #5 Nishimura, Gaku, #27 Zalayet, Malcolm, #16 Wachs, Eli, #12 Duncan, Arik, #34 Metelista, Arseni, #18 Bell, Brendan, #25 Thomas, Isaiah, #33 Morrison, Beau.











Yellow card on Cal Duncan, Arik.

Shot by SMU Chambron Pinho, Kyran, top, saved by Brougher, Marco.

Corner kick [46:54].

Shot by Cal Duncan, Arik, bottom center, saved by Dominguez, Martin.

Foul on Duncan, Arik.

Foul on Djordjevic, Nikola.

Corner kick [52:29].

Foul on Zalayet, Malcolm.

Shot by SMU Lopez, Milton, bottom center, saved by Brougher, Marco.

Foul on Duncan, Arik.
1

54:46

1

Foul on Bynum, Lamar.

Foul on Zalayet, Malcolm.

Yellow card on Cal Zalayet, Malcolm.

Foul on Sparks, Bailey.


Foul on Guzman, Adrian.

Foul on Pope, Brock.

Foul on Thomas, Isaiah.

Foul on Sparks, Bailey.

Shot by SMU Mitchell, Jaylinn.

Corner kick [67:41].

Shot by SMU Pope, Brock, bottom center, Team save.

Foul on Mitchell, Jaylinn.

Shot by Cal Duncan, Arik, out right.




Corner kick [75:29].

Shot by SMU Djordjevic, Nikola, out top right.

Corner kick [77:10].





Foul on Adimabua, Nonso.

Yellow card on SMU Escorcia, Daniel.
2

83:45

1



Foul on Deamon, Chris.


Yellow card on SMU TEAM.

Red card on Cal Adimabua, Nonso.

Shot by Cal Metelista, Arseni, out right.

Foul on Berkovitz, Niv.

Yellow card on SMU Deamon, Chris.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 18 | Dominguez, Martin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pope, Brock | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | Zarnick, Owen | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | Salvo, Alex | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Chambron Pinho, Kyran | DEF | 2 | 2 | 1 | 0 | 71 |
| 10 | Sparks, Bailey | FWD | 2 | 2 | 1 | 0 | 79 |
| 12 | Bynum, Lamar | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Mitchell, Jaylinn | MID | 1 | 0 | 0 | 0 | 68 |
| 19 | Lopez, Milton | FWD | 3 | 2 | 0 | 0 | 66 |
| 20 | Djordjevic, Nikola | MID | 1 | 0 | 0 | 0 | 77 |
| 21 | Escorcia, Daniel | MID | 1 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Berkovitz, Niv | MID | 0 | 0 | 0 | 0 | 22 |
| 13 | Garcia, Richard | MID | 0 | 0 | 0 | 0 | 17 |
| 14 | Panozzo, Enzo | DEF | 0 | 0 | 0 | 0 | 14 |
| 24 | Deamon, Chris | FWD | 0 | 0 | 0 | 0 | 24 |
| 27 | Clanton-pimentel, Ryan | MID | 0 | 0 | 0 | 0 | 13 |
| 30 | Soghomonian, Stephan | FWD | 0 | 0 | 0 | 0 | 11 |
| 36 | Ervin, Noah | MID | 0 | 0 | 0 | 0 | 19 |
Totals | 12 | 7 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Dominguez, Martin | 90 | 1 | 4 |
Totals | 1 | 4 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 1 | 51 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 34 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Totals | 7 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |



































