California Golden Bears Athletics
California vs Virginia Tech
California
5-7-2, 1-5-1


Virginia Tech
7-3-4, 2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CAL | VT |
|---|---|---|---|---|---|---|
| 01:35 | ![]() | Malcolm Zalayet (3) | Unassisted | CAL Malcolm Zalayet PENALTY KICK GOAL. | 1 | 0 |
| 23:02 | ![]() | Junhwan Park (2) | Unassisted | GOAL by CAL Park, Junhwan. | 2 | 0 |
| 54:36 | ![]() | Declan Quill (3) | Assisted by: Joao Felicio | GOAL by VT Quill, Declan Assist by Felicio, Joao. | 2 | 1 |
| 61:50 | ![]() | Declan Quill (3) | Assisted by: Andy Sullins | GOAL by VT Quill, Declan Assist by Sullins, Andy. | 2 | 2 |
| 80:28 | ![]() | Declan Quill (3) | Assisted by: Alex Perez | GOAL by VT Quill, Declan Assist by Perez, Alex. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (4) |
![]() | 9 | 15 | 24 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:35 | #2 Amir Ariely | |
![]() | 33:35 | #4 Evan Schroeder | |
![]() | 36:13 | #6 Gaku Nishimura | |
![]() | 44:16 | #17 Cesar Cordova | |
![]() | 73:57 | #22 Tito Peralta | |
![]() | 89:14 | #10 Ian Marcano |
California


Virginia Tech

Joseph, Sam at goalie for Virginia Tech

Lambe, Connor at goalie for California

Yellow card on VT Ariely, Amir.
1

01:35

0

Shot by VT Uwimana, Noe, bottom right, saved by Lambe, Connor.

Shot by VT Beutel, Colin.

Shot by VT Beutel, Colin.

Shot by VT Felicio, Joao, out top.

Corner kick [05:34].

Offside against Virginia Tech.

Shot by CAL Zalayet, Malcolm.

Corner kick [11:35].

Shot by CAL Morrison, Beau, out top.

Foul on Felicio, Joao.

Shot by CAL Nishimura, Gaku, out top.

Foul on Juarez, Allan.

Foul on Belatrache, Yanis.

Foul on Peralta, Tito.

Shot by CAL Nishimura, Gaku, out top.

Foul on Peralta, Tito.

Foul on Zalayet, Malcolm.

Foul on Morales, Noe.

Foul on Zalayet, Malcolm.
2

23:02

0

Shot by VT Belatrache, Yanis.

Offside against California.

Shot by CAL Zalayet, Malcolm, right woodwork.

Foul on Traustason, Dagur.







Shot by VT Quill, Declan, bottom center, saved by Lambe, Connor.

Shot by VT Quill, Declan, bottom center, saved by Lambe, Connor.

Shot by VT Sullins, Andy, out top.

Yellow card on VT Schroeder, Evan.

Shot by CAL Lukic, Luka, out top left.

Foul on Felicio, Joao.



Yellow card on CAL Nishimura, Gaku.

Shot by CAL Bracken Serra, Kieran, bottom left, saved by Joseph, Sam.

Corner kick [38:31].

Shot by CAL Clements, Sintayehu.

Foul on Bracken Serra, Kieran.

Foul on Clements, Sintayehu.

Yellow card on CAL Cordova, Cesar.

Shot by VT Peralta, Tito, out top.
45:00
End of PeriodCalifornia


Virginia Tech

Start of 2nd period [45:00].

FOR CAL: , #24 Lambe, Connor, #6 Nishimura, Gaku, #8 Wilkerson, Cam, #23 Lewis, Callen, #7 Lukic, Luka, #10 Juarez, Allan, #15 Bracken Serra, Kieran, #19 Ortiz, Alfredo, #9 McEligot, Rohan, #13 Park, Junhwan, #33 Morrison, Beau.

FOR VT: , #1 Joseph, Sam, #2 Ariely, Amir, #17 Alvarez, Beltran, #5 Belatrache, Yanis, #7 Quill, Declan, #10 Marcano, Ian, #15 Sullins, Andy, #14 Onwudiwe, Osi, #21 Uwimana, Noe, #22 Peralta, Tito, #24 Felicio, Joao.





Offside against California.

Shot by VT Onwudiwe, Osi, out top right.

Foul on Onwudiwe, Osi.

Foul on Onwudiwe, Osi.

Corner kick [50:28].

Shot by CAL Park, Junhwan.

Shot by VT Sullins, Andy, out top right.

Corner kick [51:24].

Foul on Peralta, Tito.

Shot by VT Marcano, Ian.

Corner kick [54:34].
2

54:36

1

Foul on Alvarez, Beltran.

Offside against California.

Foul on Felicio, Joao.

Foul on Lewis, Callen.

Foul on Lewis, Callen.

Foul on Wilkerson, Cam.
2

61:50

2

Corner kick [62:51].

Foul on Bracken Serra, Kieran.





Shot by VT Quill, Declan, bottom center, saved by Lambe, Connor.

Corner kick [66:14].



Shot by VT Alvarez, Beltran.

Shot by VT Perez, Alex, bottom left, saved by Lambe, Connor.

Corner kick [71:31].

Foul on Wilkerson, Cam.

Corner kick [73:05].

Shot by VT Quill, Declan, right woodwork.

Yellow card on VT Peralta, Tito.

Foul on Zalayet, Malcolm.

Foul on Uwimana, Noe.

Foul on Lewis, Callen.

Shot by VT Perez, Alex, out top.



Shot by VT Bertelli, Ugo, out top.
2

80:28

3

Shot by VT Bertelli, Ugo, right woodwork.

Shot by VT Traustason, Dagur, top, saved by Lambe, Connor.

Corner kick [82:57].


Corner kick [84:43].

Shot by CAL Lewis, Callen.

Shot by VT Perez, Alex, bottom center, saved by Lambe, Connor.

Foul on Traustason, Dagur.


Yellow card on VT Marcano, Ian.

Shot by CAL Morrison, Beau, bottom center, saved by Joseph, Sam.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 13 | ![]() | MID | 2 | 1 | 1 | 0 | 57 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 27 | ![]() | FWD | 3 | 1 | 1 | 0 | 50 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 33 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 8 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 23 | ![]() | 1 | 0 | 0 | 0 | 61 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 13 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Joseph, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ariely, Amir | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schroeder, Evan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Belatrache, Yanis | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 9 | Perez, Alex | MID | 3 | 2 | 0 | 1 | 54 | ||||
| 10 | Marcano, Ian | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Beutel, Colin | DEF | 2 | 0 | 0 | 0 | 29 | ||||
| 13 | Traustason, Dagur | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 21 | Uwimana, Noe | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Peralta, Tito | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Felicio, Joao | DEF | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Quill, Declan | FWD | 7 | 6 | 3 | 0 | 61 | ||||
| 8 | Bertelli, Ugo | MID | 2 | 0 | 0 | 0 | 9 | ||||
| 14 | Onwudiwe, Osi | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 15 | Sullins, Andy | FWD | 2 | 0 | 0 | 1 | 36 | ||||
| 17 | Alvarez, Beltran | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 23 | Portela, Tiago | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 24 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Joseph, Sam | 90 | 2 | 2 |
Totals | 2 | 2 |



































