California Golden Bears Athletics
California vs Arizona
5/27/2017
Hi Corbett Field
7:05 pm
California
24-29, 0

9
Final
6

Arizona
37-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | 11 | 1 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Martinez, Erik (5-4)Loss: Ming, Cameron (7-2)Save: Dodson, Tanner (2)
Scoring Summary
Team | CAL | ARIZ |
|---|---|---|
Vaughn singled through the left side, RBI (0-0); Mitchell advanced to third; Eden scored. | 1 | 0 |
Karas homered to left field, 3 RBI (1-2 FFB); Vaughn scored; Mitchell scored. | 4 | 0 |
Ruff reached on a fielder's choice, RBI; Greene out at second 2b to ss; Dodson scored. | 5 | 0 |
Oliva, J. singled to left field, RBI (2-2 BFKB); Rivas, A. advanced to second; Matijevic scored. | 5 | 1 |
Lewis, K. flied out to cf, SF, RBI (2-2 KBFFB); Rivas, A. scored. | 5 | 2 |
Salazar, C. grounded out to ss, RBI (1-0 B); Stevenson, C advanced to third; Boyd, L. scored. | 5 | 3 |
Matijevic flied out to cf, SF, RBI (1-2 BSFFF); Stevenson, C scored. | 5 | 4 |
Salazar, C. reached on a fielder's choice (2-2 BBKF); Stevenson, C out at second 2b to ss; Boyd, L. advanced to third, scored on an error by ss. | 5 | 5 |
Vaughn singled up the middle, RBI (2-1 KBB); Reyes, Ri. scored. | 6 | 5 |
Davis singled to shortstop, RBI (1-0 B); Dodson scored. | 7 | 5 |
Dodson singled up the middle, RBI (2-2 KBKBF); Karas advanced to second; Vaughn scored, unearned. | 8 | 5 |
Ruff flied out to lf, SF, RBI (3-2 BBKSB); Dodson out at third lf to 3b; Karas scored, unearned. | 9 | 5 |
Rivas, A. grounded out to 2b, RBI (1-1 KB); Matijevic advanced to third; Salazar, C. scored. | 9 | 6 |
California
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | |
| CF/P | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 9 | 6 | 1 | 7 | 9 |
Arizona
Morimoto, Mitchell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salazar, Cesar | PH/C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Matijevic, Jj | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rivas, Alfonso | DH/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Oliva, Jared | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Haug, Ryan | C/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lewis, Kyle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Quintana, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Boyd, Louis | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Stevenson, Cal | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 6 | 0 | 4 | 8 |
Batting
2B: Matijevic, Jj (1); Stevenson, Cal (1)
SF: Matijevic, Jj (1); Lewis, Kyle (1)
Baserunning CS: Salazar, Cesar (1)
HBP: Haug, Ryan (1); Boyd, Louis (1)
Fielding
E: Boyd, Louis (1)
California
| 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 | |
| 4.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 7 | 78 | |
| 3.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 65 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 8 | 6 | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 31 | 41 | 11 | 10 | 171 |
Arizona
Ming, Cameron | 5.1 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 1 | 22 | 28 | 5 | 6 | 100 |
Megill, Tylor | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Faulkner, Landon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
Labaut, Randy | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Medel, Robby | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Rivas, Alfonso | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Aguilera, Juan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 |
| Totals | 11 | 9 | 7 | 6 | 7 | 0 | 0 | 2 | 1 | 35 | 46 | 9 | 10 | 174 |
Win: Martinez, Erik (5-4)
Loss: Ming, Cameron (7-2)
HBP: Matulovich, Joey (1); Martinez, Erik (1)
;
Ming, Cameron (2)
Save: Dodson, Tanner (2)
;























