California Golden Bears Athletics
Cal Poly vs California
2/18/2017
Evans Diamond
5:12
Cal Poly
1-1

3
Final
4

California
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Matulovich, Joey (1-0)Loss: Smith, Kyle (0-1)Save: Martinez, Erik (1)
Scoring Summary
Team | CP | CAL |
|---|---|---|
Vaughn reached on an error by ss, RBI (2-1 BBF); Reyes, Ri. scored. | 0 | 1 |
Meyer homered to left center, RBI (2-1 BKB). | 1 | 1 |
Walters doubled down the lf line, RBI (0-0); Mitchell scored. | 1 | 2 |
Morgan homered to left center, 2 RBI (1-0 B); Sanderson scored. | 3 | 2 |
Karas homered to left field, RBI (0-2 KF). | 3 | 3 |
Reyes, Ri. reached on an error by ss (0-0); Walters advanced to second; Eden advanced to third; Greene scored, unearned. | 3 | 4 |
Cal Poly
Beesley, Bradlee | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
George, Josh | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McKenna, Alex | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Skipps, Elijah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marinconz, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Nick | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sanderson, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Morgan, Kevin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ogrin, Scott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 0 | 8 | 7 |
Batting
HR: Meyer, Nick (1); Morgan, Kevin (1)
Baserunning
Fielding
E: Beesley, Bradlee (2); Ogrin, Scott (1)
California
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 3 | 4 | 0 | 8 | 9 |
Cal Poly
Smith, Kyle | 5.1 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 76 |
Lee, Slater | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 51 |
| Totals | 6 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 10 | 127 |
California
| 5.0 | 4 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 96 | |
| 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 5 | 46 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| Totals | 6 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 33 | 37 | 7 | 12 | 164 |






















