California Golden Bears Athletics
Gonzaga vs California
3/4/2017
Evans Diamond
12:05 PM
Gonzaga
4-5

7
Final
8

California
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 19 | 2 |
Win: Vaughn, Andrew (1-0)Loss: Lebrun, Calvin (0-1)
Scoring Summary
Team | GON | CAL |
|---|---|---|
VIETH, J. homered to center field, 2 RBI (1-1 BK); SCHUBERT, G. scored. | 2 | 0 |
BROWN, S. singled to center field, RBI (0-2 KK); FREDRICKSON scored, unearned. | 3 | 0 |
ROBERTS, J. reached on an error by ss, RBI (2-0 BB); CHUNG, P. advanced to second; VIETH, J. advanced to third; SCHUBERT, G. scored, unearned. | 4 | 0 |
FREDRICKSON singled to left field, RBI (2-1 FBB); ROBERTS, J. advanced to second; CHUNG, P. advanced to third; VIETH, J. scored. | 5 | 0 |
BROWN, S. flied out to cf, SF, RBI (3-2 BKBBK); CHUNG, P. scored, unearned. | 6 | 0 |
Mitchell singled up the middle, RBI (0-0); Karas scored. | 6 | 1 |
Reyes, Ri. grounded out to 2b, RBI (3-1 BBBK); Greene advanced to third; Mitchell scored. | 6 | 2 |
BOHLING, J. singled up the middle, RBI (0-2 FK); BROWN, S. advanced to second; FREDRICKSON scored. | 7 | 2 |
Dodson homered to left center, RBI (3-1 BBFB). | 7 | 3 |
Davis singled through the left side, 2 RBI (3-2 BKBFB); Reyes, Ri. advanced to second; Walters scored; Greene scored. | 7 | 5 |
Dodson singled up the middle, RBI (1-0 B); Davis advanced to second; Reyes, Ri. scored. | 7 | 6 |
Walters singled through the right side, RBI (0-1 K); Greene advanced to second; Mitchell scored. | 7 | 7 |
Karas doubled to right center, RBI (1-2 FKBF); Vaughn scored. | 7 | 8 |
Gonzaga
Brown, Sam | LF | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bohling, Jeff | 3B | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
Frost, Tyler | CF | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jacobs, Justin | 2B | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 3 |
Schubert, Gunnar | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Vieth, Jake | 1B | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 3 |
Chung, Patrick | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Nick | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnston, Troy | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jake | C | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Fredrickson, Daniel | RF | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bies, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellinger, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 7 | 13 | 7 | 14 | 3 | 8 | 20 |
Batting
HR: Vieth, Jake (1)
SH: Brown, Sam (1); Bohling, Jeff (1); Schubert, Gunnar (1)
SF: Brown, Sam (1)
Baserunning HBP: Schubert, Gunnar (1); Brooks, Nick (1)
Fielding
E: Schubert, Gunnar (1)
DP: Jacobs, Justin (1); Schubert, Gunnar (1)
California
| CF | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| DH | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| RF/LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| LF/SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 8 | 19 | 8 | 2 | 0 | 6 | 13 |
Gonzaga
Lardner, Mac | 5.1 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 87 |
Bies, Daniel | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 |
Hellinger, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Mills, Wyatt | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 43 |
Lebrun, Calvin | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
| Totals | 19 | 8 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 54 | 58 | 14 | 15 | 208 |
California
| 2.1 | 7 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 4 | 70 | |
| 1.2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 2 | 1 | 39 | |
| 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 41 | |
| 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 13 | 2 | 4 | 59 | |
| 3.0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 7 | 15 | 3 | 3 | 61 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 13 | 7 | 4 | 14 | 8 | 3 | 1 | 2 | 3 | 46 | 66 | 13 | 15 | 281 |
Win: Vaughn, Andrew (1-0)
Loss: Lebrun, Calvin (0-1)
HBP: Mills, Wyatt (1)
;
Patino, Zayne (1); Martinez, Erik (1)

























