California Golden Bears Athletics
Gonzaga vs California
3/4/2017
Evans Diamond
5:18 PM
Gonzaga
5-5

8
Final
3

California
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 2 |
Win: Vernia, Justin (2-1)Loss: Sabouri, Arman (0-1)Save: Lebrun, Calvin (1)
Scoring Summary
Team | GON | CAL |
|---|---|---|
Flower singled to right field, RBI (1-2 BKF); Walters advanced to third; Karas scored. | 0 | 1 |
Vaughn singled up the middle, RBI (1-2 KSB); Davis scored. | 0 | 2 |
BOHLING, J. singled up the middle, RBI (2-2 BFFBF); BROWN, S. scored. | 1 | 2 |
VIETH, J. singled to second base, advanced to second on a throwing error by 2b, RBI (2-0 BB); SCHUBERT, G. advanced to third; BOHLING, J. scored. | 2 | 2 |
Eden singled up the middle, RBI (1-1 KB); Walters scored. | 2 | 3 |
BROWN, S. advanced to second on a wild pitch; PRICE, P. scored on a wild pitch, unearned. | 3 | 3 |
JACOBS, J. singled up the middle, RBI (0-0); FROST, T. advanced to third; BROWN, S. scored. | 4 | 3 |
BROWN, S. singled to left field, RBI (1-0 B); FREDRICKSON advanced to second; ROBERTS, J. scored, unearned. | 5 | 3 |
BOHLING, J. doubled to left center, RBI (1-1 KB); BROWN, S. advanced to third; FREDRICKSON scored, unearned. | 6 | 3 |
FROST, T. doubled down the rf line, 2 RBI (2-2 BSFB); BOHLING, J. scored, unearned; BROWN, S. scored, unearned. | 8 | 3 |
Gonzaga
Brown, Sam | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bohling, Jeff | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Frost, Tyler | CF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Jacobs, Justin | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Schubert, Gunnar | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Vieth, Jake | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Trube, Branson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyquist, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Troy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vandebrake, Jace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Parker | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, Jake | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hastings, Haydan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrickson, Daniel | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 7 | 0 | 2 | 9 |
Batting
2B: Bohling, Jeff (1); Frost, Tyler (1)
3B: Brown, Sam (1)
SH: Johnston, Troy (1)
Baserunning
HBP: Brown, Sam (1); Vieth, Jake (1); Hastings, Haydan (1)
Fielding
E: Schubert, Gunnar (1)
California
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 11 | 3 | 2 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Gonzaga
Vernia, Justin | 6.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 99 |
Lebrun, Calvin | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 47 |
| Totals | 11 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 38 | 40 | 13 | 9 | 146 |
California
| 6.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 20 | 25 | 7 | 8 | 96 | |
| 0.2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 | |
| 1.1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 3 | 29 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 | |
| Totals | 9 | 8 | 3 | 7 | 2 | 1 | 1 | 3 | 0 | 33 | 44 | 10 | 13 | 157 |























