California Golden Bears Athletics
California vs Oregon State
5/6/2017
Goss Stadium
1:35pm
California
21-23, 12-11

10
Final
11

Oregon State
37-4, 20-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 10 | 13 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | X | 11 | 8 | 1 |
Win: Rasmussen, Drew (1-0)Loss: Sabouri, Arman (1-3)
Scoring Summary
Team | CAL | OSU |
|---|---|---|
Harrison homered to left field, 2 RBI (0-1); Madrigal scored. | 0 | 2 |
Eden homered to left field, RBI (2-0). | 1 | 2 |
Madrigal doubled to right center, RBI, advanced to third on the throw (0-1); Grenier scored, unearned. | 1 | 3 |
Anderson out at first 1b to 2b, SAC, bunt, RBI (1-0); Harrison advanced to second; Madrigal scored, unearned. | 1 | 4 |
Karas homered to left center, 2 RBI (0-0); Mitchell scored. | 3 | 4 |
Dodson homered down the rf line, RBI (0-1). | 4 | 4 |
Kwan homered down the rf line, 4 RBI (2-2); Madrigal scored; Grenier scored; Donahue scored. | 4 | 8 |
Karas homered down the rf line, 4 RBI (3-2); Vaughn scored; Grand Pre scored; Flower scored. | 8 | 8 |
Rutschman reached on a fielder's choice, RBI (0-0); Atwood out at second ss to 2b; Gretler advanced to third; Anderson scored. | 8 | 9 |
Grenier singled to center field, RBI (0-1); Rutschman advanced to second; Gretler scored. | 8 | 10 |
Madrigal singled up the middle, RBI (0-0); Grenier advanced to third; Rutschman scored. | 8 | 11 |
Mitchell singled through the left side, 2 RBI (0-0); Grand Pre advanced to second; Flower scored, unearned; Lee scored. | 10 | 11 |
California
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| CF/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF/CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 13 | 10 | 3 | 0 | 3 | 5 |
Oregon State
Madrigal, Nick | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kwan, Steven | CF/LF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Harrison, Kj | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anderson, Jack | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Larnach, Trevor | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gretler, Michael | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Donahue, Christian | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cary, Elliott | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Andy | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rutschman, Adley | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Grenier, Cadyn | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Fehmel, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisert, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 8 | 11 | 7 | 0 | 4 | 6 |
Batting
2B: Madrigal, Nick (1)
HR: Kwan, Steven (1); Harrison, Kj (1)
SH: Kwan, Steven (1); Anderson, Jack (1)
Baserunning
SB: Madrigal, Nick (1)
HBP: Harrison, Kj (1); Anderson, Jack (1)
Fielding
E: Rutschman, Adley (1)
CI: Rutschman, Adley (1)
California
| 3.1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 4 | 60 | |
| 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 33 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 18 | |
| Totals | 8 | 11 | 9 | 7 | 4 | 0 | 0 | 2 | 0 | 30 | 41 | 7 | 12 | 147 |
Oregon State
Fehmel, Bryce | 3.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 51 |
Eisert, Brandon | 3.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 3 | 41 |
Rasmussen, Drew | 2.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 30 |
| Totals | 13 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 11 | 122 |

























