California Golden Bears Athletics
California vs Texas Tech
2/25/2017
Rip Griffin Park
3:15 pm
California
2-4

2
Final
3

Texas Tech
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Quezada, Jose (1-0)Loss: Martinez, Erik (0-1)
Date: 2/25/2017 (Game 2)
Location: Lubbock, Texas
Venue: Rip Griffin Park
Umpires:
Attendance: 4432
Start Time: 3:15 pm
Time: 3:26
Scoring Summary
Team | CAL | TTU |
|---|---|---|
![]() Jung, J. flied out to lf, SAC, RBI (2-2 BKKB); Davis, M. scored. | 0 | 1 |
![]() Vaughn homered to left field, RBI (1-1 BK). | 1 | 1 |
![]() Rheams, Z. homered to right field, RBI (1-0 B). | 1 | 2 |
![]() Greene scored on a balk. | 2 | 2 |
![]() Berglund, M. singled through the right side, RBI (1-0 B); Garcia, O. advanced to second; Little, G. scored. | 2 | 3 |

California

![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B/P | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
![]() | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| SS/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 4 | 1 | 5 | 0 | 19 | 9 |
Batting
Baserunning
Fielding

Texas Tech

Gardner, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farhat, Cody | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Michael | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hargrove, Hunter | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Rheams, Zach | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jung, Josh | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Long, Ryan | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Little, Grant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Connor | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Garcia, Orlando | SS | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
Koelzer, Clay | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Kholeton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berglund, Michael | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 6 | 1 | 8 | 8 |
Batting
HR: Rheams, Zach (1)
SH: Beck, Connor (1)
SF: Jung, Josh (1)
Baserunning SB: Beck, Connor (1); Garcia, Orlando (1)
CS: Hargrove, Hunter (1)
HBP: Rheams, Zach (1)
PO: Long, Ryan (1)

California

![]() | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 38 |
![]() | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 51 |
![]() | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 45 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 5 | 42 |
| Totals | 10 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 1 | 36 | 45 | 6 | 14 | 180 |

Texas Tech

Shetter, Ryan | 6.2 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 7 | 89 |
Mushinski, Parker | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
McMillon, John | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 6 | 1 | 1 | 28 |
Quezada, Jose | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Totals | 4 | 2 | 2 | 5 | 19 | 1 | 2 | 2 | 0 | 37 | 44 | 4 | 10 | 163 |
Win: Quezada, Jose (1-0)
Loss: Martinez, Erik (0-1)
HBP: Shortridge, Aaron (1)
;
Shetter, Ryan (1); McMillon, John (1)
California

2
Final3

Texas Tech

California - Top of 1st
| Plays | CAL | TTU |
|---|---|---|
| Reyes, Ri. grounded out to ss (1-0 B). | 0 | 0 |
| Dodson grounded out to ss (1-1 BK). | 0 | 0 |
| Karas walked (3-1 BFBBB). | 0 | 0 |
| Davis singled up the middle (2-1 BBK); Karas advanced to second. | 0 | 0 |
| Vaughn grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | CAL | TTU |
|---|---|---|
| Gardner, T. popped up to ss (1-1 FB). | 0 | 0 |
| Davis, M. walked (3-2 FBBBKB). | 0 | 0 |
| Hargrove, H. walked (3-0 BBBB); Davis, M. advanced to second. | 0 | 0 |
| Rheams, Z. hit by pitch (1-1 FB); Hargrove, H. advanced to second; Davis, M. advanced to third. | 0 | 0 |
| Jung, J. flied out to lf, SAC, RBI (2-2 BKKB); Davis, M. scored. | 0 | 1 |
| Long, R. flied out to rf (0-2 KK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

California - Top of 2nd
| Plays | CAL | TTU |
|---|---|---|
| Mitchell struck out looking (1-2 BFKK). | 0 | 1 |
| Greene lined out to ss (0-0). | 0 | 1 |
| Ruff struck out looking (1-2 KKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | CAL | TTU |
|---|---|---|
| Beck, C. singled through the left side (0-0). | 0 | 1 |
| Beck, C. stole second. | 0 | 1 |
| Garcia, O. singled through the right side (2-1 BBK); Beck, C. advanced to third. | 0 | 1 |
| Garcia, O. stole second. | 0 | 1 |
| Koelzer, C. struck out swinging (2-2 BBKSS). | 0 | 1 |
| Gardner, T. reached on a fielder's choice (2-1 BBF); Garcia, O. advanced to third; Beck, C. out at home 1b to c. | 0 | 1 |
| Patino to p for Shortridge. | 0 | 1 |
| Davis, M. flied out to lf (0-1 F). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

California - Top of 3rd
| Plays | CAL | TTU |
|---|---|---|
| Walters grounded out to ss (0-0). | 0 | 1 |
| Reyes, Ri. struck out swinging (2-2 KBBFS). | 0 | 1 |
| Dodson walked (3-0 BBBB). | 0 | 1 |
| Karas struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | CAL | TTU |
|---|---|---|
| Hargrove, H. singled to left field (2-0 BB). | 0 | 1 |
| Rheams, Z. struck out swinging (2-2 BFBKS). | 0 | 1 |
| Hargrove, H. out at second c to ss, caught stealing. | 0 | 1 |
| Jung, J. walked (3-1 BBBKB). | 0 | 1 |
| Long, R. walked (3-2 BKSBBB); Jung, J. advanced to second. | 0 | 1 |
| Beck, C. grounded out to ss (3-2 BFBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California - Top of 4th
| Plays | CAL | TTU |
|---|---|---|
| Davis grounded out to ss (0-1 K). | 0 | 1 |
| Vaughn homered to left field, RBI (1-1 BK). | 1 | 1 |
| Mitchell struck out looking (1-2 FBSK). | 1 | 1 |
| Greene struck out swinging (3-2 BKKBBSK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | CAL | TTU |
|---|---|---|
| Garcia, O. struck out swinging (1-2 BSFFS). | 1 | 1 |
| Koelzer, C. singled up the middle (2-1 BKB). | 1 | 1 |
| Gardner, T. grounded into double play 1b to ss (1-1 BK); Koelzer, C. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 5th
| Plays | CAL | TTU |
|---|---|---|
| Ruff grounded out to p (1-1 BK). | 1 | 1 |
| Walters flied out to cf (0-0). | 1 | 1 |
| Reyes, Ri. struck out looking (2-2 BFBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | CAL | TTU |
|---|---|---|
| Davis, M. struck out swinging (3-2 BBSFBS). | 1 | 1 |
| Hargrove, H. grounded out to 3b (0-1 K). | 1 | 1 |
| Rheams, Z. homered to right field, RBI (1-0 B). | 1 | 2 |
| Jung, J. flied out to rf (1-0 B). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 6th
| Plays | CAL | TTU |
|---|---|---|
| Dodson struck out swinging (0-2 KKS). | 1 | 2 |
| Karas grounded out to ss (1-2 BKF). | 1 | 2 |
| Davis hit by pitch (1-2 KKFB). | 1 | 2 |
| Davis stole second. | 1 | 2 |
| Vaughn struck out swinging (0-2 KFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | CAL | TTU |
|---|---|---|
| Mitchell to lf. | 1 | 2 |
| Flower to rf for Ruff. | 1 | 2 |
| Sabouri to p for Patino. | 1 | 2 |
| Long, R. grounded out to p (1-0 B). | 1 | 2 |
| Beck, C. struck out swinging (1-2 KBKS). | 1 | 2 |
| Garcia, O. struck out swinging (2-2 BFSBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 7th
| Plays | CAL | TTU |
|---|---|---|
| Sanchez, K. to c for Koelzer, C.. | 1 | 2 |
| Mitchell flied out to rf to right center (0-0). | 1 | 2 |
| Greene singled through the right side (2-2 BKBKF). | 1 | 2 |
| Flower singled to left field (0-0); Greene advanced to second. | 1 | 2 |
| Walters struck out swinging (0-2 KKS). | 1 | 2 |
| Mushinski, P to p for Shetter, R.. | 1 | 2 |
| Reyes, Ri. walked (3-0 BBBB); Flower advanced to second; Greene advanced to third. | 1 | 2 |
| Dodson grounded out to 3b (2-1 KBB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | CAL | TTU |
|---|---|---|
| Sanchez, K. popped up to 3b (3-2 BBFKB). | 1 | 2 |
| Gardner, T. grounded out to 2b (0-1 K). | 1 | 2 |
| Davis, M. singled to shortstop (1-2 BFF). | 1 | 2 |
| Hargrove, H. reached on a fielder's choice (0-0); Davis, M. out at second ss to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 8th
| Plays | CAL | TTU |
|---|---|---|
| Karas struck out swinging (3-2 BKBBKS). | 1 | 2 |
| Davis struck out swinging (1-2 BKKFS). | 1 | 2 |
| Vaughn struck out swinging (1-2 KSBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | CAL | TTU |
|---|---|---|
| Rheams, Z. grounded out to 2b (3-1 FBBB). | 1 | 2 |
| Jung, J. grounded out to 2b (3-2 BKFBFB). | 1 | 2 |
| Long, R. singled to second base (2-2 KBBK). | 1 | 2 |
| Beck, C. singled to shortstop (2-1 KBB); Long, R. advanced to third. | 1 | 2 |
| Eden to ss for Dodson. | 1 | 2 |
| Karas to 1b. | 1 | 2 |
| Vaughn to p. | 1 | 2 |
| Walters to 3b. | 1 | 2 |
| / for Sabouri. | 1 | 2 |
| Long, R. out at third p to 1b to 3b to c to 3b, picked off. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California - Top of 9th
| Plays | CAL | TTU |
|---|---|---|
| McMillon, J. to p for Mushinski, P. | 1 | 2 |
| Mitchell popped up to 2b (0-0). | 1 | 2 |
| Greene hit by pitch (1-0 B). | 1 | 2 |
| Greene advanced to second on a wild pitch. | 1 | 2 |
| Greene advanced to third on a balk. | 1 | 2 |
| Greene scored on a balk. | 2 | 2 |
| Flower walked (3-2 BBKFFBB). | 2 | 2 |
| Flower stole second. | 2 | 2 |
| Walters walked (3-2 KBBBKFFB). | 2 | 2 |
| Reyes, Ri. struck out looking (2-2 BKBFK). | 2 | 2 |
| Sanchez pinch hit. | 2 | 2 |
| Sanchez grounded out to p (2-2 SKBB). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | CAL | TTU |
|---|---|---|
| Martinez to p for Sanchez. | 2 | 2 |
| Karas to 3b. | 2 | 2 |
| Vaughn to 1b. | 2 | 2 |
| Walters to ss. | 2 | 2 |
| Garcia, O. struck out swinging (0-2 KFS). | 2 | 2 |
| Warren, C. pinch hit for Sanchez, K.. | 2 | 2 |
| Warren, C. grounded out to 3b (2-2 KBBK). | 2 | 2 |
| Farhat, C. pinch hit for Gardner, T.. | 2 | 2 |
| Farhat, C. grounded out to 3b (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 10th
| Plays | CAL | TTU |
|---|---|---|
| Farhat, C. to cf. | 2 | 2 |
| Berglund, M. to c for Warren, C.. | 2 | 2 |
| Quezada, J. to p for McMillon, J.. | 2 | 2 |
| Karas struck out looking (3-2 FBKBBK). | 2 | 2 |
| Davis struck out looking (1-2 BKSK). | 2 | 2 |
| Vaughn struck out swinging (0-2 SSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 10th
| Plays | CAL | TTU |
|---|---|---|
| Davis, M. grounded out to 1b unassisted (2-2 KBBK). | 2 | 2 |
| Hargrove, H. walked (3-1 KBBBB). | 2 | 2 |
| Rheams, Z. grounded out to ss (1-1 KB); Hargrove, H. advanced to second. | 2 | 2 |
| Jung, J. struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California - Top of 11th
| Plays | CAL | TTU |
|---|---|---|
| Mitchell struck out looking (1-2 KKBK). | 2 | 2 |
| Greene grounded out to ss (1-1 BF). | 2 | 2 |
| Flower struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 11th
| Plays | CAL | TTU |
|---|---|---|
| Long, R. singled to second base (3-2 BKFBFFB). | 2 | 2 |
| Beck, C. grounded out to p, SAC, bunt (0-0); Long, R. advanced to second. | 2 | 2 |
| Garcia, O. intentionally walked (3-0 BBBB). | 2 | 2 |
| Little, G. pinch ran for Long, R.. | 2 | 2 |
| Berglund, M. singled through the right side, RBI (1-0 B); Garcia, O. advanced to second; Little, G. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 1st
| Plays | CAL | TTU |
|---|---|---|
| Reyes, Ri. grounded out to ss (1-0 B). | 0 | 0 |
| Dodson grounded out to ss (1-1 BK). | 0 | 0 |
| Karas walked (3-1 BFBBB). | 0 | 0 |
| Davis singled up the middle (2-1 BBK); Karas advanced to second. | 0 | 0 |
| Vaughn grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | CAL | TTU |
|---|---|---|
| Gardner, T. popped up to ss (1-1 FB). | 0 | 0 |
| Davis, M. walked (3-2 FBBBKB). | 0 | 0 |
| Hargrove, H. walked (3-0 BBBB); Davis, M. advanced to second. | 0 | 0 |
| Rheams, Z. hit by pitch (1-1 FB); Hargrove, H. advanced to second; Davis, M. advanced to third. | 0 | 0 |
| Jung, J. flied out to lf, SAC, RBI (2-2 BKKB); Davis, M. scored. | 0 | 1 |
| Long, R. flied out to rf (0-2 KK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 2nd
| Plays | CAL | TTU |
|---|---|---|
| Mitchell struck out looking (1-2 BFKK). | 0 | 1 |
| Greene lined out to ss (0-0). | 0 | 1 |
| Ruff struck out looking (1-2 KKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | CAL | TTU |
|---|---|---|
| Beck, C. singled through the left side (0-0). | 0 | 1 |
| Beck, C. stole second. | 0 | 1 |
| Garcia, O. singled through the right side (2-1 BBK); Beck, C. advanced to third. | 0 | 1 |
| Garcia, O. stole second. | 0 | 1 |
| Koelzer, C. struck out swinging (2-2 BBKSS). | 0 | 1 |
| Gardner, T. reached on a fielder's choice (2-1 BBF); Garcia, O. advanced to third; Beck, C. out at home 1b to c. | 0 | 1 |
| Patino to p for Shortridge. | 0 | 1 |
| Davis, M. flied out to lf (0-1 F). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 3rd
| Plays | CAL | TTU |
|---|---|---|
| Walters grounded out to ss (0-0). | 0 | 1 |
| Reyes, Ri. struck out swinging (2-2 KBBFS). | 0 | 1 |
| Dodson walked (3-0 BBBB). | 0 | 1 |
| Karas struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | CAL | TTU |
|---|---|---|
| Hargrove, H. singled to left field (2-0 BB). | 0 | 1 |
| Rheams, Z. struck out swinging (2-2 BFBKS). | 0 | 1 |
| Hargrove, H. out at second c to ss, caught stealing. | 0 | 1 |
| Jung, J. walked (3-1 BBBKB). | 0 | 1 |
| Long, R. walked (3-2 BKSBBB); Jung, J. advanced to second. | 0 | 1 |
| Beck, C. grounded out to ss (3-2 BFBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 4th
| Plays | CAL | TTU |
|---|---|---|
| Davis grounded out to ss (0-1 K). | 0 | 1 |
| Vaughn homered to left field, RBI (1-1 BK). | 1 | 1 |
| Mitchell struck out looking (1-2 FBSK). | 1 | 1 |
| Greene struck out swinging (3-2 BKKBBSK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | CAL | TTU |
|---|---|---|
| Garcia, O. struck out swinging (1-2 BSFFS). | 1 | 1 |
| Koelzer, C. singled up the middle (2-1 BKB). | 1 | 1 |
| Gardner, T. grounded into double play 1b to ss (1-1 BK); Koelzer, C. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 5th
| Plays | CAL | TTU |
|---|---|---|
| Ruff grounded out to p (1-1 BK). | 1 | 1 |
| Walters flied out to cf (0-0). | 1 | 1 |
| Reyes, Ri. struck out looking (2-2 BFBKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | CAL | TTU |
|---|---|---|
| Davis, M. struck out swinging (3-2 BBSFBS). | 1 | 1 |
| Hargrove, H. grounded out to 3b (0-1 K). | 1 | 1 |
| Rheams, Z. homered to right field, RBI (1-0 B). | 1 | 2 |
| Jung, J. flied out to rf (1-0 B). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 6th
| Plays | CAL | TTU |
|---|---|---|
| Dodson struck out swinging (0-2 KKS). | 1 | 2 |
| Karas grounded out to ss (1-2 BKF). | 1 | 2 |
| Davis hit by pitch (1-2 KKFB). | 1 | 2 |
| Davis stole second. | 1 | 2 |
| Vaughn struck out swinging (0-2 KFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | CAL | TTU |
|---|---|---|
| Mitchell to lf. | 1 | 2 |
| Flower to rf for Ruff. | 1 | 2 |
| Sabouri to p for Patino. | 1 | 2 |
| Long, R. grounded out to p (1-0 B). | 1 | 2 |
| Beck, C. struck out swinging (1-2 KBKS). | 1 | 2 |
| Garcia, O. struck out swinging (2-2 BFSBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 7th
| Plays | CAL | TTU |
|---|---|---|
| Sanchez, K. to c for Koelzer, C.. | 1 | 2 |
| Mitchell flied out to rf to right center (0-0). | 1 | 2 |
| Greene singled through the right side (2-2 BKBKF). | 1 | 2 |
| Flower singled to left field (0-0); Greene advanced to second. | 1 | 2 |
| Walters struck out swinging (0-2 KKS). | 1 | 2 |
| Mushinski, P to p for Shetter, R.. | 1 | 2 |
| Reyes, Ri. walked (3-0 BBBB); Flower advanced to second; Greene advanced to third. | 1 | 2 |
| Dodson grounded out to 3b (2-1 KBB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | CAL | TTU |
|---|---|---|
| Sanchez, K. popped up to 3b (3-2 BBFKB). | 1 | 2 |
| Gardner, T. grounded out to 2b (0-1 K). | 1 | 2 |
| Davis, M. singled to shortstop (1-2 BFF). | 1 | 2 |
| Hargrove, H. reached on a fielder's choice (0-0); Davis, M. out at second ss to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 8th
| Plays | CAL | TTU |
|---|---|---|
| Karas struck out swinging (3-2 BKBBKS). | 1 | 2 |
| Davis struck out swinging (1-2 BKKFS). | 1 | 2 |
| Vaughn struck out swinging (1-2 KSBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | CAL | TTU |
|---|---|---|
| Rheams, Z. grounded out to 2b (3-1 FBBB). | 1 | 2 |
| Jung, J. grounded out to 2b (3-2 BKFBFB). | 1 | 2 |
| Long, R. singled to second base (2-2 KBBK). | 1 | 2 |
| Beck, C. singled to shortstop (2-1 KBB); Long, R. advanced to third. | 1 | 2 |
| Eden to ss for Dodson. | 1 | 2 |
| Karas to 1b. | 1 | 2 |
| Vaughn to p. | 1 | 2 |
| Walters to 3b. | 1 | 2 |
| / for Sabouri. | 1 | 2 |
| Long, R. out at third p to 1b to 3b to c to 3b, picked off. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 9th
| Plays | CAL | TTU |
|---|---|---|
| McMillon, J. to p for Mushinski, P. | 1 | 2 |
| Mitchell popped up to 2b (0-0). | 1 | 2 |
| Greene hit by pitch (1-0 B). | 1 | 2 |
| Greene advanced to second on a wild pitch. | 1 | 2 |
| Greene advanced to third on a balk. | 1 | 2 |
| Greene scored on a balk. | 2 | 2 |
| Flower walked (3-2 BBKFFBB). | 2 | 2 |
| Flower stole second. | 2 | 2 |
| Walters walked (3-2 KBBBKFFB). | 2 | 2 |
| Reyes, Ri. struck out looking (2-2 BKBFK). | 2 | 2 |
| Sanchez pinch hit. | 2 | 2 |
| Sanchez grounded out to p (2-2 SKBB). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | CAL | TTU |
|---|---|---|
| Martinez to p for Sanchez. | 2 | 2 |
| Karas to 3b. | 2 | 2 |
| Vaughn to 1b. | 2 | 2 |
| Walters to ss. | 2 | 2 |
| Garcia, O. struck out swinging (0-2 KFS). | 2 | 2 |
| Warren, C. pinch hit for Sanchez, K.. | 2 | 2 |
| Warren, C. grounded out to 3b (2-2 KBBK). | 2 | 2 |
| Farhat, C. pinch hit for Gardner, T.. | 2 | 2 |
| Farhat, C. grounded out to 3b (1-1 BK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

2
Final3

Texas Tech

California - Top of 10th
| Plays | CAL | TTU |
|---|---|---|
| Farhat, C. to cf. | 2 | 2 |
| Berglund, M. to c for Warren, C.. | 2 | 2 |
| Quezada, J. to p for McMillon, J.. | 2 | 2 |
