California Golden Bears Athletics
California vs Utah
4/13/2017
Smith's Ballpark
11:30 am
California
15-16, 7-6

3
Final
9

Utah
13-16, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | X | 9 | 12 | 1 |
Win: Rose, Jayson (4-2)Loss: Horn, Jared (3-3)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
Rose, Josh singled up the middle, RBI (0-0); Gulden, Wade advanced to third; Simmons scored. | 0 | 1 |
Foscalina flied out to rf, SF, RBI (0-2 KK); Gulden, Wade scored. | 0 | 2 |
Mitchell singled up the middle, RBI (1-2 SKB); Eden scored, unearned. | 1 | 2 |
Foscalina singled up the middle, RBI (0-0); Rose, Josh advanced to second; Moeller, Z. advanced to third; Gulden, Wade scored. | 1 | 3 |
Kelly, Ellis singled up the middle, RBI (0-1 K); Foscalina advanced to second; Rose, Josh advanced to third; Moeller, Z. scored. | 1 | 4 |
Dunn, Oliver hit by pitch, RBI (0-1 K); Keirsey advanced to second; Kelly, Ellis advanced to third; Foscalina scored, unearned. | 1 | 5 |
Carroll, Dls walked, RBI (3-1 BBBKB); Dunn, Oliver advanced to second; Keirsey advanced to third; Kelly, Ellis scored, unearned. | 1 | 6 |
Simmons singled through the left side, 2 RBI (1-0 B); Carroll, Dls advanced to second; Dunn, Oliver scored, unearned; Keirsey scored, unearned. | 1 | 8 |
Simmons homered to left field, RBI (3-1 BBKB). | 1 | 9 |
Swift doubled to right center, RBI (1-2 KFB); Ruff scored. | 2 | 9 |
Bock singled up the middle, RBI (2-1 BBS); Swift scored. | 3 | 9 |
California
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Utah
Keirsey Jr., Dashawn | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carroll, Dallas | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Simmons, Hunter | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Gulden, Wade | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Moeller, Zack | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rose, Josh | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Foscalina, Dominic | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kelly, Ellis | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rose, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoltz, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 6 | 0 | 3 | 8 |
Batting
HR: Simmons, Hunter (1)
SF: Foscalina, Dominic (1)
Baserunning SB: Kelly, Ellis (1)
CS: Rose, Josh (1)
HBP: Dunn, Oliver (1)
Fielding
E: Rose, Jayson (1)
DP: Dunn, Oliver (1); Simmons, Hunter (1); Kelly, Ellis (1)
California
| 6.1 | 11 | 8 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 27 | 34 | 7 | 7 | 112 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 | |
| Totals | 12 | 9 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 33 | 41 | 10 | 8 | 137 |
Utah
Rose, Jayson | 8.0 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 27 | 32 | 9 | 11 | 97 |
Thomas, Tanner | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Stoltz, Trenton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 8 | 3 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 34 | 39 | 9 | 12 | 118 |






















