California Golden Bears Athletics
Washington State vs California
3/31/2017
Evans Diamond
7:05 PM
Washington State
14-9, 1-3

2
Final
12

California
10-13, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | X | 12 | 12 | 2 |
Win: Horn, Jared (2-2)Loss: Jones, Damon (2-2)
Scoring Summary
Team | WSU | CAL |
|---|---|---|
Dodson singled through the right side, RBI (1-1 BK); Vaughn advanced to second; Mitchell scored. | 0 | 1 |
Davis tripled down the rf line, 2 RBI (2-2 KKBBFF); Dodson scored; Vaughn scored. | 0 | 3 |
Flower singled through the right side, RBI (2-0 BB); Davis scored. | 0 | 4 |
Eden homered to left field, 2 RBI (0-1 K); Davis scored. | 0 | 6 |
Mitchell tripled to right field, scored on a throwing error by rf (0-1 F). | 0 | 7 |
Reyes, Ri. singled through the left side, advanced to second on the throw, 2 RBI (1-1 KB); Flower advanced to third; Dodson scored; Karas scored. | 0 | 9 |
Vaughn singled to left field, 2 RBI (2-0 BB); Hampton advanced to second; Greene scored; Reyes, Ri. scored. | 0 | 11 |
Matheny, S doubled to left center, out at third cf to ss to 3b, 2 RBI (0-0); Ramsower, R advanced to third; Sinatro, D scored; Sage, J scored. | 2 | 11 |
Eden reached on a fielder's choice, RBI (0-0); Reyes, Ri. out at second 3b to 2b; Flower scored, unearned. | 2 | 12 |
Washington State
Plew, Dillon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramsower, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Shane | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Rudkin, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burghardt, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Cory | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Teegarden, Reagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterman, Cal | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hancock, J.J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Inskeep, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clanton, Blake | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Harrer, Justin | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sage, Johnny | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alvarez, Andres | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Shirer, Dugan | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sinatro, Danny | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallum, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 9 | 0 | 5 | 12 |
Batting
2B: Matheny, Shane (1); Clanton, Blake (1)
Baserunning
HBP: Ramsower, Ryan (1)
Fielding
E: Ramsower, Ryan (1); Matheny, Shane (1); Hancock, J.J. (1)
DP: Plew, Dillon (1); Rudkin, James (1); Alvarez, Andres (1)
California
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 12 | 11 | 5 | 0 | 3 | 10 |
Washington State
Jones, Damon | 3.2 | 10 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 21 | 26 | 6 | 4 | 96 |
McFadden, Parker | 2.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 | 32 |
Wallum, David | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 20 |
Mullins, Isaac | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 31 |
| Totals | 12 | 12 | 11 | 5 | 3 | 0 | 0 | 5 | 0 | 36 | 46 | 9 | 11 | 179 |
California
| 6.0 | 5 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 114 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 27 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 6 | 2 | 2 | 9 | 5 | 2 | 0 | 1 | 0 | 32 | 42 | 7 | 12 | 180 |
Win: Horn, Jared (2-2)
Loss: Jones, Damon (2-2)
HBP: Jones, Damon (2); McFadden, Parker (1); Wallum, David (2)
;
Wolger, Jack (1)
PB: Meyer, Cory (1)
;
























