California Golden Bears Athletics
Washington State vs California
4/2/2017
Evans Diamond
1:06 PM
Washington State
14-11, 1-5

5
Final
9

California
12-13, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | X | 9 | 13 | 1 |
Win: Sabouri, Arman (1-1)Loss: Anderson, Cody (3-2)
Scoring Summary
Team | WSU | CAL |
|---|---|---|
Karas doubled down the lf line, RBI (2-2 BKFB); Vaughn advanced to third; Mitchell scored, unearned. | 0 | 1 |
Dodson doubled to left field, 2 RBI (0-1 K); Karas scored; Vaughn scored. | 0 | 3 |
Davis grounded out to 2b, RBI (1-1 KB); Dodson scored, unearned. | 0 | 4 |
Eden doubled down the lf line, advanced to third on the throw, 2 RBI (1-2 KKBFFF); Reyes, Ri. scored; Flower scored. | 0 | 6 |
Eden scored on a wild pitch. | 0 | 7 |
Harrer, J homered to left center, 2 RBI (0-0); Rudkin, J scored, unearned. | 2 | 7 |
Karas flied out to cf, SF, RBI (0-0); Mitchell advanced to third; Greene scored. | 2 | 8 |
Dodson doubled to left center, RBI (0-2 FK); Vaughn advanced to third; Mitchell scored. | 2 | 9 |
Burghardt, J singled up the middle, RBI (0-1 F); Rudkin, J advanced to second; Hancock, JJ advanced to third; Waterman, C scored. | 3 | 9 |
Harrer, J singled through the left side, RBI (1-2 KBS); Burghardt, J advanced to second; Rudkin, J advanced to third; Hancock, JJ scored. | 4 | 9 |
Sinatro, D reached on a fielder's choice, RBI (2-1 BSB); Harrer, J out at second ss to 2b; Burghardt, J advanced to third; Rudkin, J scored. | 5 | 9 |
Washington State
Alvarez, Andres | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Plew, Dillon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matheny, Shane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meyer, Cory | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waterman, Cal | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hancock, J.J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rudkin, James | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Clanton, Blake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burghardt, Jon | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harrer, Justin | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Shirer, Dugan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinatro, Danny | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenstein, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 1 | 0 | 7 | 5 |
Batting
HR: Harrer, Justin (1)
Baserunning
Fielding
E: Alvarez, Andres (1); Meyer, Cory (1)
California
| C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| DH/P | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 8 | 4 | 0 | 6 | 10 |
Washington State
Anderson, Cody | 3.0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 54 |
Nealy, Colby | 2.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 45 |
Rosenstein, Joe | 1.2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 43 |
Dupre, Trenton | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 13 | 9 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 36 | 43 | 8 | 9 | 149 |
California
| 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 66 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 30 | |
| 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 33 | |
| 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | |
| Totals | 8 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 12 | 8 | 156 |























