California Golden Bears Athletics
California vs San Diego State
California
1-3-0, 1-3-0


San Diego State
0-3-1, 0-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAL | SDS |
|---|---|---|---|---|---|---|
| 21:26 | ![]() | Inigo Villaldea (1) | Unassisted | GOAL by SDS Villaldea, Inigo. | 0 | 1 |
| 33:13 | ![]() | Fahmi Ibrahim (1) | Assisted by: Arman Samimi , Nate Carrasco | GOAL by CAL Ibrahim, Fahmi Assist by Samimi, Arman and Carrasco, Nate. | 1 | 1 |
| 62:23 | ![]() | Jonathan Estrada (1) | Unassisted | GOAL by CAL Estrada, Jonathan. | 2 | 1 |
| 63:08 | ![]() | Kyle Colonna (1) | Assisted by: Inigo Villaldea | GOAL by SDS Colonna, Kyle Assist by Villaldea, Inigo. | 2 | 2 |
| 80:21 | ![]() | Arman Samimi (1) | Assisted by: Nate Carrasco | GOAL by CAL Samimi, Arman Assist by Carrasco, Nate. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 9 | 4 | 13 (6) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 5 | 13 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:24 | #8 Juan Martinez | |
![]() | 61:04 | #7 Laukoa Santos | |
![]() | 67:38 | #24 Bryson Hankins | |
![]() | 71:11 | #16 Christopher Grey | |
![]() | 72:46 | #4 Kyle Colonna |
California


San Diego State

Kadono, Tetsuya at goalie for San Diego State

Travasos, Collin at goalie for California

Foul on Davila, Evan.

Corner kick [10:25].

Foul on Weber, Tristan.

Foul on Weber, Tristan.

Foul on Santos, Laukoa.

Foul on Davila, Evan.

Shot by SDS Villaldea, Inigo, bottom right, saved by Travasos, Collin.

Corner kick [18:51].

Foul on Churchill, Lucas.

Foul on Foe Nuphaus, JJ.
0

21:26

1

Shot by SDS Bowen, Blake, top woodwork.

Shot by SDS Villaldea, Inigo, out top.

Foul on Davila, Evan.

Foul on Wehner, Austin.







Shot by SDS Ochoa, Andre, out top left.

Shot by SDS George, Hunter, bottom center, saved by Travasos, Collin.

Shot by SDS Hankins, Bryson, bottom center, saved by Travasos, Collin.

Foul on Martinez, Juan.
1

33:13

1



Foul on Carrasco, Nate.



Shot by SDS Foltyn, John, bottom right, saved by Travasos, Collin.

Shot by CAL Samimi, Arman, out right.

Shot by SDS Foltyn, John, out left.

Corner kick [40:14].

Foul on Foltyn, John.

Foul on Martinez, Juan.

Yellow card on CAL Martinez, Juan.

Corner kick [43:02].
45:00
End of Period


California


San Diego State

Start of 2nd period [45:00].

FOR CAL: , #24 Travasos, Collin, #2 Foe Nuphaus, JJ, #3 Dolan, Tate, #4 Lonergan, Ian, #6 Singer, Jack, #11 Ibrahim, Fahmi, #10 Estrada, Jonathan, #12 Churchill, Lucas, #16 Grey, Christopher, #17 Del Mundo, Alonzo, #27 Davila, Evan.

FOR SDS: , #1 Kadono, Tetsuya, #4 Colonna, Kyle, #16 Foltyn, John, #12 Wehner, Austin, #13 Rangel, Victor, #14 Weber, Tristan, #15 Katsaros, Elias, #18 Ochoa, Andre, #23 Villaldea, Inigo, #24 Hankins, Bryson, #26 Bowen, Blake.







Shot by SDS Wehner, Austin.

Foul on Colonna, Kyle.

Shot by CAL Perez, Francisco.

Foul on Singer, Jack.

Shot by CAL Estrada, Jonathan, out left.

Shot by SDS Bowen, Blake, out left.

Foul on Ochoa, Andre.

Foul on Wehner, Austin.

Foul on Davila, Evan.





Foul on Santos, Laukoa.

Yellow card on SDS Santos, Laukoa.

Foul on Colonna, Kyle.
2

62:23

1

Corner kick [62:45].
2

63:08

2

Foul on Hankins, Bryson.

Foul on Roux, Tevenn.


Foul on Hankins, Bryson.

Yellow card on SDS Hankins, Bryson.

Foul on Ibrahim, Fahmi.

Foul on Rangel, Victor.


Foul on Grey, Christopher.

Yellow card on CAL Grey, Christopher.


Corner kick [71:11].

Corner kick [71:58].

Foul on Colonna, Kyle.

Red card on SDS Colonna, Kyle.




Foul on Martinez, Juan.

Foul on Bowen, Blake.


Shot by CAL Martinez, Juan, out right.

Shot by SDS George, Hunter.

Shot by CAL Carrasco, Nate.



3

80:21

2

Foul on Santos, Laukoa.

Foul on Rangel, Victor.




Offside against California.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 60 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 1 | 1 | 1 | 35 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 47 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 2 | 33 |
| 28 | Meyer, Wyatt | FWD | 0 | 0 | 0 | 0 | 34 |
| 30 | Lara, Fernando | MID | 0 | 0 | 0 | 0 | 11 |
Totals | 8 | 3 | 3 | 3 | |||

Goalkeeping Statistics

| 24 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

San Diego State

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadono, Tetsuya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Colonna, Kyle | DEF | 1 | 1 | 1 | 0 | 73 | ||||
| 7 | Santos, Laukoa | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Wehner, Austin | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 13 | Rangel, Victor | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 14 | Weber, Tristan | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | Katsaros, Elias | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Ochoa, Andre | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 23 | Villaldea, Inigo | MID | 3 | 2 | 1 | 1 | 71 | ||||
| 24 | Hankins, Bryson | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | Bowen, Blake | MID | 2 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Oestreicher, Fritz | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | Chavez, Arturo | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Roux, Tevenn | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 11 | George, Hunter | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 16 | Foltyn, John | FWD | 2 | 1 | 0 | 0 | 28 | ||||
Totals | 13 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | Kadono, Tetsuya | 90 | 3 | 0 |
Totals | 3 | 0 |
































