California Golden Bears Athletics
San Diego St. vs California
San Diego St.
1-6-2, 1-6-2


California
4-4-1, 4-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SDSU | Cal |
|---|---|---|---|---|---|---|
| 04:37 | ![]() | Tristan Weber (2) | Assisted by: Andre Ochoa , Blake Bowen | GOAL by SDSU Weber, Tristan Assist by Ochoa, Andre and Bowen, Blake. | 1 | 0 |
| 25:58 | ![]() | Evan Davila (2) | Assisted by: Lucas Churchill | GOAL by Cal Davila, Evan Assist by Churchill, Lucas. | 1 | 1 |
| 48:43 | ![]() | Jonathan Estrada (2) | Unassisted | Cal Jonathan Estrada PENALTY KICK GOAL. | 1 | 2 |
| 55:38 | ![]() | JJ Foe Nuphaus (1) | Assisted by: Jonathan Estrada | GOAL by Cal Foe Nuphaus, JJ Assist by Estrada, Jonathan. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 13 | 6 | 19 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 31:59 | #3 Kevin Peraza | |
![]() | 46:24 | #17 Alonzo Del Mundo | |
![]() | 76:34 | #12 Lucas Churchill | |
![]() | 81:42 | #15 Elias Katsaros |
San Diego St.


California

Travasos, Collin at goalie for California

Kadono, Tetsuya at goalie for San Diego St.

Foul on Katsaros, Elias.

Foul on Estrada, Jonathan.
1

04:37

0

Foul on Del Mundo, Alonzo.

Corner kick [07:22].

Shot by Cal Perez, Francisco.

Corner kick [09:00].

Shot by Cal Perez, Francisco, bottom right, saved by Kadono, Tetsuya.

Corner kick [09:34].

Corner kick [10:11].

Shot by Cal Perez, Francisco, out left.

Shot by Cal Davila, Evan, bottom center, saved by Kadono, Tetsuya.

Foul on Wehner, Austin.

Shot by Cal Estrada, Jonathan, out right.

Shot by Cal Del Mundo, Alonzo, out right.

Corner kick [17:32].

Shot by Cal Davila, Evan, out left.

Foul on George, Hunter.

Offside against California.

Shot by Cal Davila, Evan, out top.
1

25:58

1






Foul on Ibrahim, Fahmi.

Shot by SDSU Peraza, Kevin.

Yellow card on SDSU Peraza, Kevin.

Shot by Cal Gomez, Christian, bottom right, saved by Kadono, Tetsuya.

Corner kick [32:29].

Shot by Cal Foe Nuphaus, JJ, bottom center, saved by Kadono, Tetsuya.

Shot by SDSU Weber, Tristan.



Shot by Cal Meyer, Wyatt, bottom center, saved by Kadono, Tetsuya.

Shot by Cal Martinez, Juan, out top.

Foul on Peraza, Kevin.

Offside against San Diego St..

Foul on Chavez, Arturo.
45:00
End of PeriodSan Diego St.


California

Start of 2nd period [45:00].

FOR SDSU: , #01 Kadono, Tetsuya, #3 Peraza, Kevin, #5 Oestreicher, Fritz, #11 George, Hunter, #7 Santos, Laukoa, #9 Roux, Tevenn, #14 Weber, Tristan, #15 Katsaros, Elias, #18 Ochoa, Andre, #24 Hankins, Bryson, #26 Bowen, Blake.

FOR Cal: , #24 Travasos, Collin, #2 Foe Nuphaus, JJ, #3 Dolan, Tate, #4 Lonergan, Ian, #6 Singer, Jack, #10 Estrada, Jonathan, #12 Churchill, Lucas, #14 Perez, Francisco, #16 Grey, Christopher, #17 Del Mundo, Alonzo, #27 Davila, Evan.







Yellow card on Cal Del Mundo, Alonzo.

Offside against San Diego St..

Foul on Oestreicher, Fritz
1

48:43

2

Shot by Cal Del Mundo, Alonzo, out top left.

Corner kick [53:45].
1

55:38

3

Corner kick [55:38].

Corner kick [55:38].

Shot by Cal Estrada, Jonathan, out top.

Corner kick [61:05].



Shot by SDSU Wehner, Austin, out top.

Shot by SDSU George, Hunter, bottom left, saved by Travasos, Collin.

Corner kick [68:44].




Foul on George, Hunter.


Foul on Bowen, Blake.

Foul on Lonergan, Ian.

Shot by SDSU George, Hunter, out top.

Yellow card on Cal Churchill, Lucas.


Offside against California.

Foul on Martinez, Juan.

Shot by SDSU Chavez, Arturo.

Foul on Santos, Laukoa.

Foul on Peraza, Kevin.

Yellow card on SDSU Katsaros, Elias.

Shot by Cal Martinez, Juan, bottom left, saved by Kadono, Tetsuya.

Corner kick [82:08].


Foul on Singer, Jack.

Foul on Guzman, Adrian.

Shot by Cal Gomez, Christian, bottom right, saved by Kadono, Tetsuya.


90:00
End of Period
San Diego St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Kadono, Tetsuya | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Peraza, Kevin | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Oestreicher, Fritz | DEF | 0 | 0 | 0 | 0 | 66 |
| 8 | Chavez, Arturo | MID | 1 | 0 | 0 | 0 | 63 |
| 11 | George, Hunter | FWD | 2 | 1 | 0 | 0 | 74 |
| 12 | Wehner, Austin | FWD | 1 | 0 | 0 | 0 | 36 |
| 14 | Weber, Tristan | MID | 2 | 1 | 1 | 0 | 90 |
| 15 | Katsaros, Elias | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Ochoa, Andre | MID | 0 | 0 | 0 | 1 | 63 |
| 24 | Hankins, Bryson | DEF | 0 | 0 | 0 | 0 | 89 |
| 26 | Bowen, Blake | MID | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Zepeda, Esteban | DEF | 0 | 0 | 0 | 0 | 1 |
| 4 | Colonna, Kyle | DEF | 0 | 0 | 0 | 0 | 24 |
| 7 | Santos, Laukoa | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | Roux, Tevenn | FWD | 0 | 0 | 0 | 0 | 63 |
Totals | 7 | 2 | 1 | 2 | |||

Goalkeeping Statistics

| 1 | Kadono, Tetsuya | 90 | 3 | 7 |
Totals | 3 | 7 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 1 | 53 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 75 | ||||
| 14 | ![]() | MID | 3 | 1 | 0 | 0 | 53 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 53 | ||||
| 27 | ![]() | MID | 4 | 2 | 1 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 37 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | MID | 2 | 2 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Meyer, Wyatt | FWD | 1 | 1 | 0 | 0 | 19 | ||||
Totals | 19 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

| 24 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


































