#1 UCLA (M) (16-0) -VS- #2 California (M) (11-2)

Box Score

UCLA (M) logo
14
vs
California (M) logo
7

#1 UCLA (M) (16-0) -VS- #2 California (M) (11-2)

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
UCLA (M) UCL 3 3 5 3 0 0 0 0 0 0 0 14
CAL California (M) 1 2 2 2 0 0 0 0 0 0 0 7
Date:
10/04/2025
Time:
07:21 PM
Site:
Berkeley
Attendance:
900
Officials
N/A
N/A

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 05:44 UCL UCL G Noah Rowe
1st 05:32 CAL CAL G Dom Brown-
1st 04:19 UCL UCL G-E Bode Brinkema
1st 02:47 UCL UCL G-E Eli Liechty
2nd 06:27 CAL CAL G-E Seth Bousfield*
2nd 04:08 UCL UCL G Wade Sherlock
2nd 02:14 CAL CAL G-E Marci Szatmary
2nd 01:44 UCL UCL G-E Ben Larsen
2nd 01:02 UCL UCL G-E Ryder Dodd
3rd 07:01 UCL UCL G-E Ryder Dodd
3rd 04:16 CAL CAL G Chase Wilson
3rd 03:51 UCL UCL G-P Frederico Juca Carsalade
3rd 03:33 CAL CAL G Marci Szatmary
3rd 03:11 UCL UCL G Ryder Dodd
3rd 02:31 UCL UCL G Max Matthews
3rd 01:49 UCL UCL G Marcell Szecsi
4th 06:41 UCL UCL G Eli Liechty
4th 06:16 CAL CAL G-E Maddox Arlett
4th 03:10 UCL UCL G-P Ryder Dodd
4th 02:41 UCL UCL G Frederico Juca Carsalade
4th 01:39 CAL CAL G William Kelly

Team Statistics

Team Statistics
Statistic UCL CAL
Shots 22 33
Goals 14 7
Assists 11 7
Points 25 14
Exclusions 6 10
Steals 6 11
Sprints 4-0 0-5

Penalties

Penalties
Period Time Team Type Player
1st 04:39 CAL E Maddox Arlett
1st 03:08 CAL E William Kelly
1st 02:15 CAL E Alex Oprea
1st 01:36 UCL E Gray Carson
2nd 06:40 UCL E-P Jackson Harlan
2nd 06:30 UCL E Frederico Juca Carsalade
2nd 06:10 CAL E Milan Sumich
2nd 02:32 UCL E Chase Dodd
2nd 01:59 CAL E Patrik Kolak
2nd 01:12 CAL E Aran Pina
3rd 07:17 CAL E Beso Akhvlediani
3rd 05:00 UCL E Ben Larsen
3rd 03:52 CAL E Maddox Arlett
4th 06:21 UCL E Gray Carson
4th 05:43 UCL E Ben Larsen
4th 03:11 CAL E Nik Mirkovic
4th 02:15 CAL E Patrik Kolak

Individual Statistics

#1 UCLA (M) 14

UCL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Nick Tovani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1A Joey Kent - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Nate Tauscher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Frederico Juca Carsalade - 2G, 1A 3 2 1 3 1 0 0 0 1-0
3 Eli Liechty - 2G, 0A 3 2 0 2 0 1 0 1 0-0
4 Marcell Szecsi - 1G, 0A 2 1 0 1 0 3 0 1 0-0
5 Wade Sherlock - 1G, 1A 1 1 1 2 0 0 0 0 0-0
6 Ben Larsen - 1G, 1A 1 1 1 2 2 1 1 0 0-0
7 Alex Heenan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Peter Castillo - 0G, 0A 0 0 0 0 0 1 1 0 0-0
9 Gray Carson - 0G, 0A 0 0 0 0 2 0 0 0 0-0
10 Max Matthews - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Noah Rowe - 1G, 1A 1 1 1 2 0 0 2 0 0-0
12 Bode Brinkema - 1G, 3A 2 1 3 4 0 0 0 0 1-0
13 Ben Liechty - 0G, 2A 2 0 2 2 0 0 0 0 0-0
14 Jackson Harlan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Chase Dodd - 0G, 0A 0 0 0 0 1 1 1 2 1-0
16 Harry Tucker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Andrew Spencer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Zac Miller - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Hayden O'Hare - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Santino Rossi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Trey Doten - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryder Dodd - 4G, 2A 5 4 2 6 0 1 1 2 1-0
25 Vinnie Merk - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 22 14 11 25 6 8 6 6 4-0
UCLA (M) - Goalie Statistics
# Goalie Minutes GA Saves
1 Nate Tauscher - 12S 32:00 6 12
1B Nick Tovani - 0S 02:14 0 0
1A Joey Kent - 0S 05:46 1 0
TOTALS 7 12

#2 California (M) 7

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Clansen, Riley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Pina, Aran - 0G, 0A 0 0 0 0 1 0 4 0 0-0
2 Perrone, Tomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Inoue, Kai - 0G, 0A 4 0 0 0 0 0 0 0 0-3
4 Arlett, Maddox - 1G, 0A 1 1 0 1 2 0 1 1 0-0
5 Brown, Dominic - 1G, 0A 1 1 0 1 0 2 0 0 0-0
6 Wilson, Chase - 1G, 0A 3 1 0 1 0 3 2 0 0-0
7 Ponferrada, Albert - 0G, 0A 3 0 0 0 0 0 2 0 0-0
8 Akhvlediani, Beso - 0G, 1A 3 0 1 1 1 0 1 0 0-0
9 Sumich, Milan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Schuler, Loui - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Oprea, Alex - 0G, 0A 1 0 0 0 1 0 0 0 0-0
12 Szatmary, Marci - 2G, 1A 4 2 1 3 0 0 0 0 0-0
13 Kolak, Patrik - 0G, 1A 4 0 1 1 2 0 0 0 0-0
14 Fuchslin, Brennan - 0G, 1A 1 0 1 1 0 0 0 0 0-0
15 Mirkovic, Nik - 0G, 2A 2 0 2 2 1 0 1 0 0-1
16 Sarimsakci, Gigo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Hagan, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Stice, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Bachler, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Pardi, Bende - 0G, 0A 2 0 0 0 0 0 0 0 0-1
22 Bousfield, Seth - 1G, 0A 2 1 0 1 0 0 0 1 0-0
25 Kelly, William - 1G, 1A 2 1 1 2 1 0 0 0 0-0
TOTALS 33 7 7 14 10 5 11 2 0-5
California (M) - Goalie Statistics
# Goalie Minutes GA Saves
1 Pina, Aran - 2S 32:00 14 2
1A Clansen, Riley - 1S 32:00 0 1
TOTALS 14 3