Men's Golf Finishes 7th at SW Intercollegiate
Dan Arroyo shoots a 217 for the Bears.
March 24, 1998
WESTLAKE VILLAGE, Calif. -- The California men's golf team shot a combined 45-over-par 897 and finished in seventh place, 35 strokes behind tournament champion Arizona State, at the Cleveland Southwestern Intercollegiate Invitational Tuesday. It was only the second time in five tournaments this year that the Bears finished outside of the top spot.
Cal was led by Dan Arroyo who shot a three round total of 4-over 217 and finished in a two-way tie for sixth place overall. It is the third time this season that the junior from Walnut Creek has posted a Top 10 finish. In Cal's five tournaments, Arroyo had fared no worse that 23rd.
Junior Dan Coyle recorded his best outing since finishing in second place in the season-opener at Air Force. Coyle's three-round total of 13-over 213 was good enough to place him tied for 18th overall.
Also in action for Cal were freshman Adam Ainbinder (tied for 27th), Han Lee (tied for 44th) and Jay Berkowitz (tied for 59th).
The Golden Bears will return to action Monday, Mar. 30-31, when they travel to Irvine for the UC Irvine Invitational.
CLEVELAND SOUTHWESTERN INTERCOLLEGIATE INVITATIONAL
North Ranch Country Club, Westlake Village, Calif.
18 hole, par 71
Team Scores
1. Arizona State 285-290-287--862 +10
2. Southern California 293-299-293--885 +33
3. Brigham Young 286-309-293--888 +36
4. Washington 302-300-290--892 +40
5. Oregon 303-301-289--893 +41
6. Augusta State 295-302-298--895 +43
7. California 297-301-299--897 +45
8. Pepperdine 298-299-301--898 +46
9. Fresno State 299-308-292--899 +47
10. CSU-Northridge 301-301-311--913 +61
11. Oregon State 303-311-310--924 +72
12. San Jose State 319-318-306--943 +91
Individual Scores (Top 7 of 69 Golfers):
1. Paul Casey ASU 73-70-66--209 -4
2. Charlie Woerner USC 70-72-70--212 -1
3. Andy Walker Pepp. 72-69-73--214 +1
4. Andy Miller BYU 67-76-72--215 +2
5. Jeff Quinney ASU 71-73-72--216 +3
T6. DAN ARROYO CAL 71-73-73--217 +4
T6. Greg Padilla ASU 70-74-73--217 +4
Other California Score:
T18. Dan Coyle 73-74-76--223 +10
T27. Adam Ainbinder 75-78-73--226 +13
T44. Han Lee 78-77-77--232 +20
T59. Jay Berkowitz 83-77-78--238 +25
|