Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Williams, Rachel.... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Elam, Raelene....... 3| 2 3 10 -.100| 1| 2 0| 2| 4| 0 1 0| 0
12 DaLee, Marisa....... 3| 14 6 26 .308| 0| 2 0| 0| 6| 1 4 1| 0
13 Rutledge, Lisa...... 3| 16 4 39 .308| 0| 0 0| 2| 6| 0 2 0| 0
21 Burkholder, Dana.... 3| 2 1 6 .167| 31| 0 3| 0| 11| 0 3 0| 0
32 Talbot, Jill........ 3| 5 4 12 .083| 5| 1 1| 1| 9| 0 1 0| 1
3 Clark, Elvina....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
10 Saragosa, Stefani... 3| 6 1 14 .357| 1| 2 1| 0| 3| 0 3 0| 0
18 Torregrosa, Shannon. 3| 0 2 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 21 114 .211| 38| 7 5| 5| 50| 1 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 9 54 .204 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 23 .304 Arizona............. 15 15 15 12-5, 6-3
3 14 8 37 .162 CAL................. 10 3 10 7-10, 3-6
CAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNamee, Candace.... 3| 4 2 10 .200| 14| 0 1| 0| 6| 0 0 1| 0
4 Coulter, Brook...... 3| 7 6 34 .029| 0| 3 1| 1| 4| 0 0 0| 0
6 Guerra, Courtney.... 3| 1 0 3 .333| 0| 1 2| 1| 7| 1 4 0| 0
9 Perry, Alicia....... 3| 4 7 18 -.167| 0| 1 0| 4| 10| 0 0 0| 0
25 Young, Leah......... 3| 4 4 22 .000| 0| 0 0| 0| 1| 0 4 0| 0
53 Alva, Kellie........ 3| 4 3 16 .062| 0| 0 0| 1| 3| 0 0 0| 0
1 Noonan, Caity....... 3| 0 0 0 .000| 10| 0 2| 0| 5| 0 0 0| 0
5 Banatao, Tala....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
44 Kokaska, Laurel..... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 22 104 .029| 24| 5 6| 7| 40| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 46 .130 Site: Berkeley, CA (Haas Pavilion)
2 4 9 27 -.185 Date: Oct 16, 1999 Attend: 420 Time: 1:20
3 7 5 31 .065 Referees: Michael Yoshikawa, John Kinyon