Nov. 19, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TCU vs California
11-18-99 7:00 p.m. at Fairbanks, AK
--------------------------------------------------------------------------------
VISITORS: TCU 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Davenport, Derrick f 6 12 0 1 0 0 2 3 5 3 12 1 4 4 1 30
25 Carroll, Ryan f 4 10 3 9 5 6 2 3 5 4 16 3 2 0 0 35
33 Gainous, Marquise f 6 16 0 1 6 9 5 3 8 3 18 0 3 0 0 28
03 McTyer, Thomas g 2 5 2 3 0 0 0 1 1 4 6 4 5 0 0 28
24 Lastor, Estell g 2 5 0 1 0 0 0 3 3 3 4 2 3 0 0 24
05 Long, Shannon 2 7 1 2 4 4 4 3 7 1 9 4 1 0 0 20
11 Allaway, Larry 1 3 1 2 0 0 0 2 2 3 3 2 3 0 0 12
34 Merriex, Bingo 4 8 4 8 3 4 1 3 4 2 15 1 1 0 2 23
TEAM ........................................ 3 2 5
TOTALS 27 66 11 27 18 23 17 23 40 23 83 17 22 4 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-66 40.9% OT: 0-0 00.0% Game: 40.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-23 78.3% OT: 0-0 00.0% Game: 78.3% 2
--------------------------------------------------------------------------------
HOME TEAM: California 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 5 8 0 0 6 9 4 8 12 1 16 4 5 0 1 39
34 Shipp, Joe f 8 12 3 4 1 1 0 3 3 4 20 1 2 0 2 23
14 Hughes, Solomon c 2 5 0 0 0 2 1 1 2 3 4 1 0 2 2 12
03 Smith, Donte g 4 10 2 5 3 4 0 2 2 1 13 2 0 0 2 30
25 Wethers, Brian g 0 3 0 2 0 0 0 0 0 0 0 1 3 0 1 12
12 Legans, Shantay 4 7 2 2 3 4 1 2 3 2 13 7 3 0 2 32
15 Gates, Dennis 1 3 1 3 2 2 0 2 2 4 5 2 2 0 2 23
32 Vander Laan, Nick 9 14 0 0 2 2 3 5 8 3 20 1 0 0 1 27
40 Gordon, Shahar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 33 62 8 16 17 24 9 25 34 18 91 19 15 2 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-62 53.2% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 70.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Gianquinto, Miller, Allen
TECHNICAL FOULS:
TCU - none
California - none
ATTENDANCE: 3,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TCU 41 42 83
California 43 48 91
Top of the World Classic