California vs Houston

Nov. 20, 1999

California vs Houston

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
California vs Houston                                                           
11-20-99 5:45 p.m. at Fairbanks, AK                                             
--------------------------------------------------------------------------------
VISITORS: California 1-1                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f 10 16   0  1   6  9   6  6 12   2  26   4  4  2  0  30
34 Shipp, Joe           f  6 11   1  5   1  1   0  9  9   3  14   2  1  0  3  32
14 Hughes, Solomon      c  3  5   0  0   0  2   4  3  7   4   6   1  3  2  0  11
03 Smith, Donte         g  4  6   3  5   0  0   1  0  1   3  11   1  1  0  0  15
25 Wethers, Brian       g  4  8   0  0   3  3   1  3  4   1  11   1  4  0  1  22
10 King, Raymond           0  2   0  0   0  0   0  0  0   0   0   1  1  0  0   5
12 Legans, Shantay         2  3   1  1   2  2   1  2  3   2   7   5  0  0  2  24
15 Gates, Dennis           2  3   2  3   0  0   0  1  1   0   6   2  1  0  0  20
20 Stephens, J.T.          0  1   0  1   0  0   0  0  0   1   0   0  1  0  0   4
32 Vander Laan, Nick       6  8   0  0   0  0   1  5  6   3  12   0  2  0  0  19
40 Gordon, Shahar          1  6   0  0   0  0   0  0  0   1   2   0  1  0  0  13
42 Forehan-Kelly, Ryan     0  1   0  1   0  0   0  2  2   0   0   0  0  0  1   5
TEAM ........................................   1  4  5                         
TOTALS                    38 70   7 17  12 17  15 35 50  20  95  17 19  4  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 38-70 54.3%  OT:  0-0  00.0%  Game: 54.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-17 41.2%  OT:  0-0  00.0%  Game: 41.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 12-17 70.6%  OT:  0-0  00.0%  Game: 70.6%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Houston 2-0                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Hendrick, Chad       f  1  5   0  3   4  5   0  1  1   2   6   1  3  0  0  15
42 Williams, George     f  8 14   1  1   2  3   4  2  6   4  19   0  3  1  0  40
50 Younger, Kenny       c  3 12   0  2   7 12   4  4  8   3  13   4  2  0  1  28
13 Gervin, Gee          g  7 14   2  6   2  2   1  2  3   2  18   0  2  0  1  35
21 Smith, Bernard       g  1  3   1  2   0  0   0  4  4   0   3   1  3  0  1  27
03 Oliver, Marcus          1  8   1  4   1  2   0  5  5   4   4   0  3  0  0  23
11 Botts, Torrence         0  2   0  2   0  0   1  0  1   1   0   1  1  0  0   6
12 Davis, Larry            0  1   0  0   2  2   0  0  0   0   2   0  0  0  0   5
15 Fernandez, Derrick      1  2   0  0   0  1   0  0  0   0   2   0  0  0  0   6
23 Murphy, Calvin          1  2   1  2   0  0   0  1  1   0   3   0  1  0  0   5
45 Moceanu, Tega           0  1   0  0   0  0   1  0  1   1   0   0  0  0  0  10
TEAM ........................................   3  0  3              1          
TOTALS                    23 64   6 22  18 27  14 19 33  17  70   7 19  1  3 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-64 35.9%  OT:  0-0  00.0%  Game: 35.9% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-22 27.3%  OT:  0-0  00.0%  Game: 27.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 18-27 66.7%  OT:  0-0  00.0%  Game: 66.7%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Krahn, Wade, Richardson                                            
TECHNICAL FOULS:                                                                
California                    -  none                                           
Houston                       -  none                                           
ATTENDANCE:  TBA                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
California                          53   42                          95         
Houston                             24   46                          70