Oklahoma 75, Cal 58

Recap

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
California vs Oklahoma                                                          
11-21-99 1:00 p.m. at Fairbanks, AK                                             
--------------------------------------------------------------------------------
VISITORS: California 2-1                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  4  9   0  2   1  3   1  1  2   4   9   4  1  0  1  31
34 Shipp, Joe           f  2  7   1  3   0  0   2  2  4   1   5   1  2  2  0  25
14 Hughes, Solomon      c  3  5   0  0   0  1   1  0  1   0   6   0  1  1  1   9
03 Smith, Donte         g  1  7   1  3   0  0   0  1  1   1   3   1  0  0  0  30
25 Wethers, Brian       g  2  4   0  1   1  1   1  3  4   1   5   1  1  0  1  24
10 King, Raymond           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
12 Legans, Shantay         2  6   0  1   0  0   0  2  2   2   4   3  6  0  0  21
15 Gates, Dennis           1  4   1  2   0  0   1  2  3   3   3   1  0  0  4  20
20 Stephens, J.T.          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
32 Vander Laan, Nick      10 15   0  0   3  4   3  4  7   2  23   0  2  0  1  28
40 Gordon, Shahar          0  0   0  0   0  0   0  0  0   0   0   1  3  0  1   9
42 Forehan-Kelly, Ryan     0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   2  3  5                         
TOTALS                    25 57   3 12   5  9  11 18 29  14  58  12 16  3  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-57 43.9%  OT:  0-0  00.0%  Game: 43.9% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-12 25.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 55.6%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 3-0                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Najera, Eduardo      f 11 18   1  5   0  0   2  6  8   2  23   1  6  2  3  37
33 Stone, Renzi         c  0  2   0  0   3  4   2  1  3   3   3   1  0  0  1  20
05 Johnson, Nolan       g  4  8   0  0   6  6   3  4  7   2  14   4  3  0  1  35
11 Raymond, J.R.        g  5 12   2  6   0  0   0  5  5   1  12   5  2  0  1  37
14 Heskett, Tim         g  3  7   3  7   0  0   0  1  1   1   9   3  0  0  0  25
10 Price, Hollis           2  2   1  1   0  0   0  0  0   2   5   0  1  0  1  14
20 Newton, Kelley          1  4   1  4   0  0   0  0  0   2   3   0  0  0  1   9
30 Hart, Jarret            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
32 Avila, Victor           1  1   0  0   0  0   1  3  4   0   2   1  1  0  1  10
34 Heywood, Jameel         2  2   0  0   0  0   1  3  4   3   4   0  0  0  0  12
TEAM ........................................   1  0  1                         
TOTALS                    29 56   8 23   9 10  10 23 33  16  75  15 13  2  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-56 51.8%  OT:  0-0  00.0%  Game: 51.8% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  8-23 34.8%  OT:  0-0  00.0%  Game: 34.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  9-10 90.0%  OT:  0-0  00.0%  Game: 90.0%   0, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Krahn, Richardson, Miller                                          
TECHNICAL FOULS:                                                                
California                    -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  TBA                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
California                          29   29                          58         
Oklahoma                            31   44                          75