Cal Women's Basketball Box Score

Nov. 27, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Idaho vs California                                                             
11/26/99 5:04 p.m. at Moby Arena (Fort Collins, Colo.)                          
--------------------------------------------------------------------------------
VISITORS: Idaho 1-2 overall                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 BARTLESON, Kelly     f  1  5   0  1   0  0   1  1  2   2   2   1  0  1  2  20
42 NIEMAN, Alli         f  7 17   0  1   7 11   3  6  9   4  21   2  3  0  2  38
50 WYNSTRA, Julie       c  3 11   0  0   3  3   3  7 10   4   9   1  2  0  0  30
10 WOOLF, Susan         g  4 14   1 10   2  2   0  3  3   3  11   2  2  1  2  35
20 JACKSON, Rikki       g  2  7   1  5   0  0   1  2  3   2   5   2  4  0  0  33
05 LeBLANC, Meg            1  1   1  1   0  0   0  0  0   0   3   0  0  0  0   4
13 GOSS, Suzy              2  2   0  0   0  0   0  0  0   1   4   0  0  0  0   7
22 BENARD, Kelly           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
23 PEMBERTON, Darci        2  5   0  0   0  0   0  3  3   1   4   1  3  0  0  13
34 RICO, Tasha             0  2   0  2   0  0   1  0  1   3   0   2  2  0  0   8
40 BLOOM, Laura            1  1   0  0   2  2   0  2  2   1   4   3  3  0  0  12
TEAM ........................................   7  3 10                         
TOTALS                    23 65   3 20  14 18  16 27 43  21  63  14 19  2  6 200
                                                                                
TOT-FG 1stH:  8-34 23.5%  2ndH: 15-31 48.4%  OT:  0-0  00.0%  Game: 35.4% Deadbl
3pt-FG 1stH:  1-10 10.0%  2ndH:  2-10 20.0%  OT:  0-0  00.0%  Game: 15.0%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 77.8%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 2-0 overall                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Radovic, Masa        f  5  8   0  0   3  3   0  1  1   0  13   2  2  1  2  19
31 Ashbaugh, Lauren     f  5 11   0  0   1  3   3  5  8   4  11   1  0  1  0  33
33 Bowie, Paige         f  2  5   0  0   2  2   1  1  2   1   6   1  1  0  0  29
42 Forney, Ami          c  2  6   0  0   2  3   2  2  4   1   6   2  2  1  0  16
04 Corley, Kenya        g  3 10   1  1   7  8   1  4  5   0  14   2  5  0  1  35
05 Staubes, Becky          0  2   0  1   0  0   0  0  0   0   0   0  0  0  1   6
10 Johnson, Courtney       4 11   0  1   4  6   2  5  7   3  12   1  1  0  3  23
23 White, Amber            0  2   0  1   0  2   1  1  2   2   0   0  1  2  1   9
24 Matthews, Kawai         0  1   0  0   0  0   1  2  3   3   0   0  2  0  0  11
32 Ybarra, Nicole          0  3   0  0   0  0   0  1  1   0   0   1  1  0  2  10
54 Swedor, Genevieve       1  2   0  0   2  4   2  2  4   2   4   0  2  1  0   9
TEAM ........................................   4  6 10                         
TOTALS                    22 61   1  4  21 31  17 30 47  16  66  10 17  6 10 200
                                                                                
TOT-FG 1stH:  8-35 22.9%  2ndH: 14-26 53.8%  OT:  0-0  00.0%  Game: 36.1% Deadbl
3pt-FG 1stH:  0-2  00.0%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  8-12 66.7%  2ndH: 13-19 68.4%  OT:  0-0  00.0%  Game: 67.7%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Randy Coil, Rick Rybolid, Randy Campbell                           
TECHNICAL FOULS:                                                                
Idaho                         -  none                                           
California                    -  none                                           
ATTENDANCE:  300                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Idaho                               21   42                          63         
California                          24   42                          66