Men's Golf Pac-10 Championships Underway

Men's Golf Pac-10 Championships Underway

April 27, 1998

1998 Pacific-10 Conference Men's Golf Championship                           
Orinda Country Club, Orinda, California                         
Dates: 4/27 - 4/29                          
Par: 72                         
Yardage: 6352 
            
FIRST ROUND RESULTS                           
Team Totals                                     
                                     
Place   School             Round 1  
T   1   California          360                             
T   1   Stanford            360                          
T   3   Arizona             362                         
T   3   Oregon State        362                             
    5   UCLA                364                           
    6   Arizona State       369                           
    7   Oregon              370                              
    8   Washington State    371                             
    9   Southern California 373                                
   10   Washington          374                            
                                        
Individual Totals                                       
                    
Place       Name (School)           Round 1                    +/- Par
     1  B.J. Schlagenhauf (UCLA)     67                         -5
T    2  Josh Levin (Cal)             68                         -4
T    2  Charlie Woerner (USC)        68                         -4
T    4  Joel Kribel (Stan.)          69                         -3
T    4  Max McCain (WSU)             69                         -3
T    4  Anthony Arvidson (OSU)       69                         -3
     7  Brian Nosler (Wash.)         70                         -2
T    8  Dusty Brett (Stan.)          71                         -1
T    8  Adam Ainbinder (Cal)         71                         -1
T    8  Dan Arroyo (Cal)             71                         -1
T    8  Derek Gillespie (Ariz.)      71                         -1
T    8  Greg Padilla (ASU)           71                         -1
T    8  Andrew Tredway (Ore.)        71                         -1
T    8  Chris Janson (OSU)           71                         -1
T    8  Jorge Corral (USC)           71                         -1
T   16  Rory Sabbatini (Ariz.)       72                          0
T   16  Andy Barnes (Ariz.)          72                          0
T   16  Jin Park (ASU)               72                          0
T   16  Ben Crane (Ore.)             72                          0
T   16  David Crowell (OSU)          72                          0
T   16  Jeff McGraw (UCLA)           72                          0
T   16  Nick Webb (USC)              72                          0
T   23  Aaron Friedman (Ariz.)       73                          1
T   23  Alex Aragon (Stan.)          73                          1
T   23  James Lee (Stan.)            73                          1
T   26  Jeremy Champoux (WSU)        74                          2
T   26  Dan Coyle (Cal)              74                          2
T   26  Ryan Meyer (Ariz.)           74                          2
T   26  Brad Cannon (ASU)            74                          2
T   26  Justin Johnson (OSU)         74                          2
T   26  Eri Crum (Stan.)             74                          2
T   26  Steve Wagner (UCLA)          74                          2
T   26  Jason Semelsberger (UCLA)    74                          2
T   26  Scott Kral (Wash.)           74                          2
T   35  Chris Cone (Ore.)            75                          3
T   35  Adrian Brutner (Ore.)        75                          3
T   35  Jeremy Taylor (WSU)          75                          3
T   38  Han Lee (Cal)                76                          4
T   38  Tim Weiss(Ariz.)             76                          4
T   38  Paul Casey (ASU)             76                          4
T   38  Jeff Quinney (ASU)           76                          4
T   38  Eric Fiskum (OSU)            76                          4
T   38  Rob Rashell (Wash.)          76                          4
T   38  John Moscrip (Wash.)         76                          4
T   38  Alex Kouzmanoff (WSU)        76                          4
T   46  Darren Angel (ASU)           77                          5
T   46  Derek Croskrey (Ore.)        77                          5
T   46  Brandon DiTullio (UCLA)      77                          5
T   46  Eric Toomy (WSU)             77                          5
T   50  Jay Berkowitz (Cal)          78                          6
T   50  Darren Slackman (Wash.)      78                          6
T   50  Robb Bergeson (Wash.)        78                          6
T   53  Ryan Lavoie (Ore.)           79                          7
T   53  Tylar Lunke (Stan.)          79                          7
T   53  Ross Fulgentis (UCLA)        79                          7
T   56  Nick Jones (USC)             81                          9
T   56  Michael Chavez (USC)         81                          9
T   56  Mike Berg (USC)              81                          9
T   56  Sean Clements (WSU)          81                          9   
    DQ  Alex Palm (OSU)              DQ                         DQ