| 4x100 Meter Relay (39.20, 40.00) |
| 1. | CAL (Manning, Wright, Kennedy, Ward) | 40.60 |
| 2. | WASH (Hooker, Forni, Meyer, Harrison) | 40.79 |
| UCLA | DNF |
| 3,000 Meter Steeplechase (8:43.00, 8:54.00) |
| 1. | Tom Hildrum, WASH | 9:13.89 |
| 2. | Brian Cook, CAL | 9:17.38 |
| 3. | Mason Moore, UCLA | 9:19.59 |
| 4. | Paul Harkins, WASH | 9:23.58 |
| 5. | Dan Brecht, UCLA | 9:32.01 |
| 6. | Omar Hart, UCLA | 9:34.35 |
| 7. | Matt Pitts, UCLA | 9:37.10 |
| 8. | Nick Martin, CAL | 9:39.80 |
| 9. | Peter Egerton, CAL | 9:43.69 |
| 1,500 Meter Run (3:41.50, 3:45.00) |
| 1. | Jess Strutzel, UCLA | 3:46.99 |
| 2. | Bolota Asmeron, CAL | 3:47.75 |
| 3. | John Russell, WASH | 3:48.37 |
| 4. | David Bazzi, WASH | 3:50.85 |
| 5. | Steve Immel, CAL | 3:51.67 |
| 6. | Justin Pantananan, UCLA | 4:01.83 |
| 110 Meter High Hurdles (13.72, 14.00) w: -0.3 |
| 1. | Tim Bogdanof, CAL | 14.12 |
| 2. | Ben Meyers, WASH | 14.21 |
| 3. | Marlon Beaver, CAL | 14.31 |
| 4. | John Hall, UCLA | 14.58 |
| 5. | Jacob Predmore, WASH | 14.59 |
| 6. | Joshua Renz, WASH | 14.69 |
| 7. | Greg Barder, WASH | 14.74 |
| 8. | Kyle Erickson, UCLA | 15.04 |
| 9. | Narc Narcisse, UCLA | 15.18 |
| 400 Meter Dash (45.40, 46.20) |
| 1. | Derek Prior, WASH | 47.14 |
| 2. | Chuck Berkeley, CAL | 47.50 |
| 3. | Tom Jonsson, UCLA | 47.82 |
| 4. | Desmond McGill, CAL | 48.32 |
| 5. | Anthony Walters, WASH | 50.65 |
| 6. | Tyriff Rudder, WASH | 53.00 |
| DQ | James Mackey, WASH |
| 100 Meter Dash (10.18, 10.34) w:-1.0 |
| 1. | Ja'Warren Hooker, WASH | 10.35 |
| 2. | Bryan Harrison, UCLA | 10.51 |
| 3. | LaShaun Ward, CAL | 10.77 |
| 4. | Jelani Harrison, WASH | 10.78 |
| 5. | Phillip Pipersburg, CAL | 10.92 |
| 6. | Greg Fomi, WASH | 10.98 |
| 7. | Allan Manning, CAL | 10.99 |
| 8. | Brandon Foster, UCLA | 11.08 |
| 9. | Timothy Yeo, UCLA | 11.10 |
| 800 Meter Run (1:47.20, 1:48.80) |
| 1. | Geoff Perry, WASH | 1:53.53 |
| 2. | Andrew Wulf, UCLA | 1:55.27 |
| 4. | Jason Cadman, WASH | 1:55.57 |
| 5. | Zack McGahey, CAL | 1:55.65 |
| 6. | Steve Immel, CAL | 1:57.22 |
| 7. | Tom Hildrum, WASH | 2:01.47 |
| 400 Meter Hurdles (50.10, 51.20) |
| 1. | John Hall, UCLA | 51.62 |
| 2. | Ahmad Wright, CAL | 52.62 |
| 3. | Ben Meyers, WASH | 53.04 |
| 4. | Bruce Giron, CAL | 53.08 |
| 5. | Jacob Predmore, WASH | 53.81 |
| 6. | Kyle Erickson, UCLA | 53.91 |
| 7. | Tom Bogdanof, CAL | 54.13 |
| 8. | John Barbieri, UCLA | 55.88 |
| 200 Meter Dash (20.50, 20.80) HT1w:+0.7 HT2w:+0.9 |
| 1. | Ja'Warren Hooker, WASH | 20.63 |
| 2. | Bryan Harrison, UCLA | 21.09 |
| 3. | Allen Manning, CAL | 21.91 |
| 4. | Robert Kennedy, CAL | 22.01 |
| 5. | Joseph Echema, CAL | 22.13 |
| 6. | Greg Fomi, WASH | 22.18 |
| 7. | Timothy Yeo, UCLA | 22.41 |
| 8. | Brandon Foster, UCLA | 22.63 |
| 9. | Anthony Walters, WASH | 22.90 |
| HT2 |
| 1. | Chris London, CAL | 22.23 |
| 2. | Greg Barber, WASH | 23.27 |
| 5,000 Meter Run (13:48.00, 14:07.00) |
| 1. | Jason Fayant, WASH | 14:37.10 |
| 2. | Bolota Asmerom, CAL | 14:39.52 |
| 3. | Peter Gilmore, CAL | 14:40.54 |
| 4. | Paul Muite, UCLA | 15:27.33 |
| 5. | Mason Moore, UCLA | 15:37.23 |
| 6. | Dan Schruth, WASH | 15:52.06 |
| 7. | Steve Immel, CAL | 15:56.76 |
| 8. | Nick Martin, CAL | 16:50.57 |
| 4x400 Meter Relay (3:03.80, 3:07.00) |
| 1. | UCLA (Johnson, Strutzel, Erickson, Hall) | 3:12.46 |
| 2. | CAL (McGill, Beaver, Berkley, Wright) | 3:14.26 |
| 3. | WASH (Walters, Mackey, Forni, Perry) | 3:17.48 |
|
| Hammer Throw (68.00, 61.00) | Metric | English |
| 1. | Scott Moser, UCLA | 57.82 | 189-8 |
| 2. | Garrett Collier, CAL | 56.54 | 185-6 |
| 3. | Scott Weigand, UCLA | 41.24 | 135-4 |
| 4. | Craig Downey, WASH | 39.22 | 128-8 |
| 5. | Doug Jackson, WASH | 38.28 | 125-7 |
| Long Jump (7.95, 7.65) all wind readings legal |
| 1. | Robert Kennedy, CAL | 7.60 | 24-11.25 |
| 2. | Narc Narcisse, UCLA | 7.35 | 24-1.25 |
| 3. | Jacob Predmore, WASH | 7.24 | 23-9 |
| 4. | Jerriod Mack, CAL | 7.09 | 23-3.5 |
| 5. | C.J. Bell, UCLA | 7.08 | 23-2.75 |
| 6. | Vincent Ibia, CAL | 6.99 | 22-11.25 |
| 7. | Kidefu Evans, CAL | 6.97 | 22-10.5 |
| 8. | Roger Van Sluis, UCLA | 6.52 | 21-4.75 |
| 9. | Joshua Renz, WASH | 6.49 | 21-3.5 |
| 10. | Jason Churchwell, UCLA | 6.28 | 20-7.25 |
| Javelin Throw (72.00, 67.30) |
| 1. | Justin St. Clair, WASH | 69.40 | 227-8 |
| 2. | Nate Marum, UCLA | 67.48 | 221-5 |
| 3. | Josh Robinson, WASH | 57.34 | 188-1 |
| 4. | Bevan Hart, CAL | 47.80 | 156-10 |
| 5. | Joe Franklin, UCLA | 46.26 | 151-9 |
| Pole Vault (5.55, 5.30) |
| 1. | Matt Phillips, WASH | 5.40 | 17-8.5 |
| 2. | Brian McLaughlin, UCLA | 5.40 | 17-8.5 |
| 3. | Bevan Hart, CAL | 5.30 | 17-4.5 |
| 4. | C.J. Bell, UCLA | 5.00 | 16-4.75 |
| 5. | Steve Michels, UCLA | 5.00 | 16-4.75 |
| 6. | Brad Walker, WASH | 4.85 | 15-11 |
| 7. | Jared Drake, UCLA | 4.85 | 15-11 |
| 8. | Roger Van Sluis, UCLA | 4.40 | 14-5.25 |
| Shot Put (19.00, 18.00) |
| 1. | Ben Lindsey, WASH | 18.27 | 59-11.25 |
| 2. | Jack Clamon, UCLA | 17.38 | 57-0.25 |
| 3. | Scott Moser, UCLA | 17.19 | 56-4.75 |
| 4. | Joe Alexandrow, UCLA | 17.16 | 56-3.75 |
| 5. | Nate DeSomber, CAL | 16.66 | 54-8 |
| EX. | Scott Wiegand, UCLA | 16.10 | 52-10 |
| 6. | Doug Jackson, WASH | 15.14 | 49-8.25 |
| High Jump (2.25, 2.18) |
| 1. | Patrick Leonard, CAL | 2.10 | 6-10.75 |
| 2. | Sean Steele, WASH | 2.10 | 6-10.75 |
| 3. | Frand Remund, WASH | 2.10 | 6-10.75 |
| 4. | Jeff Twining, UCLA | 2.00 | 6-6.75 |
| t5. | Josh Levy, UCLA | 2.00 | 6-6.75 |
| t5. | Chris Ferreira, CAL | 2.00 | 6-6.75 |
| Triple Jump (16.30, 15.70) |
| 1. | Jerriod Mack, CAL (+2.0) | 15.68 | 51-5.5 |
| 2. | Kidefu Evans, CAL (+2.3) | 15.19w | 49-10w |
| 3. | Vincent Ibia, CAL (nwi) | 14.61 | 47-11.25 |
| 4. | Narc Narcisse, UCLA (nwi) | 14.36 | 47-1.5 |
| 5. | David Kurien, UCLA (nwi) | 14.14 | 46-4.75 |
| 6. | Jacob Predmore, WASH (+0.7) | 12.97 | 42-6.75 |
| Discus Throw (60.00, 56.00) |
| 1. | Ben Lindsey, WASH | 60.62 | 198-11 |
| 2. | Scott Moser, UCLA | 56.38 | 185-0 |
| EX | Luke Sullivan, Reebok Bruin | 56.04 | 183-10 |
| 3. | Garrett Collier, CAL | 49.72 | 163-1 |
| 4. | Scott Weigand, UCLA | 49.38 | 162-0 |
| 5. | Nate DeSomber, CAL | 49.20 | 161-5 |
| 6. | Craig Downey, WASH | 44.06 | 144-7 |
|
| 3,000 Meter Run (9:19.00, 9:36.00) |
| EX. | Beth Niednagle, Champions Athletics | 9:46.98 |
| 1. | Kara Syrdal, WASH | 9:51.90 |
| 2. | Jessica Matthews, UCLA | 9:58.45 |
| 3. | Susan Werner, WASH | 10:25.26 |
| 4. | Melissa Peralta, UCLA | 11:00.95 |
| DQ | Kate Vermeulen, UCLA | False Start |
| 4x100 Meter Relay (44.00, 45.10) |
| 1. | UCLA (Cherebin, Soley, Perry, Jones) | 44.64 |
| 2. | CAL (Groce, Bannk, Halliverse, Holman) | 46.17 |
| 3. | WASH (Smith, Moore, Penjz, Sheppard) | 46.37 |
| 4. | Wash 'B' (Peterson, Ogarro, Hawkins, Muhammad) | 47.30 |
| 5. | UCLA 'B' (Ogunleye, Adenyi, Fitzgerald, Tucker) | 48.68 |
| 1,500 Meter Run (4:18.00, 4:23.25) |
| 1. | Cami Matson, WASH | 4:26.62 |
| 2. | Margaret Butler, WASH | 4:27.30 |
| 3. | Kate Vermeulan, UCLA | 4:30.25 |
| 4. | Katie Nuanes, UCLA | 4:41.41 |
| 5. | Elaine Canchola, UCLA | 4:43.11 |
| 6. | Christy Villa, CAL | 4:46.63 |
| 7. | Gina Donnelly, UCLA | 4:47.78 |
| 8. | Gina Turpel, UCLA | 5:10.32 |
| 100 Meter Hurdles (13.10, 13.65) w: +0.2 |
| 1. | Michelle Perry, UCLA | 13.70 |
| 2. | Kelsey Sheppard, WASH | 14.31 |
| 3. | Aprili Holliverse, CAL | 14.38 |
| 4. | Missy Vanek, CAL | 14.55 |
| 5. | Shavon Hawkins, WASH | 14.58 |
| 6. | Lisa O'Reilly, CAL | 14.62 |
| 7. | Sarah Peterson, WASH | 14.77 |
| 400 Meter Dash (52.20, 53.50) |
| 1. | Chelsie Pentz, WASH | 55.22 |
| 2. | Bunmi Ogunleye, UCLA | 55.35 |
| 3. | LeTesha Moore, WASH | 56.49 |
| 4. | Shavone Jennings, CAL | 56.77 |
| 5. | Aysa Muhammad, WASH | 57.76 |
| 6. | Shalonda Reynolds, CAL | 59.73 |
| 100 Meter Dash (11.25, 11.50) w:0.0 |
| 1. | Zhauntel Holman, CAL | 11.91 |
| 2. | Tamar Cherebin, UCLA | 12.01 |
| 3. | Michelle Perry, UCLA | 12.04 |
| 4. | Jamara Smith, WASH | 12.10 |
| 5. | DeCola Groce, CAL | 12.19 |
| DQ | Zee Ogarro, WASH |
| 800 Meter Run (2:05.00, 2:07.00) |
| EX | Cicely Scott, Unattatched | 2:12.58 |
| 1. | Erin Belger, CAL | 2:12.77 |
| 2. | Tiffany Burgess, UCLA | 2:12.88 |
| 3. | Jessica Marr, UCLA | 2:14.14 |
| 4. | Arlene Bledsoe, WASH | 2:14.29 |
| 5. | Ysanne Williams, UCLA | 2:14.97 |
| 6. | Amy King, WASH | 2:17.25 |
| 7. | Peggy Hall, UCLA | 2:17.41 |
| 400 Meter Hurdles (57.30, 59.20) |
| 1. | Kelsey Sheppard, WASH | 1:00.09 |
| 2. | Shavon Hawkins, WASH | 1:02.27 |
| 3. | Lisa O'Reilly, CAL | 1:04.00 |
| 4. | Sarah Peterson, WASH | 1:04.05 |
| 5. | Elaine Harwell, UCLA | 1:04.35 |
| 6. | Lisa O'Connor, CAL | 1:06.05 |
| 200 Meter Dash (23.00, 23.50) HT1w:-0.4 HT2w:-0.4 |
| 1. | Shakedia Jones, UCLA | 23.93 |
| 2. | Michelle Perry, UCLA | 24.54 |
| 3. | Zhauntel Holman, CAL | 24.62 |
| 4. | Chelsie Pentz, WASH | 24.71 |
| 5. | Jamara Smith, WASH | 25.09 |
| 6. | DeCola Groce, CAL | 25.57 |
| HT2 |
| 1. | Zee Ogarro, WASH | 25.95 |
| 2. | Ola Adenyi, UCLA | 26.24 |
| 3. | Kristen Tucker, UCLA | 26.37 |
| 4. | Brooke Fitzgerald, UCLA | 26.73 |
| 5. | Cortney Foss, UCLA | 28.46 |
| 4x400 Meter Relay (3:32.50, 3:39.00) |
| 1. | WASH (Moore, Shepard, Bledsoe, Muhammad) | 3:44.08 |
| 2. | UCLA 'A' (Harwell, Jones, Cherebin, Soley) | 3:45.23 |
| 3. | UCLA 'B' (Marr, Perry, Williams, Ogunleye) | 3:48.63 |
| 4. | CAL (O'Connor, Jennings, Reynolds, Belger) | 3:53.72 |
| Hammer Throw (61.00, 56.00) | Metric | English |
| 1. | Christina Tolson, UCLA | 61.42 | 201-6 |
| 2. | Jennifer Joyce, CAL | 57.78 | 189-7 |
| 3. | Seilala Sua, UCLA | 56.80 | 186-4 |
| 4. | Cari Soong, UCLA | 56.06 | 183-11 |
| 5. | Dana Lawson, CAL | 48.62 | 159-6 |
| 6. | Sesilia Thomas, WASH | 39.90 | 130-11 |
| 7. | Emily Whitish, WASH | 36.10 | 118-5 |
| 8. | Searan Silibian, WASH | 35.66 | 117-0 |
| Long Jump (6.45, 6.20) |
| 1. | Keyon Soley, UCLA (w:+0.9) | 6.11 | 20-0.25 |
| 2. | Bunmi Ogunleye, UCLA (w:+0.5) | 5.95 | 19-6.25 |
| 3. | Reynda King, CAL (w:-0.1) | 5.86 | 19-2.75 |
| 4. | Zee Ogarro, WASH (w:+1.0) | 5.61 | 18-5 |
| 5. | Christine Chan, UCLA (w:+0.8) | 5.25 | 17-2.75 |
| 6. | Jamara Smith, WASH (w:+0.8) | 5.05 | 16-7 |
| Javelin Throw (52.50, 46.50) |
| 1. | Megan Spriestersbach, WASH | 42.12 | 138-2 |
| 2. | Missy Vanek, CAL | 40.86 | 134-1 |
| 3. | Suzanne Linn, UCLA | 38.76 | 127-2 |
| 4. | Kristin Ayers, UCLA | 38.10 | 125-0 |
| 5. | Chris Whithey, WASH | 37.56 | 123-3 |
| 6. | Emily Whitish, WASH | 32.76 | 107-6 |
| Pole Vault (4.00, 3.75) |
| 1. | Tracy O'Hara, UCLA | 4.14 | 13-7 |
| 2. | Heather Sickler, UCLA | 3.65 | 11-11.75 |
| 3. | Erica Hoernig, UCLA | 3.65 | 11-11.75 |
| 4. | Leora Ward, CAL | 3.65 | 11-11.75 |
| t5. | Sandy Erickson, WASH | 3.50 | 11-5.75 |
| t5. | Maria Lopez, CAL | 3.50 | 11-5.75 |
| 7. | Karen Bewley, UCLA | 3.35 | 10-11.75 |
| 8. | Bridget Pearson, UCLA | 3.35 | 10-11.75 |
| 9. | Chris Withey, WASH | 3.35 | 10-11.75 |
| 10. | Mary Jane Bendico, WASH | 3.05 | 10-0 |
| Shot Put (16.05, 15.00) |
| EX. | Nada Kawar, Reebok Bruin TC | 16.69 | 54-9.25 |
| 1. | Christina Tolson, UCLA | 16.02 | 52-6.75 |
| 2. | Seisilia Thomas, WASH | 14.29 | 46-10.75 |
| 3. | Dana Lawson, CAL | 13.88 | 45-6.50 |
| 4. | Suzanne Linn, UCLA | 13.58 | 44-6.75 |
| 5. | Sheni Russell, CAL | 13.46 | 44-2 |
| 6. | Searan Silibian, WASH | 12.84 | 42-1.5 |
| 7. | Emily Whitish, WASH | 11.62 | 38-1.5 |
| High Jump (1.85, 1.79) |
| 1. | Darnesha Griffith, UCLA | 1.79 | 5-10.5 |
| 2. | Laruen Dudugjian, CAL | 1.76 | 5-9.25 |
| 3. | Tiffany Barnett, CAL | 1.73 | 5-8 |
| 4. | Missy Vanek, CAL | 1.70 | 5-7 |
| 5. | Julie Stevenson, UCLA | 1.70 | 5-7 |
| 6. | Heather Newlin, UCLA | 1.60 | 5-3 |
| 7. | Jen Berman, UCLA | 1.55 | 5-1 |
| Triple Jump (13.30, 12.60) |
| 1. | Reynda King, CAL (ok) | 12.43 | 40-9.5 |
| 2. | Deana Simmons, UCLA (ok) | 12.41 | 40-8.75 |
| 3. | Shawna Adkins, CAL (+1.2) | 12.20 | 40-0.5 |
| 4. | Kelly O'Connor, UCLA (+1.5) | 12.13 | 39-9.75 |
| 5. | Jamara Smith, WASH (ok) | 11.03 | 36-2.25 |
| 6. | Eboni Grayson, UCLA (+0.2) | 10.68 | 35-0.5 |
| Discus Throw (56.00, 51.50) |
| 1. | Seilala Sua, UCLA | 61.00 | 200-1 |
| EX | Nada Kawar, Reebok Bruin TC | 53.26 | 174-9 |
| 2. | Cari Soong, UCLA | 47.92 | 157-3 |
| 3. | Dana Lawson, CAL | 47.74 | 156-7 |
| 4. | Jennifer Joyce, CAL | 44.94 | 147-5 |
| 5. | Sesilia Thomas, WASH | 42.90 | 140-9 |
| 6. | Emily Whitish, WASH | 40.90 | 134-2 |
| 7. | Searan Silibian, WASH | 39.48 | 129-6 |
| 8. | Sheni Russell, CAL | 37.46 | 122-11 |