Recap
Fresno State 11 (38-15) California 2 (25-28)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Tom Creighton 2b......... 3 2 1 0 1 0 2 5 0 David Weiner dh.......... 3 1 1 0 0 0 0 0 0
Jason Papi dh............ 3 2 2 0 0 0 0 0 0 Derek Ayres ph/lf....... 1 0 0 0 0 0 0 0 0
Simon Tafoya ph......... 1 0 0 0 0 1 0 0 0 Tommy Callen 2b.......... 4 0 3 1 0 0 2 3 0
Anthony Acevedo lf....... 4 1 1 0 1 0 3 0 0 Mike Tonis c............. 4 0 1 0 0 1 2 1 0
Brandon Germoll 1b....... 4 1 1 1 0 0 10 0 0 Xavier Nady 3b........... 4 0 1 0 0 1 1 1 4
Nick Garcia 3b........... 5 2 3 2 0 0 1 2 0 Clint Hoover 1b.......... 4 0 0 0 0 0 7 1 1
Mike Bowlin rf........... 4 1 3 3 0 0 0 0 0 Jason Williams ss........ 3 0 0 0 1 3 8 4 0
Josh Labandeira ss....... 3 1 0 1 0 0 0 2 0 Sam Petke lf/rf.......... 3 1 1 1 0 1 2 1 0
Oscar Lopez ss.......... 1 0 0 0 0 0 1 1 0 Brent Cook ph........... 1 0 1 0 0 0 0 0 0
Brad Harper c............ 5 0 2 1 0 0 8 0 3 Rob Meyer rf/p........... 4 0 0 0 0 0 3 1 1
Tony Guzman cf........... 5 1 3 1 0 0 2 0 3 Brad Smith cf............ 3 0 0 0 0 2 2 0 0
Nick Moran p............. 0 0 0 0 0 0 0 1 0 Jason Ball p............. 0 0 0 0 0 0 0 2 0
J.J. Durmanich p........ 0 0 0 0 0 0 0 0 0 Jon Cuccias p........... 0 0 0 0 0 0 0 0 0
Ryan Lubner p........... 0 0 0 0 0 0 0 0 0
Jeff Lyles p............ 0 0 0 0 0 0 0 0 0
Totals................... 38 11 16 9 2 1 27 11 7 Totals................... 34 2 8 2 1 8 27 14 6
Score by Innings R H E
-------------------------------------------
Fresno State........ 025 022 000 - 11 16 1
California.......... 000 001 100 - 2 8 3
-------------------------------------------
E - T. Creighton, Nady, Meyer, Ball. DP - FSU 2, CAL 3. LOB - FSU 7, CAL 6. 2B - Weiner, Callen. HR - Bowlin, Petke. HBP - T.
Creighton, Bowlin, Labandeira. SH - Papi. SF - Germoll. CS - Acevedo.
Fresno State IP H R ER BB SO AB BF California IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Nick Moran.......... 8.1 8 2 2 1 8 33 34 Jason Ball.......... 2.1 6 7 5 1 0 11 16
J.J. Durmanich...... 0.2 0 0 0 0 0 1 1 Jon Cuccias......... 3.0 8 4 4 1 0 15 17
Ryan Lubner......... 1.2 1 0 0 0 1 5 5
Jeff Lyles.......... 1.0 0 0 0 0 0 3 3
Rob Meyer........... 1.0 1 0 0 0 0 4 4
Win - Moran (3-2). Loss - Ball (0-1). Save - None.
HB - Ball 2, Cuccias.
Umpires - Home:Ruben Candaleria 1st:Mark Beller 3rd:Fred McDonald
Start: 2 p.m. Time: 2:16 Attendance: 317
Game: 0053