Event (NCAA Auto/NCAA Prov./Pac-10 Auto/School Record)
Athlete (Cal PR)/Season Best/Date/Meet
100m (10.18/10.34/10.74/10.18)
| & Robert Kennedy | 10.61 | 4/1 | Arizona Quadrangular |
| & LaShaun Ward | 10.64 | 5/6 | Big Meet |
| & Phillip Pipersburg (10.47) | 10.53w | 5/20 | Pac-10s | |
| 10.66 | 4/1 | Arizona Quadrangular |
| & Allan Manning (10.64) | 10.72 | 4/29 | Cal/Nevada |
| & Ahmad Wright | 10.74 | 3/25 | Stanford Invite |
| Jason Manly (10.47) | 10.82 | 4/29 | Cal/Nevada |
| Joseph Echema | 10.93 | 3/25 | Stanford Invite |
| Bevan Hart | 11.01 | 3/31 | UC Multi Event |
| Chris London (10.69) | 11.04 | 4/1 | Arizona Quadrangular |
200m (20.50/20.80/21.44/20.20)
| Jason Manly (21.27) | 21.68 | 4/22 | Bruce Drummond |
| Allan Manning (21.60) | 21.62w | 4/29 | Cal/Nevada | |
| 21.82 | 5/6 | Big Meet |
| Chuck Berkeley | 21.80 | 5/6 | Big Meet |
| Wayne Boddy (21.52) | 21.81 | 5/20 | Pac-10s |
| Chris London (21.46) | 21.94 | 4/8 | Brutus Hamilton |
| Phillip Pipersburg (21.71w) | 21.94 | 5/6 | Big Meet |
| Joseph Echema | 21.97 | 4/8 | Brutus Hamilton |
| Robert Kennedy | 22.01 | 3/18 | UCLA Triangular |
| LaShaun Ward | 22.33 | 3/11 | Cal Invite |
400m (45.40/46.20/47.84/45.46)
| & Chuck Berkeley | 46.95 | 5/21 | Pac-10s |
| Jelani Hogg | 48.23 | 5/13 | Modesto Relays | |
| Desmond McGill (47.81) | 48.32 | 3/18-4/1 | UCLA/Arizona |
| Wayne Boddy (47.74) | 48.89 | 5/6 | Big Meet |
| Bevan Hart | 48.91 | 3/31 | UC Davis Multi |
| Mark Blanco | 49.52 | 4/22 | Bruce Drummond |
800m (1:47.20/1:48.80/1:51.54/1:45.54)
| John Collin | 1:52.51 | 430 | Cal/Nevada |
| Zack McGahey | 1:52.88 | 4/29 | Cal/Nevada |
| Mike Pestorich | 1:52.95 | 4/29 | Cal/Nevada |
| Jarrell Meier | 1:56.65 | 5/6 | Big Meet |
| Bolota Asmerom | 1:57.20 | 4/1 | Arizona Quadrangular |
1500m (3:41.50/3:45.00/3:50.14/3:40.04)
| & Bolota Amserom | 3:47.19 | 5/6 | Big Meet |
| & Steve Immel (3:48.36) | 3:49.25 | 3/26 | Stanford Invite |
| & John Collin | 3:49.55 | 4/14 | Mt. SAC |
| Jarrell Meier | 3:54:28 | 4/22 | Bruce Drummond |
| Zack McGahey | 3:54.78 | 4/22 | Bruce Drummond |
| Peter Egerton (3:56.52) | 3:57.66 | 3/26 | Stanford Invite |
3000m Steeplechase (8:43.00/8:54.00/9:15.17/8:36.84)
| Brian Cooke (9:15.53) | 9:17.38 | 3/18 | UCLA Triangular |
| Chris Coffee | 9:17.39 | 5/6 | Big Meet |
| Nick Martin | 9:39.80 | 3/18 | UCLA Triangular |
| Peter Egerton (9:25.93) | 9:40.55 | 4/8 | Brutus Hamilton |
5000m (13:48.00/14:07.00/14:35.14/13:32.48)
| #&! Bolota Asmerom | 13:32.48 | 4/14 | Mount SAC |
| & Peter Gilmore | 14:30.87 | 5/21 | Pac-10s |
| Corey Creasey | 14:39.31 | 4/30 | Cal/Nevada |
| Martin Conrad | 14:54.62 | 5/6 | Big Meet |
| Chris Coffee (14:47.64) | 14:56.06 | 4/15 | Woody Wilson |
| Brian Cooke | 14:57.44 | 3/25 | Stanford Invite |
10,000m (29:05.00/29:55.00/NS/29:24.44)
#Peter Gilmore 29:37.24 5/5 Cardinal Invite
110m Hurdles (13.72/14.00/14.74/13.39)
| & Tim Bogdanof | 14.05 | 3/26 | Stanford Invite |
| & Bevan Hart | 14.69 | 4/29 | Cal/Nevada |
| Matt Blair | 15.11 | 2/25 | Stanford Invite |
| Ahmad Wright | 15.20 | 4/1 | Arizona Quadrangular |
400m Hurdles (50.10/51.20/53.64/48.46)
| & Ahmad Wright | 51.54 | 4/8 | Brutus Hamilton |
| & Bruce Giron | 53.06 | 3/18 | Bruce Drummond |
| Tim Bogdanof | 53.97 | 3/11 | Cal Invite |
| Aaron Ellis | 55.55 | 4/15 | Woody Wilson |
4x100m Relay (39.35/40.00/NS/39.14)
| California | 40.39 | 4/8 | Brutus Hamilton |
| Manning, Pipersburg | 40.45 | 5/6 | Big Meet |
| Kennedy, Ward |
4x400m Relay (3:04.00/3:07.00/NS/3:03.91)
| Boddy, McGill | 3:09.81 | 4.14 | Mount SAC |
| Hogg, Berkeley |
| Giron, Hogg | 3:10.36 | 4/30 | Cal/Nevada |
| Boddy, Berkeley |
|
High Jump (7-4.50/7-1.75/6-8.75/7-5.75)
| & Pat Leonard (7-0.25) | 6-10.75 (2.10) | 3/18 | UCLA Triangular |
| & Chris Ferreira (6-10.75) | 6-9.75 (2.08) | 3/26-5/6 | Stanford-Big Meet |
| Kris Cuaresma-Primm | 6-4.00 (1.93) | 3/26 | Stanford Invite |
Pole Vault (18-2.50/17-4.5/16-4.75/18-8.25)
| +& Bevan Hart | 17-9.25 (5.42) | 5/20 | Pac-10s | |
| Matt Blair | 14-11 (4.55) | 3/11 | Cal Invite |
Long Jump (26-1/25-1.25/23-11/26-6.25)
| +& Robert Kennedy | 25-9.25w (7.85) | 5/20 | Pac-10s |
| & Jerriod Mack | 24-9 (7.54) | 4/14 | Mt. SAC |
| & Vincent Ibia | 24-5 (7.44) | 4/30 | Cal/Nevada |
| Bevan Hart (23-10.75) | 23-7.25w (7.19) | 3/31 | UC Davis Multi |
| 23-4 (7.11) | 4/29 | Cal/Nevada |
| Kidefu Evans (23-5.5) | 23-1.75 (7.05) | 4/29 | Cal/Nevada |
| Chris Ferreira (25-6.25) | 22-8.5 (6.92) | 4/8 | Brutus Hamilton |
|
Triple Jump (53-5.75/51-6.25/47-7/55-0)
| & Jerriod Mack | 51-5.5 (15.68) | 3/18 | UCLA Triangular |
| & Kidefu Evans | 49-10 (15.19) | 3/18 | UCLA Triangular & Vincent Ibia | 48-3.25 (14.71) | 4/29 | Cal/Nevada |
Shot Put (62-4/59-0.75/55-9.25/66-3)
| & Nate DeSomber | 58-2 (17.73) | 5/20 | Pac-10s |
| Amin Nikfar | 49-8.25 (15.14) | 3/11 | Cal Invite |
Discus (196-10/185-4/168-11/210-11)
| & Garrett Collier | 170-9 (52.04) | 5/6 | Big Meet | |
| Nate DeSomber | 161-5 (49.20) | 3/18 | UCLA Triangular |
| Zech Whittington | 160-2 (48.82) | 4/29 | Cal/Nevada |
|
Hammer (223-1/200-1/184-8/229-0)
+& Garrett Collier 203-6 (62.04) 5/6 Big Meet
Javelin (236-3/220-9/196-10/222-0)
| Bevan Hart (181-9) | 169-11 (51.80) | 3/31 | UC Davis Multi |
| Matt Blair | 168-0 (51.20) | 5/14 | Pac-10 Decathlon |
Decathlon (7600/7100/5832/8007)
| #& Bevan Hart | 7890 points | 5/14 | Pac-10 Decathlon |
| & Matt Blair | 7008 points | 5/14 | Pac-10 Decathlon |
# NCAA automatic qualifier + NCAA provisional qualifier
& Pac-10 automatic qualifier ! School record
P>
2000 California Women's Track & Field Best Performances- As of 5/22/00
Event (NCAA Auto/NCAA Prov/Pac-10 Auto/School Record)
Athlete (Cal PR)/Season Best/Date/Meet
100m (11.25/11.50/12.04/11.64)
| & Zhauntel Holman | 11.72w | 5/20 | Pac-10s |
| 11.74 | 5/13 | Modesto Relays |
| DeCola Groce | 12.19 | 3/18 | UCLA Triangular |
| Shalonda Reynolds | 12.62 | 5/6 | Big Meet |
| Shanti Oyenuga (12.53) | 12.88 | 4/8 | Brutus Hamilton |
| Danielle Martin | 12.93 | 4/22 | Bruce Drummond |
200m (23.00/23.50/24.64/23.50)
| & Zhauntel Holman | 24.44 | 4/14-3/26 | Mt. SAC/Stanford |
| Missy Vanek | 24.72 | 5/13 | Pac-10 Hept. |
| Shavone Jennings | 25.21 | 4/22 | Bruce Drummond |
| DeCola Groce | 25.57 | 3/18 | UCLA Triangular |
400m (52.20/53.50/55.44/52.53)
| Shavone Jennings | 56.06 | 4/29 | Cal/Nevada |
| Missy Vanek | 57.63 | 4/22 | Bruce Drummond |
| Erin Belger (57.42) | 57.91 | 3/11 | Cal Invite |
| Shalonda Reynolds | 58.89 | 3/11 | Cal Invite |
| Kamailia Williams (55.90) | 59.01 | 3/11 | Cal Invite |
800m (2:05.00/2:07.00/2:11.14/2:01.59)
| & Erin Belger | 2:07.66 | 5/21 | Pac-10s |
| Missy Vanek | 2:14.58 | 5/14 | Pac-10 Hept. |
| Lina Biber-Ferro (2:19.52) | 2:20.19 | 3/11 | Cal Invite |
| Daniel Neils | 2:47.33 | 3/11 | Cal Invite |
1500m (4:18.00/4:23.25/4:40.14/4:09.23)
| & Erin Belger | 4:29.02 | 4/14 | Mount Sac |
| Christy Villa | 4:43.53 | 4/8 | Brutus Hamilton |
| Mary Moore | 4:57.63 | 4/1 | Arizona Quadrangular |
| Tiffany Hansen | 5:07.43 | 5/6 | Big Meet |
| Dawn Beahm | 5:13.54 | 3/11 | Cal Invite |
3000m (9:19.00/9:39.00/9:54.14/9:21.42)
| Mary Moore | 10:11.64 | 3/25 | Stanford Invite |
| Linden Bader | 10:44.82 | 3/25 | Stanford Invite |
| Tiffany Hansen (10:29.32) | 11:12.11 | 5/6 | Big Meet |
| Camille Stanley | 11:12.55 | 3/11 | Cal Invite |
5000m (16:13.00/16:48.00/17:30.14/15:46.8)
Mary Moore 18:06.7 4/8 Brutus Hamilton
10,000m (34:10.00/35:30.00/NS/32:40.76)
No marks
100m Hurdles (13.10/13.65/14.34/13.73)
| & April Holliverse | 13.82 | 5.13 | Modesto Relays |
| & Missy Vanek | 13.93w | 3/31 | UC Davis Multi |
| 14.55 | 3/18 | UCLA Triangular |
| Lisa O'Reilly | 14.62 | 3/18 | UCLA Triangular |
400m Hurdles (57.30/59.20/62.41/57.61)
| & April Holliverse | 59.22 | 4/30 | Ca/Nevada |
| & Lisa O'Reilly | 1:01.74 | 5/20 | Pac-10s |
| Lisa O'Connor | 1:03.72 | 5/6 | Big Meet |
| Shalonda Reynolds | 1:04.12 | 4/22 | Bruce Drummond |
| Brooke Baires-Irvin | 1:04.58 | 4/15 | Woody Wilson |
4x100m Relay (44.00/45.10/NS/45.61)
| Groce, Vanek | 45.75 | 5/6 | Big Meet | |
| Holliverse, Holman |
| Groce, Vanek | 45.93 | 5/21 | Pac-10s |
| Holliverse, Holman |
4x400m Relay (3:32.50/3:39.00/NS/3:35.56
California 3:45.86 4/29 Cal/Nevada
California 3:47.57 5/6 Big Meet
High Jump (6-0.75/5-10.5/5-7/6-0.75)
| & Lauren Dudugjian | 5-9.25 (1.76) | 3/18 | UCLA Triangular |
| & Tiffany Barnett | 5-8.75 (1.75) | 5/6 | Big Meet |
| & Missy Vanek | 5-8.5 (1.74) | 3/31 | UC Davis Multi |
| Cynthia Mallory | 5-5.75 (1.67) | 3/11 | Cal Invite |
| Alexander Almy | 5-5 (1.65) | 5/6 | Big Meet |
Pole Vault (13-1.5/12-3.5/10-11.75/13-0.25)
| !+& Maria Lopez | 13-0.25 (3.97) | 4/30 | Cal/Nevada |
| !& Leora Ward | 11-11.75 (3.65) | 3/18-3/25 | UCLA & Stanford |
Long Jump (21-2/20-4.25/19-0.50/22-1)
| & Kenya Corley | 20-1.75 (6.14) | 3/25 | Stanford Invite |
| & Reynda King | 19-9.5 (6.03) | 5/6 | Big Meet |
| Shawna Adkins | 18-6.5 (5.65) | 5/6 | Big Meet |
| Missy Vanek | 17-11 (5.47) NWI | 4/22 | Bruce Drummond |
| 17-6.5 (5.35) | 5/14 | Pac-10 Hept. |
| Danielle Martin | 17-4 (5.28) NWI | 4/22 | Bruce Drummond |
| 17-3.5 (5.27) | 3/11 | Cal Invite |
Triple Jump (43-7.75/41-4.25/38-0.75/46-0.75)
| &+ Reynda King | 42-0.75 (12.82) | 3/26 | Stanford Invite |
| & Shawna Adkins | 40-0.5 (12.20) | 3/18 | UCLA Triangular |
| Genevieve Swedor | 37-4.0 (11.38) | 4/8 | Brutus Hamilton |
Shot Put (52-8/49-2.5/43-5.75/54-4.75)
+& Dana Lawson 49-10.5 (15.20) 5/6 Big Meet
& Sheni Russell 46-3.50 (14.11) 3/25 Stanford Invite
Discus (183-9/168-11/150-11/178-10)
| & Dana Lawson | 166-11 (50.88) | 5/6 | Big Meet |
| & Jennifer Joyce | 161-11 (49.36) | 4/14 | Mt. SAC |
| & Sheni Russell | 155-6 (47.40) | 5/6 | Big Meet |
Hammer (200-1/183-9/160-9/206-03)
!#& Jennifer Joyce 206-03 (62.86) 5/20 Pac-10s
& Dana Lawson 182-03 (55.54) 5/20 Pac-10s
Javelin (172-3/152-7/139-0/170-7)
Missy Vanek 137-1 (41.78) 5/14 Pac-10 Hept.
Jennifer Ramos 93-8 (28.54) 3/11 Cal Invite
Heptathlon (5,550/5,175/4,365/5,624)
#& Missy Vanek 5554 points 3/31 UC Davis Multi
# NCAA automatic qualifier
+ NCAA provisional qualifier
& Pac-10 qualifier
! School record