Oct. 2, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
Saint Mary's vs California (Oct 02, 2001 at Berkeley, CA)
Saint Mary's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hauser, Meg......... 3| 6 6 19 .000| 2| 0 3| 3| 7| 0 1 0| 0| 6.5
3 Bogason, Lindsey.... 2| 3 3 10 .000| 1| 1 1| 0| 1| 0 2 0| 0| 5.0
7 Vandenbark, Carla... 3| 4 0 13 .308| 0| 0 0| 0| 1| 1 4 0| 0| 7.0
9 Wood, Rebecca....... 3| 6 0 15 .400| 0| 0 0| 3| 9| 0 1 1| 1| 6.5
14 Avilla, Rachel...... 3| 8 2 27 .222| 0| 1 1| 4| 7| 0 1 0| 0| 9.5
22 Lowry, Brooke....... 3| 2 0 2 1.000| 26| 2 0| 0| 10| 1 1 1| 0| 5.5
2 Brazil, Michelle.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Sarkees, Suzanne.... 3| 0 1 1-1.000| 1| 1 2| 1| 5| 0 0 0| 0| 1.0
6 Arsenault, Lauren... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Hardy, Lindsay...... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
21 Smith, Meagan....... 2| 5 6 25 -.040| 1| 1 1| 0| 1| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 18 112 .143| 32| 7 9| 11| 44| 2 10 2| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 3 32 .281 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 41 .049 Saint Mary's........ 24 28 25 2-9
3 11 6 39 .128 California.......... 30 30 30 4-5
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamee, Candace.... 3| 9 3 19 .316| 35| 5 1| 0| 4| 0 1 1| 0| 14.5
7 Pardiwala, Reena.... 3| 8 3 15 .333| 1| 2 2| 0| 10| 0 3 1| 0| 11.5
8 Zatica, Jessica..... 3| 3 3 8 .000| 0| 0 1| 2| 6| 0 0 0| 0| 3.0
12 Turner, Ashleigh.... 3| 0 0 1 .000| 2| 2 2| 0| 9| 0 0 0| 0| 2.0
23 Abernathy, Gabrielle 3| 6 6 19 .000| 1| 1 2| 2| 6| 0 3 0| 0| 8.5
25 Young, Leah......... 3| 10 3 22 .318| 0| 0 1| 1| 4| 1 1 0| 1| 11.5
3 Collette, Lisa...... 2| 4 2 17 .118| 0| 1 0| 0| 1| 0 0 0| 0| 5.0
11 Leffall, Camille.... 3| 9 1 15 .533| 0| 0 0| 0| 1| 1 1 0| 0| 10.5
17 Gonzalez, Astrid.... 3| 0 0 0 .000| 6| 0 2| 0| 3| 0 0 0| 0| 0.0
22 Grigsby, Jenna...... 3| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 21 117 .239| 45| 11 12| 7| 47| 2 9 2| 1| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 6 34 .265 Site: Berkeley, CA (Haas Pavilion)
2 19 7 40 .300 Date: Oct 02, 2001 Attend: 177 Time: 1:35
3 15 8 43 .163 Referees: Lara Brown, John Kinyon