Oct. 23, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
Santa Clara vs California (Oct 23, 2001 at Berkeley, CA)
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Thompson, Merrin.... 5| 6 5 25 .040| 0| 0 2| 1| 20| 0 0 0| 0| 6.0
3 Sousa, Kelli........ 5| 5 0 9 .556| 66| 1 2| 0| 5| 1 3 1| 2| 8.5
5 Potter, Becky....... 5| 21 8 51 .255| 0| 0 2| 1| 9| 2 4 0| 1| 25.0
9 Hirsch, Cindy....... 5| 10 2 32 .250| 2| 2 3| 0| 16| 0 1 0| 0| 12.5
12 Hirsch, Chrissy..... 5| 1 1 2 .000| 3| 2 3| 0| 10| 0 0 0| 0| 3.0
15 Bari, Jami.......... 4| 7 4 22 .136| 1| 2 0| 2| 14| 0 0 0| 0| 9.0
6 Johnston, Megan..... 4| 5 5 25 .000| 0| 1 1| 0| 2| 0 0 0| 0| 6.0
10 Vick, Christina..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Ryan, Jennifer...... 2| 0 0 0 .000| 0| 2 2| 1| 2| 0 0 0| 0| 2.0
17 Muratore, Toni...... 5| 21 9 40 .300| 0| 0 0| 0| 0| 1 0 0| 0| 22.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 35 207 .198| 72| 10 15| 5| 78| 4 8 1| 3| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 40 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 10 46 .196 Santa Clara......... 21 26 30 30 16 13-7
3 16 7 49 .184 California.......... 30 30 24 25 18 7-11
4 17 5 38 .316
5 12 6 34 .176
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamee, Candace.... 5| 7 3 16 .250| 37| 0 2| 0| 10| 0 2 1| 1| 8.0
7 Pardiwala, Reena.... 5| 10 1 25 .360| 0| 2 0| 1| 15| 0 3 0| 0| 13.5
8 Zatica, Jessica..... 5| 6 1 21 .238| 2| 2 2| 4| 10| 0 4 0| 0| 10.0
12 Turner, Ashleigh.... 5| 0 0 2 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
23 Abernathy, Gabrielle 5| 17 11 43 .140| 0| 0 3| 3| 8| 0 4 0| 0| 19.0
25 Young, Leah......... 5| 19 4 47 .319| 2| 1 1| 2| 12| 0 2 0| 1| 21.0
11 Leffall, Camille.... 5| 5 3 16 .125| 1| 0 0| 0| 2| 3 8 0| 0| 12.0
17 Gonzalez, Astrid.... 5| 2 0 3 .667| 16| 0 0| 0| 10| 0 0 0| 1| 2.0
20 Diers, Heather...... 3| 0 0 2 .000| 0| 0 0| 0| 0| 1 3 0| 0| 2.5
22 Grigsby, Jenna...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Colmery, Julie...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 23 175 .246| 59| 5 8| 10| 77| 4 26 1| 3| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 16 5 38 .289 Site: Berkeley, CA (Haas Pavilion)
2 13 3 30 .333 Date: Oct 23, 2001 Attend: 192 Time: 2:34
3 10 8 42 .048 Referees: Kent Kitade, Eric Asami
4 17 4 35 .371
5 10 3 30 .233