Oct. 5, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
Oregon vs California (Oct 05, 2001 at Berkeley, CA)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Martin, Stephanie... 3| 11 4 26 .269| 0| 0 2| 0| 5| 1 3 2| 1| 13.5
8 Closs, Lindsay...... 3| 5 2 19 .158| 0| 0 0| 0| 0| 1 2 0| 0| 7.0
11 Murphy, Lindsay..... 3| 5 4 23 .043| 0| 1 1| 2| 13| 0 1 0| 0| 6.5
12 Widmark, Erika...... 2| 0 0 0 .000| 0| 1 2| 1| 1| 0 0 0| 0| 1.0
17 Gilmore, Heather.... 2| 1 1 5 .000| 0| 0 0| 2| 3| 0 0 0| 0| 1.0
21 Chute, Sydney....... 3| 1 4 8 -.375| 28| 0 1| 0| 2| 0 0 0| 2| 1.0
2 O'Neil, Katie....... 3| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0| 0.0
3 Porter, Amanda...... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 3 0| 0| 1.5
9 Tobbagi, Monique.... 3| 8 4 26 .154| 0| 1 1| 1| 7| 0 1 0| 0| 9.5
16 Blank, Diana........ 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 20 111 .099| 28| 3 11| 7| 37| 2 10 2| 3| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 7 27 -.037 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 28 .214 Oregon.............. 23 23 30 8-7, 0-6
3 14 8 56 .107 California.......... 30 30 32 5-5, 1-3
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamee, Candace.... 3| 8 3 22 .227| 29| 2 0| 1| 4| 0 1 0| 0| 10.5
7 Pardiwala, Reena.... 3| 7 3 17 .235| 2| 0 1| 1| 9| 2 0 0| 0| 9.0
8 Zatica, Jessica..... 3| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
12 Turner, Ashleigh.... 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0| 0.0
23 Abernathy, Gabrielle 3| 12 9 29 .103| 0| 2 3| 0| 8| 1 0 0| 0| 15.0
25 Young, Leah......... 3| 7 6 24 .042| 1| 0 0| 1| 0| 0 0 0| 0| 7.0
3 Collette, Lisa...... 2| 2 4 10 -.200| 0| 0 1| 0| 3| 0 0 0| 1| 2.0
10 Jerkov, Mia......... 2| 7 3 16 .250| 0| 1 0| 0| 7| 1 0 0| 0| 9.0
11 Leffall, Camille.... 3| 7 0 13 .538| 0| 0 0| 0| 1| 0 1 0| 2| 7.5
17 Gonzalez, Astrid.... 3| 0 0 0 .000| 8| 2 0| 0| 10| 0 0 0| 0| 2.0
22 Grigsby, Jenna...... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 30 134 .149| 40| 7 7| 3| 53| 4 2 1| 3| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 11 43 .163 Site: Berkeley, CA (Haas Pavilion)
2 17 6 42 .262 Date: Oct 05, 2001 Attend: 384 Time: 1:40
3 15 13 49 .041 Referees: Micky Matthews, Cecil Lynn