Nov. 1, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
California vs Oregon (Nov 01, 2001 at Eugene, OR)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamee, Candace.... 4| 11 3 24 .333| 40| 2 1| 0| 7| 1 3 0| 0| 15.5
7 Pardiwala, Reena.... 4| 13 9 39 .103| 0| 2 0| 0| 15| 1 1 0| 0| 16.5
10 Jerkov, Mia......... 4| 0 0 2 .000| 1| 2 2| 2| 10| 0 0 0| 0| 2.0
20 Diers, Heather...... 4| 3 0 8 .375| 0| 0 0| 0| 2| 0 4 0| 0| 5.0
23 Abernathy, Gabrielle 4| 21 10 44 .250| 1| 5 1| 0| 13| 0 2 0| 0| 27.0
25 Young, Leah......... 4| 15 2 36 .361| 1| 1 1| 0| 1| 0 3 0| 0| 17.5
11 Leffall, Camille.... 4| 3 2 9 .111| 0| 0 0| 0| 2| 0 6 0| 0| 6.0
17 Gonzalez, Astrid.... 4| 0 0 0 .000| 11| 0 0| 1| 4| 0 0 0| 0| 0.0
22 Grigsby, Jenna...... 4| 0 0 1 .000| 1| 1 0| 1| 12| 0 0 0| 0| 1.0
24 Colmery, Julie...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 26 163 .245| 55| 13 5| 4| 67| 2 19 0| 0| 90.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 2 37 .351 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 13 45 .044 California.......... 30 27 30 30 8-12, 3-9
3 17 7 42 .238 Oregon.............. 21 30 28 22 8-15, 0-12
4 19 4 39 .385
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Martin, Stephanie... 4| 15 4 33 .333| 0| 1 3| 1| 5| 0 4 0| 0| 18.0
8 Closs, Lindsay...... 4| 10 3 34 .206| 0| 0 3| 2| 6| 0 6 0| 0| 13.0
9 Tobbagi, Monique.... 4| 20 9 45 .244| 1| 0 2| 4| 13| 0 1 0| 1| 20.5
17 Gilmore, Heather.... 3| 1 1 9 .000| 1| 0 1| 0| 15| 0 1 0| 0| 1.5
20 Westendorf, Lauren.. 3| 5 2 13 .231| 0| 0 1| 1| 2| 0 0 0| 0| 5.0
21 Chute, Sydney....... 1| 0 0 0 .000| 8| 0 0| 0| 0| 0 0 0| 0| 0.0
2 O'Neil, Katie....... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Porter, Amanda...... 4| 0 0 3 .000| 0| 0 0| 0| 0| 0 3 0| 0| 1.5
4 Gerlach, Julie...... 4| 9 3 20 .300| 40| 0 0| 0| 6| 0 4 0| 0| 11.0
11 Murphy, Lindsay..... 4| 4 0 9 .444| 1| 1 2| 1| 8| 0 1 0| 0| 5.5
16 Blank, Diana........ 3| 0 0 0 .000| 2| 2 0| 1| 3| 0 0 0| 0| 2.0
24 Nelson, Alisa....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 22 167 .251| 53| 4 12| 13| 59| 0 20 0| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 43 .302 Site: Eugene, OR (McArthur Court)
2 15 5 40 .250 Date: Nov 01, 2001 Attend: 486 Time: 2:15
3 15 6 38 .237 Referees: Bob Oshita, Margie Ray
4 17 7 46 .217