Nov. 2, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
California vs Oregon State (Nov 02, 2001 at Corvallis, OR)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamee, Candace.... 3| 5 0 11 .455| 24| 0 1| 0| 5| 0 3 2| 1| 6.5
7 Pardiwala, Reena.... 3| 8 4 23 .174| 2| 1 1| 0| 7| 0 0 0| 0| 9.0
10 Jerkov, Mia......... 3| 0 0 1 .000| 1| 1 1| 2| 4| 0 0 0| 0| 1.0
11 Leffall, Camille.... 3| 6 2 13 .308| 0| 0 0| 0| 1| 0 3 0| 0| 7.5
17 Gonzalez, Astrid.... 3| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 0| 0.0
23 Abernathy, Gabrielle 3| 6 4 18 .111| 0| 0 0| 1| 7| 0 1 0| 0| 6.5
8 Zatica, Jessica..... 3| 4 4 20 .000| 0| 0 0| 2| 2| 0 0 0| 0| 4.0
12 Turner, Ashleigh.... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
20 Diers, Heather...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
22 Grigsby, Jenna...... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
25 Young, Leah......... 3| 7 5 31 .065| 1| 1 0| 0| 4| 0 1 0| 0| 8.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 19 119 .151| 33| 3 3| 6| 46| 0 10 2| 1| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 38 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 40 .025 California.......... 21 22 28 8-13, 3-10
3 14 3 41 .268 Oregon State........ 30 30 30 15-6, 8-4
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmidt, Gina....... 3| 13 2 27 .407| 1| 2 0| 1| 22| 0 2 1| 0| 16.0
6 Daedelow, Lori...... 3| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0| 1.0
10 Papell, Jessica..... 3| 0 2 4 -.500| 0| 0 3| 0| 9| 0 0 0| 0| 0.0
13 Hannaford, Joscelyn. 3| 12 4 25 .320| 1| 3 1| 1| 7| 0 3 0| 0| 16.5
19 Nelson, Katrina..... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 5 2| 0| 9.5
23 Collins, Laura...... 3| 4 1 12 .250| 50| 0 1| 0| 5| 0 0 0| 1| 4.0
5 Solomon, Michele.... 3| 11 5 22 .273| 1| 0 0| 0| 1| 0 1 0| 0| 11.5
15 McMillan, Megan..... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
21 Eggert, Amanda...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
22 Lawrence, Allison... 3| 11 3 31 .258| 0| 0 0| 0| 2| 0 1 0| 0| 11.5
31 Neuburger, Nikki.... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 21 141 .277| 54| 6 7| 3| 56| 0 12 3| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 39 .333 Site: Corvallis, OR (Gill Coliseum)
2 17 6 40 .275 Date: Nov 02, 2001 Attend: 1295 Time: 1:25
3 24 9 62 .242 Referees: John Treadaway, Mary Jacobson