Nov. 5, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
L.A City Stars vs California
11/5/01 7:30 p.m. at Haas Pavilion
--------------------------------------------------------------------------------
VISITORS: L.A City Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bryant, D'Cean...... f 4-10 3-9 0-0 0 1 1 2 11 1 2 0 0 24
33 Wilson, Byron....... f 1-7 0-2 1-2 1 1 2 4 3 1 1 0 0 14
52 Silva, Doug......... c 5-7 2-3 1-1 2 4 6 3 13 2 2 0 2 25
14 Higgins, Derrick.... g 8-19 0-1 0-0 3 1 4 3 16 0 3 0 4 31
32 Janisse, Jelani..... g 3-7 2-3 4-4 0 2 2 4 12 3 5 0 0 26
05 Berry, Greg......... 1-3 0-1 0-1 1 2 3 0 2 0 0 0 0 9
12 Higgins, Keith...... 1-2 0-1 1-3 1 0 1 2 3 3 2 1 3 20
21 Anderson, Derrick... 3-10 2-7 0-0 2 4 6 1 8 3 1 0 1 23
24 Hinds, Carlos....... 1-4 0-1 0-0 0 0 0 0 2 1 2 1 0 11
43 Maye, Eric.......... 2-4 0-0 0-2 4 1 5 2 4 0 0 0 0 18
TEAM................ 1 2 3 1
Totals.............. 29-73 9-28 7-13 15 18 33 21 74 14 19 2 10 201
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 15-34 44.1% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-14 28.6% Game: 32.1% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 3-4 75.0% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: California
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Sampson, Jamal...... f 3-4 0-0 4-6 0 3 3 3 10 1 2 1 0 17
34 Shipp, Joe.......... f 7-9 3-5 3-4 0 1 1 0 20 0 1 0 1 18
14 Hughes, Solomon..... c 10-13 0-0 0-2 5 5 10 2 20 1 1 0 0 24
12 Legans, Shantay..... g 1-1 1-1 0-0 0 2 2 3 3 8 2 0 1 15
51 Gates, Dennis....... g 3-4 1-2 5-6 0 2 2 1 12 5 0 1 2 15
02 Diggs, A.J.......... 1-4 0-2 1-3 0 2 2 2 3 7 1 0 1 20
03 Smith, Donte........ 3-5 1-1 3-4 0 2 2 2 10 0 3 0 1 19
22 West, Ronnie........ 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 6
23 Forehan-Kelly, T.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Bond, Erik.......... 3-6 1-2 0-0 0 3 3 0 7 1 4 0 0 16
33 Hughes, Gabriel..... 3-5 0-0 2-2 3 6 9 2 8 2 2 2 1 19
40 Famulener, Conor.... 1-5 0-1 0-2 2 1 3 1 2 2 0 0 0 12
42 Forehan-Kelly, Ryan. 5-7 3-4 0-0 1 1 2 0 13 5 1 0 0 15
TEAM................ 1 2 3
Totals.............. 41-66 11-19 18-29 12 31 43 16 111 33 18 4 7 200
TOTAL FG% 1st Half: 22-32 68.8% 2nd Half: 19-34 55.9% Game: 62.1% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-9 55.6% Game: 57.9% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 7-13 53.8% Game: 62.1% 6,1
--------------------------------------------------------------------------------
Officials: Billy Giaquinto, Brian Sorenson, Brian Harrison
Technical fouls: L.A City Stars-None. California-None.
Attendance: 2000
Score by Periods 1st 2nd Total
L.A City Stars................ 37 37 - 74
California.................... 61 50 - 111