Dec. 29, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs California
12/29/01 7:00 p.m. at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Penn State 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Tate, Jamaal........ f 3-9 0-2 3-3 4 1 5 3 9 3 0 0 0 28
35 Smith, Tyler........ f 3-4 0-0 3-5 2 4 6 4 9 1 3 0 0 20
22 Jagla, Jan.......... c 4-8 0-3 1-1 3 5 8 4 9 2 2 2 1 25
10 Watkins, Brandon.... g 8-18 3-8 0-1 1 0 1 3 19 5 7 0 0 35
13 Chambliss, Sharif... g 5-12 5-9 3-3 0 1 1 3 18 2 0 0 0 22
04 Krimmel, Ken........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 8
24 Fellows, Kevin...... 0-1 0-0 0-1 0 1 1 5 0 0 2 0 0 20
41 Tielsch, Daren...... 2-6 1-3 1-2 2 4 6 2 6 2 0 1 0 28
44 Egekeze, Ndu........ 1-1 0-0 1-1 1 2 3 4 3 0 0 1 1 12
45 McDougald, Jason.... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 2 2 4 1
Totals.............. 26-60 9-25 12-17 16 20 36 29 73 16 16 4 2 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-28 46.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 5-11 45.5% Game: 36.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-12 75.0% Game: 70.6% 1,3
--------------------------------------------------------------------------------
HOME TEAM: California 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Sampson, Jamal...... f 1-5 0-0 3-6 1 2 3 3 5 2 3 1 1 25
34 Shipp, Joe.......... f 3-6 2-5 4-6 1 4 5 1 12 3 0 0 0 30
14 Hughes, Solomon..... c 8-10 0-0 3-7 2 2 4 1 19 1 2 0 0 26
12 Legans, Shantay..... g 2-8 1-6 0-0 0 3 3 2 5 2 0 0 0 24
51 Gates, Dennis....... g 3-6 1-3 8-9 1 0 1 1 15 4 1 0 0 23
02 Diggs, A.J.......... 1-1 0-0 0-0 1 2 3 2 2 0 0 0 0 16
24 Tamir, Amit......... 3-11 0-1 6-8 1 8 9 2 12 2 0 0 0 28
25 Wethers, Brian...... 3-4 0-0 0-2 2 0 2 3 6 1 1 0 0 17
42 Forehan-Kelly, Ryan. 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 11
TEAM................ 2 1 3
Totals.............. 24-51 4-15 24-38 11 22 33 17 76 15 8 1 1 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 10-27 37.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-7 14.3% Game: 26.7% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 14-21 66.7% Game: 63.2% 7
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Dave Staudacher, Michael Irving
Technical fouls: Penn State-None. California-None.
Attendance: 9456
Score by Periods 1st 2nd Total
Penn State.................... 33 40 - 73
California.................... 41 35 - 76
All-tournament team: Solomon Hughes (Cal, MVP), Dennis Gates (Cal), Sharif
Chambliss (PSU), Brandon Watkins (PSU), Patrick Harvey (Harvard)