Feb. 24, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington State vs California
2/24/01 7:30 p.m. at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Washington State 11-14,4-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Little, Framecio.... f 3-5 0-0 0-0 1 4 5 5 6 1 2 0 0 27
25 Riley, Milton....... f 6-8 0-0 9-13 4 3 7 3 21 1 1 1 1 35
24 Locklier, J......... c 3-7 0-0 1-3 2 3 5 1 7 1 1 0 0 31
01 Moore, Marcus....... g 1-8 1-8 1-2 0 1 1 3 4 8 4 0 1 34
23 Adams, David........ g 4-8 4-6 0-1 0 2 2 3 12 1 1 0 1 28
03 McNair, Jerry....... 6-12 3-7 0-0 2 2 4 2 15 3 3 0 0 29
04 Minor, Kendall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Graham, Nick........ 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 5
11 Clark, Cedric....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
40 Murray, Justin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 2 1 1
Totals.............. 23-49 8-22 11-19 11 16 27 19 65 16 15 1 4 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 7-23 30.4% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 1-9 11.1% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-15 53.3% Game: 57.9% 1,3
--------------------------------------------------------------------------------
HOME TEAM: California 19-7,10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean....... f 12-23 1-2 4-7 3 5 8 2 29 2 2 1 0 36
34 Shipp, Joe.......... f 1-5 0-2 4-4 0 2 2 3 6 0 1 0 1 17
14 Hughes, Solomon..... c 5-6 0-0 2-4 2 2 4 4 12 1 0 0 1 19
12 Legans, Shantay..... g 1-3 0-0 3-4 1 1 2 1 5 7 0 0 0 29
25 Wethers, Brian...... g 3-4 0-1 0-0 1 2 3 2 6 0 0 0 0 19
02 Diggs, A.J.......... 1-1 1-1 0-0 0 0 0 0 3 1 1 0 1 10
03 Smith, Donte........ 3-5 1-3 0-0 0 1 1 1 7 0 0 0 0 15
15 Gates, Dennis....... 1-3 0-1 2-2 0 1 1 2 4 1 0 1 1 20
22 West, Ronnie........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Hughes, Gabriel..... 1-2 0-0 0-0 1 1 2 1 2 0 0 1 1 7
35 Lingle, Morgan...... 0-0 0-0 2-2 0 0 0 0 2 2 0 0 0 1
41 Famulener, Conor.... 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 1
42 Forehan-Kelly, Ryan. 1-3 1-3 0-0 1 3 4 1 3 5 0 0 1 24
45 Kuzminskas, Saulius. 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 31-57 5-14 17-23 9 21 30 18 84 19 5 3 6 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 15-31 48.4% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-10 30.0% Game: 35.7% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 6-6 100 % Game: 73.9% 4,1
--------------------------------------------------------------------------------
Officials: Richard Ballesteros, Billy Gianquinto, Bill Mallory
Technical fouls: Washington State-, TEAM. California-None.
Attendance: 10421
Score by Periods 1st 2nd Total
Washington State.............. 42 23 - 65
California.................... 45 39 - 84
Technical foul on WSU head coach Graham (3:47, 1st)