March 10, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona vs California
3/10/01 5:00 p.m. at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Arizona 23-7,15-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Michael..... f 8-13 0-0 4-4 1 4 5 4 20 0 1 0 0 32
44 Jefferson, Richard.. f 3-8 0-3 1-2 3 6 9 1 7 6 4 1 0 37
03 Woods, Loren........ c 7-13 0-0 8-11 2 7 9 2 22 3 3 1 1 33
00 Arenas, Gilbert..... g 6-11 4-6 2-4 0 3 3 1 18 6 4 0 4 33
22 Gardner, Jason...... g 2-4 2-4 2-2 1 1 2 0 8 3 0 0 0 33
04 Walton, Luke........ 0-0 0-0 0-0 0 0 0 4 0 3 2 0 0 11
23 Frazier, Lamont..... 0-1 0-0 3-4 0 0 0 1 3 0 0 0 0 7
30 Wessel, Justin...... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 7
33 Edgerson, Eugene.... 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 7
TEAM................ 1 2 3 1
Totals.............. 26-52 6-13 20-27 10 24 34 17 78 21 15 2 6 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-3 66.7% Game: 46.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-19 73.7% Game: 74.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: California 20-10,11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean....... f 10-20 0-0 7-10 1 4 5 3 27 4 2 0 1 36
25 Wethers, Brian...... f 2-8 2-5 2-2 1 2 3 3 8 1 2 0 3 26
14 Hughes, Solomon..... c 3-4 0-0 0-0 0 1 1 4 6 0 0 0 0 13
12 Legans, Shantay..... g 5-11 4-8 0-0 1 4 5 3 14 6 3 0 4 35
35 Lingle, Morgan...... g 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
02 Diggs, A.J.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
03 Smith, Donte........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Gates, Dennis....... 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 8
32 Vander Laan, Nick... 5-8 0-0 0-1 4 1 5 3 10 0 1 0 0 24
33 Hughes, Gabriel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Shipp, Joe.......... 2-6 0-3 0-0 1 2 3 4 4 3 0 0 0 26
42 Forehan-Kelly, Ryan. 2-4 1-3 0-0 1 1 2 2 5 2 0 0 1 23
TEAM................ 2 2 4
Totals.............. 30-65 7-21 9-13 11 18 29 24 76 17 9 0 10 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-34 47.1% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 7-7 100 % Game: 69.2% 3,2
--------------------------------------------------------------------------------
Officials: Verne Harris, Terry Christman, Anthony Crozier
Technical fouls: Arizona-None. California-None.
Attendance: 12172
Score by Periods 1st 2nd Total
Arizona....................... 38 40 - 78
California.................... 33 43 - 76