April 13, 2001
BERKELEY -
USC took top honors in both the men's and women's hammer events Friday at the fourth-annual Brutus Hamilton Memorial Invitational at Edwards Stadium. Norvat Norbert blew away the men's competition with a throw of 225-5, while Juliana Tudjia claimed the women's crown with a mark of 200-1.
Senior Garrett Collier led all Cal athletes with a third-place finish (192-8). Cal freshman Rhuben Williams placed seventh with a PR of 181-6. On the women's side, senior Dana Lawson led the Bears with a fourth-place performance (174-7). The big surprise of the day was that Cal's All-American hammer thrower, Jennifer Joyce, fouled on all three of her preliminary attempts. Freshman Jennifer Ramos recorded a PR of 146-7 to place 11th.
The Brutus Hamilton Invite concludes tomorrow with a full slate of competition. The women's javelin kicks things off a 8:30 a.m, and competition concludes at 4:35 p.m. with the 4x400 relays.
Men's Hammer Results
1. Horvat Norbert (USC) 225-5 (68.70)
2. Nick Welihozkiy (Stanford) 194-3 (59.22)
3. Garrett Collier (Cal) 192-8 (58.74)
4. Michael Murray (USC) 187-9 (57.22)
5. Charles Thomas (UC Davis) 186-10 (56.94)
6. Brian Cherry (Arizona) 182-4 (55.58)
7. Rhuben Williams (Cal) 181-6 (55.32)
8. Lee Harrison (USC) 171-11 (52.40)
9. Ryan Moore (Arizona) 170-9 (52.04)
10. Zack Reeves (UC Davis) 165-1 (50.32)
11. Tim McGallian (Sac State) 162-11 (49.66)
12. John Cunnie (UC Davis) 153-2 (46.68)
13. Zech Whittington (Cal) 152-0 (46.32)
14. Charbel Seeman (Stanford) 122-10 (37.44)
**Travis Nutter (Open) 217-2 (66.20)
Women's Hammer
1. Juliana Tudja (USC) 200-1 (61.00)
2. Angela Foster (Arizona) 197-11 (60.34)
3. L'Orangeril Crawford (USC) 177-6 (54.10)
4. Dana Lawson (Cal) 174-7 (53.22)
5. Cynthia Ademiluyi (USC) 174-4 (53.14)
6. Nicole Kraus (Arizona) 170-10 (52.08)
7. Jenny Cain (UC Davis) 160-2 (48.82)
8. Sara Woydziak (Nevada) 152-7 (46.50)
9. Caroline Seronde (Arizona) 151-3 (46.10)
10. Norma Thomas (Nevada) 149-8 (45.62)
11. Jennifer Ramos(Cal) 146-7 (44.68)
12. Lisa Noble (Nevada) 146-2 (44.56)
13. Sheni Russell (Cal) 144-1 (43.92)
14. Cassidy Kilburn (UC Davis) 131-3 (40.02)
15. Kelly O'Loughlin (UC Davis) 128-2 (39.06)
16. Kitty Currier (Stanford) 125-9 (38.32)
17. Shario Marshall (Nevada) 125-1 (38.28)
18. Molly Meyer (Stanford) 114-7 (34.92)
Jennifer Joyce (Cal) foul
Maureen Onyeagbako (Stanford) foul
***Windi Selle (open) 156-1 (47.58)