Sept. 3, 2001
Recap
Volleyball Box Score
The Automated ScoreBook
California vs Connecticut (Sep 02, 2001 at Storrs, CT)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNamee, Candace.... 5| 2 3 11 -.091| 60| 4 1| 0| 10| 1 1 0| 1
7 Pardiwala, Reena.... 5| 10 4 22 .273| 0| 2 2| 0| 19| 1 1 0| 1
11 Leffall, Camille.... 5| 9 2 16 .438| 0| 0 0| 0| 1| 2 5 0| 0
17 Gonzalez, Astrid.... 5| 9 11 36 -.056| 0| 0 0| 0| 8| 0 0 0| 0
23 Abernathy, Gabrielle 5| 22 9 43 .302| 1| 0 0| 1| 5| 0 3 0| 0
25 Young, Leah......... 5| 14 5 41 .220| 2| 2 1| 1| 11| 0 1 0| 0
1 Noonan, Caity....... 5| 0 1 6 -.167| 0| 1 1| 1| 13| 0 0 0| 0
3 Collette, Lisa...... 2| 2 1 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
8 Zatica, Jessica..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
12 Turner, Ashleigh.... 5| 0 1 1-1.000| 0| 1 1| 0| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 38 189 .159| 63| 10 6| 4| 78| 4 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 37 .189 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 10 44 .205 California.......... 30 28 30 27 5 2-1
3 12 6 40 .150 Connecticut......... 27 30 22 30 15 4-0
4 19 12 52 .135
5 4 3 16 .062
Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ziemann, Stephanie.. 5| 1 2 6 -.167| 0| 0 0| 0| 6| 0 0 0| 0
6 Wooley, Laura....... 5| 14 3 33 .333| 0| 2 1| 3| 11| 0 3 0| 0
8 Birath, Raftyn...... 5| 11 4 22 .318| 0| 0 0| 0| 1| 1 3 1| 0
9 Erbez, Julie........ 5| 6 1 13 .385| 43| 0 0| 0| 12| 0 3 0| 1
10 Wooley, Melissa..... 5| 20 13 53 .132| 4| 0 1| 2| 10| 1 4 0| 0
15 Shaker, Maria....... 2| 2 1 4 .250| 13| 0 0| 0| 1| 0 0 0| 0
1 Walton, Sarah....... 4| 0 0 1 .000| 1| 1 0| 1| 6| 0 0 0| 0
5 Coss, Xiamara....... 2| 0 0 2 .000| 1| 0 2| 0| 3| 0 0 0| 0
7 Hadenfeldt, Jamie... 5| 7 8 34 -.029| 0| 1 1| 3| 13| 0 1 0| 0
13 Lambert, Christine.. 5| 13 4 29 .310| 1| 0 0| 0| 3| 4 8 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 36 197 .193| 63| 4 5| 10| 66| 6 22 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 17 12 43 .116 Site: Storrs, CT (Gampel Pavilion)
2 17 7 41 .244 Date: Sep 02, 2001 Attend: 305 Time: 2:10
3 14 14 52 .000 Referees:
4 15 3 42 .286
5 11 0 19 .579